JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 6

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-06-09 15:30:09 Season Playercount: 43,138 Season 6 - Started 02/15/2026
Sorted by Most Kills Page 247 of 432
# Details
24601 0 122 132 0.92 41,150 26.80% Mouse & Keyboard 295 2,675 11.03% 0 5 0.00% 34 mins
24602 4 122 136 0.90 41,711 21.82% Mouse & Keyboard 386 2,727 14.15% 0 9 0.00% 43 mins
24603 0 122 180 0.68 46,740 35.29% Controller 246 3,233 7.61% 0 6 0.00% 40 mins
24604 24 122 168 0.73 45,007 24.43% Mouse & Keyboard 246 3,131 7.86% 0 11 0.00% 1 hour, 2 mins
24605 0 122 181 0.67 48,405 28.35% Mouse & Keyboard 320 3,207 9.98% 0 5 0.00% 41 mins
24606 0 122 63 1.94 33,135 32.29% Mouse & Keyboard 253 2,249 11.25% 0 5 0.00% 22 mins
24607 0 122 346 0.35 60,834 22.69% Mouse & Keyboard 461 4,171 11.05% 1 11 9.09% 1 hour, 24 mins
24608 0 122 265 0.46 52,757 22.30% Mouse & Keyboard 424 3,658 11.59% 0 10 0.00% 1 hour, 16 mins
24609 0 122 324 0.38 59,801 29.88% Controller 567 3,977 14.26% 0 9 0.00% 1 hour, 3 mins
24610 39 122 934 0.13 99,998 19.23% Mouse & Keyboard 949 6,841 13.87% 0 36 0.00% 3 hours, 48 mins
24611 0 122 151 0.81 42,905 25.61% Mouse & Keyboard 298 2,912 10.23% 0 6 0.00% 39 mins
24612 0 122 211 0.58 49,823 37.14% Controller 398 3,338 11.92% 0 6 0.00% 53 mins
24613 0 122 154 0.79 44,767 27.06% Mouse & Keyboard 333 3,051 10.91% 0 7 0.00% 44 mins
24614 5 122 155 0.79 43,136 26.07% Mouse & Keyboard 357 2,935 12.16% 0 7 0.00% 50 mins
24615 0 122 197 0.62 47,988 26.88% Mouse & Keyboard 314 3,247 9.67% 0 7 0.00% 1 hour, 0 mins
24616 0 122 326 0.37 93,872 26.64% Mouse & Keyboard 727 5,933 12.25% 0 15 0.00% 1 hour, 26 mins
24617 0 122 246 0.50 54,692 29.47% Mouse & Keyboard 277 3,805 7.28% 0 8 0.00% 59 mins
24618 0 122 241 0.51 55,264 30.45% Controller 464 3,704 12.53% 0 6 0.00% 48 mins
24619 0 122 155 0.79 45,527 36.60% Controller 266 3,119 8.53% 0 5 0.00% 36 mins
24620 26 122 186 0.66 48,457 34.80% Controller 259 3,351 7.73% 0 7 0.00% 39 mins
24621 52 122 129 0.95 40,980 23.54% Mouse & Keyboard 301 2,844 10.58% 0 7 0.00% 44 mins
24622 41 122 189 0.65 47,927 28.08% Mouse & Keyboard 347 3,271 10.61% 0 11 0.00% 51 mins
24623 112 122 205 0.60 50,019 23.38% Mouse & Keyboard 358 3,266 10.96% 3 19 15.79% 2 hours, 6 mins
24624 0 122 188 0.65 46,518 26.22% Mouse & Keyboard 271 3,177 8.53% 1 11 9.09% 59 mins
24625 55 122 158 0.77 43,777 25.22% Mouse & Keyboard 341 3,006 11.34% 0 10 0.00% 45 mins
24626 0 122 259 0.47 54,763 29.88% Mouse & Keyboard 367 3,658 10.03% 0 5 0.00% 39 mins
24627 22 122 251 0.49 53,729 25.90% Mouse & Keyboard 380 3,549 10.71% 0 11 0.00% 1 hour, 22 mins
24628 0 122 330 0.37 60,403 22.52% Mouse & Keyboard 383 4,145 9.24% 0 13 0.00% 1 hour, 24 mins
24629 0 122 68 1.79 34,141 30.69% Mouse & Keyboard 197 2,298 8.57% 0 3 0.00% 30 mins
24630 0 122 82 1.49 36,282 37.60% Controller 314 2,390 13.14% 0 3 0.00% 23 mins
24631 0 122 370 0.33 74,338 43.44% Controller 419 5,185 8.08% 0 5 0.00% 34 mins
24632 80 122 143 0.85 39,278 27.55% Mouse & Keyboard 263 2,642 9.95% 0 13 0.00% 1 hour, 47 mins
24633 0 122 215 0.57 49,143 24.31% Mouse & Keyboard 367 3,300 11.12% 0 10 0.00% 58 mins
24634 0 122 159 0.77 45,204 25.84% Mouse & Keyboard 234 3,144 7.44% 0 7 0.00% 51 mins
24635 28 122 515 0.24 69,904 18.31% Mouse & Keyboard 752 4,605 16.33% 0 20 0.00% 2 hours, 5 mins
24636 20 122 177 0.69 46,729 35.41% Controller 323 3,155 10.24% 0 6 0.00% 31 mins
24637 0 122 263 0.46 54,575 31.79% Controller 365 3,656 9.98% 0 8 0.00% 50 mins
24638 140 122 211 0.58 50,937 28.65% Mouse & Keyboard 357 3,489 10.23% 0 19 0.00% 1 hour, 21 mins
24639 0 122 76 1.61 33,968 30.72% Mouse & Keyboard 277 2,284 12.13% 1 4 25.00% 24 mins
24640 0 122 174 0.70 44,042 24.33% Mouse & Keyboard 297 2,941 10.10% 0 5 0.00% 46 mins
24641 0 122 140 0.87 44,281 38.53% Controller 281 3,010 9.34% 0 3 0.00% 29 mins
24642 0 122 335 0.36 62,546 26.32% Controller 405 4,270 9.48% 0 8 0.00% 1 hour, 17 mins
24643 61 122 295 0.41 51,282 22.55% Mouse & Keyboard 330 3,551 9.29% 0 20 0.00% 1 hour, 35 mins
24644 0 122 279 0.44 60,071 37.28% Controller 294 4,116 7.14% 0 10 0.00% 49 mins
24645 0 122 261 0.47 52,917 31.22% Controller 378 3,572 10.58% 0 10 0.00% 1 hour, 12 mins
24646 0 122 163 0.75 46,277 34.08% Controller 244 3,148 7.75% 0 5 0.00% 32 mins
24647 0 122 142 0.86 41,001 31.34% Controller 247 2,791 8.85% 0 4 0.00% 35 mins
24648 0 122 124 0.98 40,072 27.87% Mouse & Keyboard 258 2,707 9.53% 0 4 0.00% 37 mins
24649 0 122 170 0.72 49,234 27.86% Mouse & Keyboard 320 3,379 9.47% 0 8 0.00% 44 mins
24650 46 122 153 0.80 43,889 34.55% Controller 281 3,045 9.23% 0 9 0.00% 41 mins
24651 0 122 230 0.53 47,753 25.38% Mouse & Keyboard 348 3,325 10.47% 0 7 0.00% 53 mins
24652 0 122 183 0.67 45,530 20.98% Mouse & Keyboard 354 2,990 11.84% 0 8 0.00% 53 mins
24653 18 122 291 0.42 56,096 29.27% Controller 444 3,830 11.59% 0 12 0.00% 1 hour, 0 mins
24654 12 122 185 0.66 45,870 24.12% Mouse & Keyboard 278 3,098 8.97% 0 11 0.00% 1 hour, 20 mins
24655 0 122 479 0.25 75,810 25.65% Controller 756 5,125 14.75% 0 14 0.00% 1 hour, 33 mins
24656 58 122 104 1.17 36,614 32.72% Mouse & Keyboard 246 2,539 9.69% 0 8 0.00% 36 mins
24657 0 122 217 0.56 49,708 23.93% Mouse & Keyboard 360 3,348 10.75% 0 10 0.00% 58 mins
24658 0 122 214 0.57 52,516 32.13% Controller 383 3,551 10.79% 0 7 0.00% 43 mins
24659 0 122 303 0.40 60,191 20.00% Mouse & Keyboard 507 4,077 12.44% 0 11 0.00% 1 hour, 18 mins
24660 0 122 275 0.44 51,079 21.94% Mouse & Keyboard 354 3,388 10.45% 0 14 0.00% 2 hours, 3 mins
24661 0 122 349 0.35 63,773 21.25% Mouse & Keyboard 636 4,387 14.50% 0 11 0.00% 1 hour, 37 mins
24662 0 122 263 0.46 53,575 25.26% Mouse & Keyboard 341 3,635 9.38% 0 11 0.00% 1 hour, 16 mins
24663 0 122 303 0.40 60,524 29.49% Controller 392 4,164 9.41% 0 10 0.00% 1 hour, 7 mins
24664 1 122 179 0.68 44,281 28.13% Mouse & Keyboard 311 3,003 10.36% 0 9 0.00% 43 mins
24665 0 122 185 0.66 47,293 24.80% Mouse & Keyboard 367 3,159 11.62% 0 5 0.00% 46 mins
24666 88 122 78 1.56 34,837 33.49% Controller 186 2,397 7.76% 0 6 0.00% 31 mins
24667 0 122 216 0.56 48,649 27.48% Mouse & Keyboard 378 3,341 11.31% 0 9 0.00% 55 mins
24668 147 122 122 1.00 39,641 26.55% Mouse & Keyboard 234 2,811 8.32% 0 10 0.00% 50 mins
24669 0 122 235 0.52 52,588 26.21% Mouse & Keyboard 351 3,574 9.82% 0 10 0.00% 59 mins
24670 0 122 290 0.42 58,147 20.55% Mouse & Keyboard 366 4,087 8.96% 0 17 0.00% 1 hour, 28 mins
24671 0 122 258 0.47 57,664 33.85% Controller 432 3,941 10.96% 0 8 0.00% 47 mins
24672 0 122 231 0.53 51,863 22.14% Mouse & Keyboard 441 3,389 13.01% 0 7 0.00% 1 hour, 4 mins
24673 0 122 244 0.50 54,816 30.77% Controller 422 3,759 11.23% 0 9 0.00% 56 mins
24674 0 122 266 0.46 53,860 28.95% Controller 324 3,730 8.69% 0 7 0.00% 53 mins
24675 0 122 228 0.54 50,871 26.08% Controller 311 3,410 9.12% 0 10 0.00% 1 hour, 11 mins
24676 0 121 261 0.46 53,424 23.57% Mouse & Keyboard 363 3,552 10.22% 0 9 0.00% 1 hour, 5 mins
24677 0 121 226 0.54 49,936 32.95% Controller 345 3,448 10.01% 0 8 0.00% 57 mins
24678 0 121 222 0.55 51,190 26.15% Mouse & Keyboard 321 3,491 9.20% 0 7 0.00% 54 mins
24679 30 121 202 0.60 48,737 26.53% Mouse & Keyboard 359 3,254 11.03% 0 11 0.00% 1 hour, 13 mins
24680 0 121 212 0.57 52,293 34.16% Controller 354 3,634 9.74% 0 5 0.00% 41 mins
24681 0 121 265 0.46 58,224 31.92% Controller 285 4,019 7.09% 0 6 0.00% 53 mins
24682 0 121 65 1.86 33,728 32.16% Mouse & Keyboard 127 2,322 5.47% 0 3 0.00% 23 mins
24683 0 121 157 0.77 43,746 25.16% Mouse & Keyboard 354 2,940 12.04% 0 6 0.00% 42 mins
24684 41 121 194 0.62 44,412 28.51% Mouse & Keyboard 227 3,048 7.45% 0 11 0.00% 57 mins
24685 0 121 132 0.92 42,765 36.52% Controller 294 2,946 9.98% 0 5 0.00% 38 mins
24686 101 121 130 0.93 42,594 30.84% Controller 334 2,946 11.34% 2 9 22.22% 1 hour, 4 mins
24687 0 121 184 0.66 47,956 35.90% Controller 256 3,278 7.81% 0 4 0.00% 32 mins
24688 0 121 163 0.74 45,279 28.96% Mouse & Keyboard 443 3,017 14.68% 0 5 0.00% 40 mins
24689 17 121 253 0.48 55,393 32.97% Controller 271 3,860 7.02% 0 10 0.00% 57 mins
24690 0 121 364 0.33 66,253 23.05% Mouse & Keyboard 325 4,526 7.18% 0 12 0.00% 1 hour, 26 mins
24691 0 121 203 0.60 54,947 32.77% Controller 439 3,673 11.95% 0 6 0.00% 43 mins
24692 0 121 456 0.27 73,362 20.60% Mouse & Keyboard 571 4,894 11.67% 0 15 0.00% 2 hours, 11 mins
24693 10 121 136 0.89 39,478 28.27% Mouse & Keyboard 297 2,694 11.02% 1 7 14.29% 37 mins
24694 260 121 43 2.81 37,889 44.41% Controller 190 2,544 7.47% 0 7 0.00% 47 mins
24695 0 121 145 0.83 41,377 37.70% Controller 212 2,840 7.46% 0 5 0.00% 29 mins
24696 155 121 85 1.42 35,543 29.66% Mouse & Keyboard 217 2,407 9.02% 0 7 0.00% 28 mins
24697 0 121 161 0.75 43,163 27.94% Controller 322 2,911 11.06% 0 7 0.00% 46 mins
24698 0 121 144 0.84 42,886 32.47% Controller 313 2,926 10.70% 0 4 0.00% 33 mins
24699 0 121 189 0.64 45,957 31.69% Controller 374 3,189 11.73% 0 7 0.00% 48 mins
24700 0 121 148 0.82 43,148 33.18% Controller 227 2,985 7.60% 0 4 0.00% 32 mins
Previous Page 247 / 432 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close