:: Public Listed Recent Matches ::
MatchID | Server Name | Game Type | Map | Date | Verified |
---|---|---|---|---|---|
2858083915385118334 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Drop-Off | 02/19/2025 03:09 | ![]() |
7974159941929355243 | [JP]R5JP AA-0.15 New Network | 1v1s | Overflow | 02/19/2025 03:09 | ![]() |
399576227365845227 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Overflow | 02/19/2025 02:59 | ![]() |
6826693945077084438 | [JP]R5JP AA-0.15 New Network | 1v1s | Party Crasher | 02/19/2025 02:58 | ![]() |
1147959337911205336 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Encore | 02/19/2025 02:48 | ![]() |
78518082751507094 | [JP]R5JP AA-0.15 New Network | 1v1s | Phase Runner | 02/19/2025 02:48 | ![]() |
475873179903258580 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Phase Runner | 02/19/2025 02:38 | ![]() |
8503448592106783896 | [JP]R5JP AA-0.15 New Network | 1v1s | Drop-Off | 02/19/2025 02:37 | ![]() |
3002650078816863125 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Drop-Off | 02/19/2025 02:27 | ![]() |
6666099073844295486 | [JP]R5JP AA-0.15 New Network | 1v1s | Overflow | 02/19/2025 02:27 | ![]() |
5988776489519098575 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Overflow | 02/19/2025 02:17 | ![]() |
2907253564338242059 | [JP]R5JP AA-0.15 New Network | 1v1s | Party Crasher | 02/19/2025 02:16 | ![]() |
7024225443722938386 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Encore | 02/19/2025 02:06 | ![]() |
830837343718765066 | [JP]R5JP AA-0.15 New Network | 1v1s | Phase Runner | 02/19/2025 02:06 | ![]() |
6489979565625504859 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Phase Runner | 02/19/2025 01:56 | ![]() |
5191148680851691098 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Drop-Off | 02/19/2025 01:45 | ![]() |
5429289776058819684 | [JP]R5JP AA-0.15 New Network | 1v1s | Overflow | 02/19/2025 01:45 | ![]() |
2509001005242679097 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Overflow | 02/19/2025 01:35 | ![]() |
8928333115980090737 | [JP]R5JP AA-0.15 New Network | 1v1s | Party Crasher | 02/19/2025 01:34 | ![]() |
4799571830234137875 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Encore | 02/19/2025 01:24 | ![]() |
Private matches: drop your log here