Season 6
Tracking community performance with public facing updates every 30 minutes.
| # | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50801 | MediinaGG | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 1 min | ||
| 50802 | FWJOSHYBOY | 0 | 41 | 119 | 0.34 | 19,515 | 17.42% | 180 | 1,401 | 12.85% | 0 | 8 | 0.00% | 37 mins | ||
| 50803 | WhyMeMan | 0 | 68 | 145 | 0.47 | 29,649 | 21.41% | 199 | 2,142 | 9.29% | 0 | 7 | 0.00% | 57 mins | ||
| 50804 | RHuanTheBoy | 0 | 102 | 292 | 0.35 | 50,851 | 21.87% | 283 | 3,453 | 8.20% | 0 | 8 | 0.00% | 1 hour, 7 mins | ||
| 50805 | ycnwastooshort | 0 | 121 | 235 | 0.51 | 51,380 | 22.69% | 462 | 3,453 | 13.38% | 0 | 8 | 0.00% | 58 mins | ||
| 50806 | Kuroroo | 0 | 118 | 259 | 0.46 | 56,115 | 31.94% | 368 | 3,850 | 9.56% | 0 | 9 | 0.00% | 1 hour, 3 mins | ||
| 50807 | TBD-Diboy | 0 | 19 | 61 | 0.31 | 9,777 | 19.37% | 70 | 655 | 10.69% | 0 | 5 | 0.00% | 15 mins | ||
| 50808 | kuand0 | 0 | 29 | 108 | 0.27 | 15,665 | 19.43% | 99 | 1,138 | 8.70% | 0 | 3 | 0.00% | 26 mins | ||
| 50809 | Dredplays | 0 | 108 | 157 | 0.69 | 40,304 | 28.75% | 324 | 2,884 | 11.23% | 1 | 7 | 14.29% | 54 mins | ||
| 50810 | BernaCar05 | 0 | 28 | 95 | 0.29 | 16,442 | 21.79% | 118 | 1,094 | 10.79% | 0 | 4 | 0.00% | 34 mins | ||
| 50811 | cwaits38 | 0 | 44 | 134 | 0.33 | 23,567 | 29.66% | 178 | 1,591 | 11.19% | 0 | 4 | 0.00% | 23 mins | ||
| 50812 | Doxszn | 0 | 87 | 193 | 0.45 | 40,015 | 29.31% | 249 | 2,784 | 8.94% | 0 | 5 | 0.00% | 41 mins | ||
| 50813 | Dkqhhhh | 0 | 11 | 3 | 3.67 | 2,710 | 39.06% | 29 | 200 | 14.50% | 0 | 2 | 0.00% | 2 mins | ||
| 50814 | TazBenn | 0 | 13 | 35 | 0.37 | 6,392 | 24.65% | 39 | 440 | 8.86% | 0 | 1 | 0.00% | 7 mins | ||
| 50815 | yana8224 | 0 | 56 | 99 | 0.57 | 23,612 | 34.31% | 122 | 1,715 | 7.11% | 0 | 4 | 0.00% | 19 mins | ||
| 50816 | IITWuse1 | 0 | 21 | 114 | 0.18 | 14,585 | 19.76% | 105 | 1,038 | 10.12% | 0 | 4 | 0.00% | 26 mins | ||
| 50817 | d0rtakenn | 0 | 27 | 39 | 0.69 | 10,296 | 34.72% | 115 | 692 | 16.62% | 0 | 2 | 0.00% | 7 mins | ||
| 50818 | JOU1324PR | 0 | 103 | 96 | 1.07 | 32,326 | 29.01% | 178 | 2,373 | 7.50% | 0 | 4 | 0.00% | 26 mins | ||
| 50819 | worklessnessneet | 0 | 124 | 287 | 0.43 | 55,563 | 24.54% | 426 | 3,974 | 10.72% | 0 | 7 | 0.00% | 1 hour, 3 mins | ||
| 50820 | pydiex | 0 | 49 | 71 | 0.69 | 18,720 | 25.38% | 100 | 1,312 | 7.62% | 0 | 4 | 0.00% | 20 mins | ||
| 50821 | Znnku | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 4 mins | ||
| 50822 | RallGoCrazy | 0 | 75 | 279 | 0.27 | 41,663 | 18.74% | 314 | 2,960 | 10.61% | 0 | 12 | 0.00% | 1 hour, 51 mins | ||
| 50823 | Phar1ax | 0 | 22 | 51 | 0.43 | 10,079 | 25.78% | 57 | 678 | 8.41% | 0 | 2 | 0.00% | 10 mins | ||
| 50824 | mcfab | 0 | 158 | 308 | 0.51 | 68,197 | 23.02% | 523 | 4,524 | 11.56% | 0 | 12 | 0.00% | 1 hour, 23 mins | ||
| 50825 | timchee420 | 0 | 47 | 102 | 0.46 | 22,265 | 20.10% | 179 | 1,504 | 11.90% | 0 | 5 | 0.00% | 30 mins | ||
| 50826 | UwU_Vulvizarre | 0 | 0 | 5 | 0.00 | 544 | 25.97% | 4 | 40 | 10.00% | 0 | 1 | 0.00% | 0 mins | ||
| 50827 | Emmitexit | 0 | 106 | 295 | 0.36 | 55,863 | 22.32% | 393 | 4,091 | 9.61% | 0 | 12 | 0.00% | 1 hour, 1 min | ||
| 50828 | Harutya_s3 | 0 | 57 | 80 | 0.71 | 21,936 | 33.55% | 138 | 1,466 | 9.41% | 0 | 2 | 0.00% | 15 mins | ||
| 50829 | NARU99999999 | 0 | 199 | 252 | 0.79 | 71,674 | 28.33% | 607 | 4,933 | 12.30% | 0 | 10 | 0.00% | 1 hour, 11 mins | ||
| 50830 | SizzleD1zzle | 0 | 71 | 69 | 1.03 | 23,820 | 28.62% | 153 | 1,744 | 8.77% | 0 | 3 | 0.00% | 20 mins | ||
| 50831 | CaKaTa210 | 0 | 207 | 457 | 0.45 | 96,046 | 38.06% | 403 | 6,625 | 6.08% | 0 | 10 | 0.00% | 1 hour, 17 mins | ||
| 50832 | zyaguchii | 0 | 39 | 53 | 0.74 | 13,969 | 25.13% | 77 | 967 | 7.96% | 0 | 4 | 0.00% | 17 mins | ||
| 50833 | Diamond-iwnl | 0 | 27 | 52 | 0.52 | 12,061 | 29.02% | 86 | 779 | 11.04% | 0 | 3 | 0.00% | 9 mins | ||
| 50834 | Heyshinchan | 0 | 80 | 154 | 0.52 | 33,138 | 24.70% | 228 | 2,236 | 10.20% | 0 | 5 | 0.00% | 37 mins | ||
| 50835 | Mr_vChunkii | 0 | 4 | 21 | 0.19 | 2,711 | 33.21% | 19 | 182 | 10.44% | 0 | 3 | 0.00% | 4 mins | ||
| 50836 | RedactedGamerFPS | 0 | 31 | 105 | 0.30 | 18,182 | 28.94% | 142 | 1,247 | 11.39% | 0 | 7 | 0.00% | 27 mins | ||
| 50837 | FirstTimeHereR5 | 0 | 124 | 158 | 0.78 | 43,006 | 24.65% | 256 | 2,927 | 8.75% | 0 | 6 | 0.00% | 45 mins | ||
| 50838 | chimairio | 0 | 44 | 122 | 0.36 | 22,274 | 26.16% | 166 | 1,532 | 10.84% | 0 | 8 | 0.00% | 44 mins | ||
| 50839 | mahukundao | 0 | 37 | 47 | 0.79 | 12,381 | 23.26% | 88 | 839 | 10.49% | 0 | 4 | 0.00% | 24 mins | ||
| 50840 | 7k7klittlegames | 0 | 33 | 43 | 0.77 | 11,267 | 28.49% | 71 | 751 | 9.45% | 0 | 3 | 0.00% | 11 mins | ||
| 50841 | awslsddza | 0 | 41 | 68 | 0.60 | 16,477 | 22.40% | 161 | 1,208 | 13.33% | 0 | 2 | 0.00% | 19 mins | ||
| 50842 | PwningY0U | 0 | 56 | 105 | 0.53 | 21,187 | 22.30% | 144 | 1,446 | 9.96% | 0 | 10 | 0.00% | 1 hour, 20 mins | ||
| 50843 | 2009yo | 0 | 1 | 7 | 0.14 | 472 | 23.77% | 6 | 29 | 20.69% | 0 | 1 | 0.00% | 1 min | ||
| 50844 | turkeyb0ogers | 0 | 1 | 5 | 0.20 | 981 | 22.30% | 4 | 66 | 6.06% | 0 | 1 | 0.00% | 1 min | ||
| 50845 | remdior | 0 | 147 | 351 | 0.42 | 69,007 | 23.18% | 495 | 4,664 | 10.61% | 0 | 15 | 0.00% | 1 hour, 24 mins | ||
| 50846 | whoAlt | 0 | 60 | 210 | 0.29 | 32,147 | 23.03% | 302 | 2,215 | 13.63% | 0 | 11 | 0.00% | 1 hour, 19 mins | ||
| 50847 | c12061344 | 0 | 19 | 96 | 0.20 | 14,374 | 23.65% | 73 | 986 | 7.40% | 0 | 3 | 0.00% | 21 mins | ||
| 50848 | dhizzy0_0 | 0 | 23 | 71 | 0.32 | 12,099 | 24.48% | 105 | 824 | 12.74% | 0 | 2 | 0.00% | 16 mins | ||
| 50849 | MoacNowa | 0 | 66 | 99 | 0.67 | 24,718 | 21.75% | 303 | 1,787 | 16.96% | 0 | 4 | 0.00% | 30 mins | ||
| 50850 | 06i7_- | 0 | 184 | 490 | 0.38 | 92,153 | 34.54% | 557 | 6,768 | 8.23% | 0 | 12 | 0.00% | 1 hour, 39 mins | ||
| 50851 | matteodismat | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 0 mins | ||
| 50852 | _vaL_vvs_dp | 0 | 3 | 15 | 0.20 | 2,168 | 23.15% | 28 | 153 | 18.30% | 0 | 1 | 0.00% | 3 mins | ||
| 50853 | deadslideagain | 0 | 50 | 29 | 1.72 | 11,944 | 36.35% | 92 | 807 | 11.40% | 0 | 3 | 0.00% | 12 mins | ||
| 50854 | Naruhodo-Kun | 0 | 102 | 230 | 0.44 | 45,218 | 24.57% | 262 | 3,155 | 8.30% | 0 | 10 | 0.00% | 59 mins | ||
| 50855 | TheHaramKnight | 0 | 65 | 114 | 0.57 | 27,697 | 28.73% | 182 | 1,866 | 9.75% | 0 | 3 | 0.00% | 29 mins | ||
| 50856 | xXdespacitoXx47 | 0 | 29 | 56 | 0.52 | 12,003 | 18.12% | 89 | 853 | 10.43% | 0 | 3 | 0.00% | 20 mins | ||
| 50857 | darkclaw9992 | 0 | 96 | 184 | 0.52 | 41,188 | 22.95% | 227 | 2,778 | 8.17% | 0 | 7 | 0.00% | 58 mins | ||
| 50858 | BirdFellow | 0 | 0 | 11 | 0.00 | 1,208 | 19.81% | 9 | 82 | 10.98% | 0 | 1 | 0.00% | 2 mins | ||
| 50859 | 30678924 | 0 | 15 | 37 | 0.41 | 7,141 | 22.79% | 45 | 478 | 9.41% | 0 | 3 | 0.00% | 11 mins | ||
| 50860 | Chorrgen | 0 | 1 | 4 | 0.25 | 776 | 26.09% | 9 | 54 | 16.67% | 0 | 2 | 0.00% | 9 mins | ||
| 50861 | Zip_643 | 0 | 2 | 5 | 0.40 | 704 | 23.62% | 3 | 47 | 6.38% | 0 | 1 | 0.00% | 1 min | ||
| 50862 | Thanoswaztight | 0 | 28 | 103 | 0.27 | 16,627 | 22.67% | 140 | 1,208 | 11.59% | 0 | 3 | 0.00% | 23 mins | ||
| 50863 | hazymond322 | 0 | 11 | 20 | 0.55 | 4,273 | 20.13% | 21 | 306 | 6.86% | 0 | 3 | 0.00% | 6 mins | ||
| 50864 | iAmParam | 0 | 100 | 256 | 0.39 | 50,242 | 21.34% | 384 | 3,324 | 11.55% | 0 | 10 | 0.00% | 1 hour, 25 mins | ||
| 50865 | 1qaxx | 0 | 96 | 206 | 0.47 | 42,356 | 23.69% | 262 | 2,792 | 9.38% | 0 | 6 | 0.00% | 49 mins | ||
| 50866 | JaviWitMeat | 0 | 74 | 156 | 0.47 | 32,701 | 28.03% | 255 | 2,313 | 11.02% | 0 | 10 | 0.00% | 50 mins | ||
| 50867 | lzhSenior-w- | 0 | 44 | 47 | 0.94 | 15,320 | 25.17% | 101 | 1,114 | 9.07% | 0 | 4 | 0.00% | 15 mins | ||
| 50868 | yelantyu | 0 | 4 | 10 | 0.40 | 1,557 | 29.69% | 16 | 106 | 15.09% | 0 | 1 | 0.00% | 1 min | ||
| 50869 | Srgris116 | 0 | 157 | 424 | 0.37 | 80,226 | 29.46% | 522 | 5,450 | 9.58% | 1 | 13 | 7.69% | 1 hour, 20 mins | ||
| 50870 | Kheralis | 0 | 1 | 18 | 0.06 | 2,078 | 16.15% | 16 | 161 | 9.94% | 0 | 1 | 0.00% | 4 mins | ||
| 50871 | 000hamza000 | 0 | 12 | 47 | 0.26 | 5,498 | 22.26% | 58 | 414 | 14.01% | 0 | 3 | 0.00% | 19 mins | ||
| 50872 | yUngSPeedyrio | 0 | 88 | 91 | 0.97 | 29,890 | 35.11% | 211 | 2,044 | 10.32% | 0 | 4 | 0.00% | 19 mins | ||
| 50873 | NotTheFatGuy | 0 | 93 | 206 | 0.45 | 44,059 | 23.91% | 416 | 2,942 | 14.14% | 0 | 7 | 0.00% | 50 mins | ||
| 50874 | Xxaliwa7shxX | 0 | 1 | 13 | 0.08 | 313 | 20.00% | 3 | 20 | 15.00% | 0 | 2 | 0.00% | 6 mins | ||
| 50875 | IPexn | 0 | 1 | 3 | 0.33 | 482 | 35.35% | 3 | 35 | 8.57% | 0 | 2 | 0.00% | 0 mins | ||
| 50876 | fakechitor | 0 | 89 | 182 | 0.49 | 38,334 | 20.92% | 272 | 2,462 | 11.05% | 0 | 10 | 0.00% | 1 hour, 5 mins | ||
| 50877 | Finetailwrens | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 4 mins | ||
| 50878 | Dortqq | 0 | 31 | 48 | 0.65 | 11,091 | 28.32% | 70 | 734 | 9.54% | 0 | 2 | 0.00% | 13 mins | ||
| 50879 | Mixteam888 | 0 | 30 | 239 | 0.13 | 27,667 | 22.98% | 200 | 1,919 | 10.42% | 0 | 5 | 0.00% | 37 mins | ||
| 50880 | NeoPaulitanShake | 0 | 230 | 354 | 0.65 | 91,284 | 25.79% | 599 | 6,136 | 9.76% | 0 | 12 | 0.00% | 1 hour, 38 mins | ||
| 50881 | grfhgsdf | 0 | 36 | 98 | 0.37 | 18,526 | 25.67% | 133 | 1,346 | 9.88% | 0 | 3 | 0.00% | 21 mins | ||
| 50882 | ReteppRD | 0 | 35 | 61 | 0.57 | 14,423 | 31.13% | 117 | 1,034 | 11.32% | 0 | 2 | 0.00% | 13 mins | ||
| 50883 | Morikuboo | 0 | 71 | 148 | 0.48 | 30,550 | 27.55% | 314 | 2,051 | 15.31% | 0 | 4 | 0.00% | 30 mins | ||
| 50884 | mcnas1 | 0 | 91 | 67 | 1.36 | 26,862 | 29.51% | 180 | 1,838 | 9.79% | 0 | 6 | 0.00% | 23 mins | ||
| 50885 | dofeezy_ | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 7 mins | ||
| 50886 | Probryan129 | 0 | 13 | 72 | 0.18 | 8,400 | 14.74% | 77 | 588 | 13.10% | 0 | 4 | 0.00% | 16 mins | ||
| 50887 | A1r0n4s | 0 | 5 | 11 | 0.45 | 2,175 | 26.44% | 21 | 151 | 13.91% | 0 | 1 | 0.00% | 2 mins | ||
| 50888 | Jcil1 | 0 | 25 | 41 | 0.61 | 9,553 | 23.61% | 94 | 622 | 15.11% | 0 | 3 | 0.00% | 11 mins | ||
| 50889 | MrPhantom2122 | 0 | 91 | 229 | 0.40 | 43,002 | 26.24% | 336 | 2,862 | 11.74% | 0 | 6 | 0.00% | 49 mins | ||
| 50890 | WhyYounoobmen | 0 | 118 | 58 | 2.03 | 32,043 | 40.86% | 195 | 2,178 | 8.95% | 0 | 2 | 0.00% | 18 mins | ||
| 50891 | oioioicat | 0 | 57 | 68 | 0.84 | 19,883 | 27.96% | 106 | 1,371 | 7.73% | 0 | 4 | 0.00% | 21 mins | ||
| 50892 | NIXAZbtw | 0 | 64 | 56 | 1.14 | 19,506 | 30.14% | 124 | 1,364 | 9.09% | 0 | 4 | 0.00% | 19 mins | ||
| 50893 | muquita123 | 0 | 92 | 77 | 1.19 | 26,336 | 29.59% | 295 | 1,756 | 16.80% | 0 | 4 | 0.00% | 22 mins | ||
| 50894 | destroyeregoisut | 0 | 58 | 87 | 0.67 | 22,222 | 31.84% | 201 | 1,660 | 12.11% | 0 | 4 | 0.00% | 30 mins | ||
| 50895 | npoinud | 0 | 91 | 113 | 0.81 | 33,802 | 39.96% | 237 | 2,330 | 10.17% | 0 | 3 | 0.00% | 22 mins | ||
| 50896 | MIXcat998 | 0 | 15 | 12 | 1.25 | 15,727 | 27.60% | 79 | 1,185 | 6.67% | 0 | 1 | 0.00% | 7 mins | ||
| 50897 | pretty_trr | 0 | 211 | 290 | 0.73 | 78,548 | 29.23% | 451 | 5,318 | 8.48% | 0 | 11 | 0.00% | 1 hour, 18 mins | ||
| 50898 | edwardOAO | 0 | 66 | 96 | 0.69 | 25,832 | 35.88% | 169 | 1,722 | 9.81% | 0 | 4 | 0.00% | 20 mins | ||
| 50899 | Kai890124 | 0 | 18 | 25 | 0.72 | 6,079 | 28.74% | 90 | 411 | 21.90% | 0 | 5 | 0.00% | 18 mins | ||
| 50900 | Ich_liebe_gras | 0 | 39 | 147 | 0.27 | 22,319 | 17.86% | 182 | 1,518 | 11.99% | 0 | 7 | 0.00% | 44 mins |
EA Account:
Discord: