JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 6

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-11-10 22:00:10 Season Playercount: 76,791 Season 6 - Started 02/15/2026
Sorted by Rank by Score Page 552 of 768
# Details
55101 0 86 192 0.45 38,689 19.25% Mouse & Keyboard 356 2,601 13.69% 0 8 0.00% 1 hour, 4 mins
55102 0 40 110 0.36 21,201 23.79% Mouse & Keyboard 154 1,451 10.61% 0 3 0.00% 26 mins
55103 0 123 422 0.29 68,970 25.04% Controller 462 4,644 9.95% 0 12 0.00% 1 hour, 30 mins
55104 0 37 193 0.19 28,523 19.35% Mouse & Keyboard 185 2,103 8.80% 0 5 0.00% 41 mins
55105 0 26 52 0.50 10,545 23.26% Mouse & Keyboard 80 749 10.68% 0 4 0.00% 14 mins
55106 0 88 100 0.88 30,915 28.14% Mouse & Keyboard 143 2,140 6.68% 0 3 0.00% 26 mins
55107 0 12 36 0.33 6,370 27.89% Controller 38 463 8.21% 0 2 0.00% 7 mins
55108 0 15 42 0.36 7,230 23.46% Mouse & Keyboard 61 494 12.35% 0 2 0.00% 12 mins
55109 0 30 75 0.40 14,432 31.33% Controller 101 994 10.16% 0 2 0.00% 11 mins
55110 0 116 230 0.50 50,365 28.39% Controller 407 3,399 11.97% 0 8 0.00% 56 mins
55111 0 76 69 1.10 24,714 36.85% Controller 167 1,699 9.83% 0 2 0.00% 17 mins
55112 0 78 176 0.44 34,742 23.34% Mouse & Keyboard 268 2,434 11.01% 0 7 0.00% 55 mins
55113 0 28 88 0.32 14,961 25.28% Mouse & Keyboard 95 988 9.62% 0 2 0.00% 17 mins
55114 0 6 11 0.55 2,320 20.67% Mouse & Keyboard 31 174 17.82% 0 1 0.00% 3 mins
55115 0 69 105 0.66 25,255 23.74% Mouse & Keyboard 245 1,723 14.22% 0 5 0.00% 27 mins
55116 0 18 87 0.21 12,396 24.40% Mouse & Keyboard 98 839 11.68% 0 3 0.00% 17 mins
55117 0 99 155 0.64 39,853 33.87% Controller 269 2,715 9.91% 0 7 0.00% 34 mins
55118 0 37 105 0.35 17,017 21.42% Mouse & Keyboard 112 1,156 9.69% 1 5 20.00% 44 mins
55119 0 52 108 0.48 25,014 34.43% Controller 127 1,839 6.91% 0 3 0.00% 23 mins
55120 0 208 306 0.68 77,996 28.21% Mouse & Keyboard 420 5,344 7.86% 0 10 0.00% 1 hour, 20 mins
55121 0 33 40 0.83 11,644 31.67% Controller 70 769 9.10% 0 2 0.00% 10 mins
55122 0 0 20 0.00 2,230 16.47% Controller 13 155 8.39% 0 1 0.00% 4 mins
55123 0 24 59 0.41 11,676 39.77% Controller 69 820 8.41% 0 3 0.00% 11 mins
55124 0 113 165 0.68 44,007 34.57% Controller 217 2,876 7.55% 0 4 0.00% 34 mins
55125 0 3 0 3.00 600 72.22% Controller 1 39 2.56% 0 2 0.00% 2 mins
55126 0 129 292 0.44 60,831 30.48% Controller 494 4,087 12.09% 0 7 0.00% 59 mins
55127 0 4 14 0.29 2,023 22.98% Mouse & Keyboard 15 131 11.45% 0 1 0.00% 2 mins
55128 0 60 83 0.72 22,062 23.82% Mouse & Keyboard 144 1,550 9.29% 0 4 0.00% 25 mins
55129 0 43 145 0.30 18,845 19.67% Mouse & Keyboard 81 1,330 6.09% 0 8 0.00% 34 mins
55130 0 189 348 0.54 79,283 27.44% Mouse & Keyboard 355 5,569 6.37% 0 10 0.00% 1 hour, 23 mins
55131 0 59 130 0.45 26,492 23.92% Mouse & Keyboard 161 1,773 9.08% 0 5 0.00% 30 mins
55132 0 38 40 0.95 12,635 28.78% Controller 123 853 14.42% 0 4 0.00% 21 mins
55133 0 67 144 0.47 27,772 20.14% Mouse & Keyboard 206 1,941 10.61% 0 9 0.00% 1 hour, 7 mins
55134 0 119 288 0.41 56,766 22.54% Mouse & Keyboard 327 3,809 8.58% 0 11 0.00% 1 hour, 12 mins
55135 0 5 59 0.08 5,322 12.24% Mouse & Keyboard 37 355 10.42% 0 3 0.00% 16 mins
55136 0 212 478 0.44 93,857 24.09% Mouse & Keyboard 806 6,270 12.85% 0 16 0.00% 1 hour, 58 mins
55137 0 0 6 0.00 411 20.61% Controller 2 27 7.41% 0 1 0.00% 0 mins
55138 0 20 97 0.21 12,658 16.64% Mouse & Keyboard 92 876 10.50% 0 3 0.00% 23 mins
55139 0 109 189 0.58 44,772 24.46% Mouse & Keyboard 283 3,002 9.43% 0 7 0.00% 46 mins
55140 0 24 75 0.32 13,353 22.74% Mouse & Keyboard 115 959 11.99% 0 2 0.00% 16 mins
55141 0 59 106 0.56 27,144 23.88% Mouse & Keyboard 206 1,971 10.45% 1 7 14.29% 59 mins
55142 0 2 5 0.40 577 20.44% Mouse & Keyboard 6 46 13.04% 0 1 0.00% 2 mins
55143 0 94 206 0.46 41,501 21.92% Mouse & Keyboard 368 3,032 12.14% 0 8 0.00% 58 mins
55144 0 80 145 0.55 32,295 22.88% Mouse & Keyboard 233 2,403 9.70% 0 8 0.00% 47 mins
55145 0 96 306 0.31 51,635 27.01% Controller 327 3,547 9.22% 0 11 0.00% 1 hour, 14 mins
55146 0 81 80 1.01 25,839 22.64% Mouse & Keyboard 244 1,826 13.36% 0 5 0.00% 39 mins
55147 0 8 19 0.42 3,574 21.69% Mouse & Keyboard 22 247 8.91% 0 1 0.00% 5 mins
55148 0 58 45 1.29 16,594 28.58% Mouse & Keyboard 103 1,134 9.08% 0 2 0.00% 17 mins
55149 0 34 146 0.23 18,972 22.51% Mouse & Keyboard 191 1,406 13.58% 0 5 0.00% 33 mins
55150 0 4 39 0.10 3,592 21.80% Controller 37 254 14.57% 0 8 0.00% 28 mins
55151 0 85 158 0.54 35,006 25.54% Mouse & Keyboard 260 2,366 10.99% 0 7 0.00% 43 mins
55152 0 42 56 0.75 15,128 22.23% Mouse & Keyboard 92 1,050 8.76% 0 4 0.00% 22 mins
55153 0 61 145 0.42 29,260 32.27% Controller 212 2,121 10.00% 0 7 0.00% 42 mins
55154 0 46 52 0.88 15,750 24.97% Mouse & Keyboard 91 1,048 8.68% 0 2 0.00% 16 mins
55155 0 1 22 0.05 910 10.38% Mouse & Keyboard 4 63 6.35% 0 2 0.00% 3 mins
55156 0 104 286 0.36 53,652 22.76% Mouse & Keyboard 447 3,529 12.67% 0 8 0.00% 1 hour, 5 mins
55157 0 138 254 0.54 56,889 22.17% Mouse & Keyboard 604 3,736 16.17% 0 14 0.00% 1 hour, 10 mins
55158 0 63 58 1.09 19,240 30.34% Mouse & Keyboard 145 1,305 11.11% 0 3 0.00% 16 mins
55159 0 23 40 0.58 9,502 27.76% Mouse & Keyboard 61 666 9.16% 0 2 0.00% 11 mins
55160 0 10 17 0.59 3,479 32.29% Controller 38 227 16.74% 0 2 0.00% 3 mins
55161 0 20 47 0.43 9,388 24.49% Mouse & Keyboard 47 606 7.76% 0 3 0.00% 10 mins
55162 0 45 46 0.98 15,303 25.13% Mouse & Keyboard 135 1,102 12.25% 0 2 0.00% 14 mins
55163 0 32 32 1.00 10,895 40.50% Controller 123 787 15.63% 0 2 0.00% 8 mins
55164 0 265 316 0.84 93,624 26.78% Mouse & Keyboard 653 6,097 10.71% 0 10 0.00% 1 hour, 20 mins
55165 0 60 105 0.57 24,625 27.74% Mouse & Keyboard 182 1,764 10.32% 0 4 0.00% 31 mins
55166 0 46 46 1.00 15,305 31.77% Mouse & Keyboard 98 1,024 9.57% 0 4 0.00% 11 mins
55167 0 65 91 0.71 24,595 25.83% Mouse & Keyboard 162 1,777 9.12% 0 4 0.00% 30 mins
55168 0 20 58 0.34 9,368 20.93% Mouse & Keyboard 46 664 6.93% 0 3 0.00% 16 mins
55169 0 105 158 0.66 40,082 30.02% Controller 246 2,893 8.50% 0 7 0.00% 48 mins
55170 0 161 158 1.02 53,423 37.86% Controller 401 3,669 10.93% 0 5 0.00% 35 mins
55171 0 57 112 0.51 25,027 23.51% Mouse & Keyboard 197 1,766 11.16% 0 3 0.00% 28 mins
55172 0 7 17 0.41 3,299 27.52% Controller 29 235 12.34% 0 1 0.00% 4 mins
55173 0 74 100 0.74 28,248 37.75% Controller 148 1,910 7.75% 0 3 0.00% 18 mins
55174 0 98 256 0.38 50,440 27.40% Controller 214 3,435 6.23% 0 5 0.00% 46 mins
55175 0 36 119 0.30 18,745 19.02% Mouse & Keyboard 156 1,319 11.83% 0 5 0.00% 32 mins
55176 0 51 169 0.30 25,049 22.20% Mouse & Keyboard 244 1,562 15.62% 0 6 0.00% 46 mins
55177 0 211 491 0.43 99,860 29.14% Controller 881 6,728 13.09% 0 11 0.00% 1 hour, 33 mins
55178 0 18 10 1.80 5,094 40.69% Controller 33 354 9.32% 0 1 0.00% 3 mins
55179 0 89 162 0.55 36,151 29.98% Controller 220 2,573 8.55% 0 5 0.00% 34 mins
55180 0 51 54 0.94 16,917 23.75% Mouse & Keyboard 132 1,189 11.10% 0 3 0.00% 20 mins
55181 0 62 227 0.27 47,457 21.65% Mouse & Keyboard 601 3,346 17.96% 0 8 0.00% 59 mins
55182 0 38 34 1.12 12,046 36.38% Controller 80 869 9.21% 0 1 0.00% 7 mins
55183 0 5 13 0.38 2,011 20.03% Mouse & Keyboard 10 141 7.09% 0 2 0.00% 6 mins
55184 0 37 65 0.57 15,488 21.99% Mouse & Keyboard 122 1,044 11.69% 0 3 0.00% 18 mins
55185 0 74 136 0.54 32,572 33.55% Controller 219 2,238 9.79% 0 4 0.00% 29 mins
55186 0 8 51 0.16 5,456 21.13% Mouse & Keyboard 54 360 15.00% 0 4 0.00% 16 mins
55187 0 26 51 0.51 11,320 34.02% Controller 77 848 9.08% 0 2 0.00% 11 mins
55188 0 0 34 0.00 1,364 10.75% Controller 4 93 4.30% 0 2 0.00% 20 mins
55189 0 9 19 0.47 4,313 28.10% Controller 36 292 12.33% 0 4 0.00% 5 mins
55190 0 58 69 0.84 20,613 22.37% Mouse & Keyboard 131 1,519 8.62% 0 4 0.00% 34 mins
55191 0 35 43 0.81 12,902 28.83% Mouse & Keyboard 104 942 11.04% 0 3 0.00% 16 mins
55192 0 4 34 0.12 3,119 19.74% Mouse & Keyboard 54 209 25.84% 0 2 0.00% 14 mins
55193 0 0 0 0.00 0 0.00% Controller 0 0 0.00% 0 1 0.00% 3 mins
55194 0 29 60 0.48 12,334 23.63% Mouse & Keyboard 128 893 14.33% 0 3 0.00% 17 mins
55195 0 10 81 0.12 8,230 21.18% Controller 79 622 12.70% 0 4 0.00% 21 mins
55196 0 131 260 0.50 55,929 25.53% Mouse & Keyboard 368 3,664 10.04% 0 8 0.00% 1 hour, 2 mins
55197 0 67 99 0.68 25,400 26.46% Mouse & Keyboard 181 1,681 10.77% 0 4 0.00% 34 mins
55198 0 55 133 0.41 25,359 23.29% Mouse & Keyboard 141 1,762 8.00% 0 3 0.00% 27 mins
55199 0 55 88 0.63 20,947 28.29% Controller 157 1,403 11.19% 0 7 0.00% 25 mins
55200 0 93 385 0.24 59,830 23.90% Controller 557 4,099 13.59% 0 13 0.00% 1 hour, 24 mins
Previous Page 552 / 768 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close