JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 6

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-11-10 23:00:14 Season Playercount: 76,798 Season 6 - Started 02/15/2026
Sorted by Rank by Score Page 561 of 768
# Details
56001 0 0 9 0.00 953 20.16% Controller 5 74 6.76% 0 1 0.00% 1 min
56002 0 8 113 0.07 10,110 19.20% Mouse & Keyboard 71 738 9.62% 0 2 0.00% 19 mins
56003 0 16 33 0.48 6,419 29.28% Controller 39 446 8.74% 0 2 0.00% 8 mins
56004 0 30 108 0.28 16,828 27.28% Mouse & Keyboard 110 1,145 9.61% 0 3 0.00% 20 mins
56005 0 16 51 0.31 8,623 22.49% Controller 92 550 16.73% 0 2 0.00% 9 mins
56006 0 0 0 0.00 0 0.00% Controller 0 0 0.00% 0 1 0.00% 8 mins
56007 0 24 140 0.17 19,735 20.02% Mouse & Keyboard 146 1,434 10.18% 0 6 0.00% 39 mins
56008 0 1 15 0.07 2,008 20.48% Mouse & Keyboard 22 137 16.06% 0 2 0.00% 3 mins
56009 0 15 96 0.16 10,841 23.19% Mouse & Keyboard 118 729 16.19% 0 3 0.00% 24 mins
56010 0 136 410 0.33 72,204 22.81% Mouse & Keyboard 363 5,040 7.20% 0 11 0.00% 1 hour, 27 mins
56011 0 14 32 0.44 5,883 32.81% Controller 36 400 9.00% 0 3 0.00% 7 mins
56012 0 27 111 0.24 18,286 25.10% Mouse & Keyboard 66 1,168 5.65% 0 4 0.00% 27 mins
56013 0 14 91 0.15 14,931 27.77% Controller 67 1,102 6.08% 0 6 0.00% 16 mins
56014 0 175 322 0.54 69,834 25.49% Mouse & Keyboard 555 4,751 11.68% 0 10 0.00% 1 hour, 17 mins
56015 0 103 308 0.33 50,261 19.87% Mouse & Keyboard 383 3,460 11.07% 0 13 0.00% 1 hour, 29 mins
56016 0 18 20 0.90 6,222 34.91% Controller 48 429 11.19% 0 2 0.00% 7 mins
56017 0 53 100 0.53 23,276 26.09% Mouse & Keyboard 161 1,497 10.75% 0 3 0.00% 20 mins
56018 0 64 149 0.43 28,065 26.29% Mouse & Keyboard 148 1,877 7.88% 0 5 0.00% 40 mins
56019 0 94 198 0.47 41,126 21.83% Mouse & Keyboard 315 2,927 10.76% 0 9 0.00% 57 mins
56020 0 95 304 0.31 50,237 20.01% Mouse & Keyboard 451 3,375 13.36% 0 11 0.00% 1 hour, 24 mins
56021 0 161 458 0.35 83,702 28.22% Controller 597 5,742 10.40% 0 15 0.00% 1 hour, 46 mins
56022 0 98 138 0.71 34,666 22.87% Mouse & Keyboard 198 2,370 8.35% 0 6 0.00% 49 mins
56023 0 105 208 0.50 46,084 24.31% Mouse & Keyboard 387 3,362 11.51% 0 7 0.00% 54 mins
56024 0 26 8 3.25 6,152 36.63% Controller 39 418 9.33% 1 2 50.00% 7 mins
56025 0 28 45 0.62 10,806 25.60% Mouse & Keyboard 72 757 9.51% 0 4 0.00% 14 mins
56026 0 39 85 0.46 17,856 25.07% Mouse & Keyboard 128 1,292 9.91% 0 3 0.00% 28 mins
56027 0 47 137 0.34 22,307 21.18% Mouse & Keyboard 148 1,509 9.81% 0 4 0.00% 35 mins
56028 0 8 28 0.29 4,295 22.70% Mouse & Keyboard 35 308 11.36% 0 3 0.00% 8 mins
56029 0 0 7 0.00 571 19.87% Controller 2 31 6.45% 0 1 0.00% 0 mins
56030 0 15 31 0.48 27,315 36.72% Controller 150 1,617 9.28% 0 1 0.00% 13 mins
56031 0 27 49 0.55 10,538 34.29% Controller 44 732 6.01% 0 2 0.00% 9 mins
56032 0 1 29 0.03 3,037 12.63% Mouse & Keyboard 18 223 8.07% 0 1 0.00% 8 mins
56033 0 0 2 0.00 172 17.65% Controller 1 12 8.33% 0 1 0.00% 0 mins
56034 0 15 36 0.42 6,519 23.05% Mouse & Keyboard 28 462 6.06% 0 2 0.00% 8 mins
56035 0 20 89 0.22 12,187 21.55% Mouse & Keyboard 107 870 12.30% 0 6 0.00% 34 mins
56036 0 45 109 0.41 22,189 23.29% Mouse & Keyboard 152 1,552 9.79% 0 4 0.00% 31 mins
56037 0 0 5 0.00 251 13.29% Controller 2 19 10.53% 0 1 0.00% 0 mins
56038 0 109 180 0.61 43,208 27.78% Mouse & Keyboard 373 2,794 13.35% 0 9 0.00% 1 hour, 16 mins
56039 0 10 40 0.25 5,316 20.50% Mouse & Keyboard 30 364 8.24% 0 2 0.00% 18 mins
56040 0 15 51 0.29 9,193 25.32% Controller 93 661 14.07% 0 3 0.00% 11 mins
56041 0 104 89 1.17 32,000 29.40% Mouse & Keyboard 222 2,270 9.78% 1 4 25.00% 31 mins
56042 0 20 41 0.49 8,486 26.57% Controller 56 629 8.90% 0 3 0.00% 17 mins
56043 0 19 56 0.34 10,035 20.57% Mouse & Keyboard 80 669 11.96% 0 4 0.00% 26 mins
56044 0 24 64 0.38 12,272 28.51% Controller 112 820 13.66% 0 4 0.00% 20 mins
56045 0 3 6 0.50 1,212 27.13% Mouse & Keyboard 4 86 4.65% 0 2 0.00% 6 mins
56046 0 4 14 0.29 2,448 23.45% Mouse & Keyboard 11 166 6.63% 0 2 0.00% 11 mins
56047 0 121 230 0.53 54,592 40.51% Controller 289 4,020 7.19% 0 6 0.00% 40 mins
56048 0 60 85 0.71 22,082 23.57% Mouse & Keyboard 152 1,527 9.95% 0 3 0.00% 22 mins
56049 0 55 64 0.86 17,547 22.52% Mouse & Keyboard 152 1,221 12.45% 0 5 0.00% 23 mins
56050 0 21 108 0.19 12,395 17.41% Controller 103 917 11.23% 0 5 0.00% 31 mins
56051 0 6 52 0.12 6,042 25.72% Controller 23 435 5.29% 0 2 0.00% 9 mins
56052 0 68 356 0.19 47,829 17.69% Mouse & Keyboard 353 3,127 11.29% 0 16 0.00% 1 hour, 23 mins
56053 0 5 1 5.00 1,087 28.06% Mouse & Keyboard 7 55 12.73% 1 1 100.00% 6 mins
56054 0 179 254 0.70 66,623 29.63% Mouse & Keyboard 430 4,331 9.93% 0 7 0.00% 58 mins
56055 0 40 53 0.75 13,635 30.10% Mouse & Keyboard 76 958 7.93% 0 3 0.00% 14 mins
56056 0 31 140 0.22 19,362 18.67% Mouse & Keyboard 193 1,249 15.45% 0 6 0.00% 31 mins
56057 0 39 136 0.29 24,700 33.47% Controller 174 1,658 10.49% 0 2 0.00% 20 mins
56058 0 39 57 0.68 14,546 24.86% Mouse & Keyboard 113 947 11.93% 0 2 0.00% 13 mins
56059 0 23 139 0.17 15,463 23.45% Controller 104 1,062 9.79% 0 4 0.00% 26 mins
56060 0 17 84 0.20 11,891 29.22% Controller 89 806 11.04% 0 2 0.00% 12 mins
56061 0 0 3 0.00 0 0.00% Controller 0 0 0.00% 0 1 0.00% 0 mins
56062 0 32 89 0.36 14,952 32.08% Controller 95 1,038 9.15% 0 2 0.00% 14 mins
56063 0 68 210 0.32 35,638 19.77% Mouse & Keyboard 292 2,435 11.99% 0 8 0.00% 56 mins
56064 0 15 17 0.88 5,192 29.21% Mouse & Keyboard 33 338 9.76% 0 2 0.00% 4 mins
56065 0 92 159 0.58 36,949 25.80% Mouse & Keyboard 223 2,534 8.80% 0 6 0.00% 43 mins
56066 Lixterus 0 28 43 0.65 10,747 28.72% Mouse & Keyboard 39 708 5.51% 0 4 0.00% 10 mins
56067 0 32 82 0.39 16,513 31.11% Controller 123 1,096 11.22% 0 3 0.00% 20 mins
56068 0 105 146 0.72 37,890 22.58% Mouse & Keyboard 313 2,761 11.34% 0 7 0.00% 43 mins
56069 0 64 101 0.63 23,459 24.22% Mouse & Keyboard 188 1,629 11.54% 0 4 0.00% 25 mins
56070 0 63 150 0.42 28,469 26.61% Controller 261 1,887 13.83% 0 4 0.00% 30 mins
56071 0 45 57 0.79 15,636 23.00% Mouse & Keyboard 104 1,094 9.51% 0 3 0.00% 17 mins
56072 0 38 267 0.14 32,229 28.94% Controller 318 2,329 13.65% 0 6 0.00% 45 mins
56073 0 155 230 0.67 60,267 26.94% Mouse & Keyboard 285 3,957 7.20% 0 7 0.00% 1 hour, 0 mins
56074 0 38 50 0.76 12,686 21.82% Mouse & Keyboard 81 889 9.11% 0 3 0.00% 17 mins
56075 0 23 75 0.31 11,311 19.29% Mouse & Keyboard 70 758 9.23% 0 4 0.00% 20 mins
56076 0 83 160 0.52 33,222 24.05% Mouse & Keyboard 174 2,263 7.69% 0 11 0.00% 39 mins
56077 0 5 12 0.42 2,382 23.64% Mouse & Keyboard 22 169 13.02% 0 1 0.00% 5 mins
56078 0 25 38 0.66 9,558 26.36% Mouse & Keyboard 54 690 7.83% 0 5 0.00% 19 mins
56079 0 51 44 1.16 15,425 30.26% Mouse & Keyboard 167 1,030 16.21% 0 3 0.00% 20 mins
56080 0 21 66 0.32 11,032 32.69% Controller 85 795 10.69% 0 2 0.00% 11 mins
56081 0 6 40 0.15 5,318 19.59% Mouse & Keyboard 38 387 9.82% 0 2 0.00% 8 mins
56082 0 14 41 0.34 5,915 30.43% Controller 32 433 7.39% 0 5 0.00% 17 mins
56083 0 7 28 0.25 4,635 24.06% Mouse & Keyboard 36 321 11.21% 0 5 0.00% 14 mins
56084 0 93 196 0.47 40,505 25.90% Mouse & Keyboard 280 2,757 10.16% 0 8 0.00% 42 mins
56085 0 79 104 0.76 29,426 29.27% Controller 153 2,075 7.37% 0 5 0.00% 26 mins
56086 0 33 90 0.37 15,257 24.72% Mouse & Keyboard 94 1,087 8.65% 0 3 0.00% 18 mins
56087 0 33 145 0.23 20,631 19.03% Mouse & Keyboard 162 1,400 11.57% 0 4 0.00% 29 mins
56088 0 59 301 0.20 40,130 18.81% Mouse & Keyboard 348 2,752 12.65% 0 15 0.00% 1 hour, 40 mins
56089 0 11 103 0.11 9,597 15.67% Mouse & Keyboard 42 667 6.30% 0 4 0.00% 20 mins
56090 0 115 159 0.72 42,057 33.20% Controller 271 2,899 9.35% 0 5 0.00% 38 mins
56091 0 13 33 0.39 6,005 23.11% Mouse & Keyboard 39 424 9.20% 0 2 0.00% 13 mins
56092 0 20 67 0.30 11,273 21.89% Mouse & Keyboard 65 777 8.37% 0 3 0.00% 25 mins
56093 0 25 29 0.86 8,761 33.42% Controller 57 621 9.18% 0 3 0.00% 16 mins
56094 0 68 64 1.06 22,205 24.85% Mouse & Keyboard 104 1,523 6.83% 0 4 0.00% 21 mins
56095 0 9 212 0.04 14,995 12.98% Mouse & Keyboard 128 998 12.83% 0 9 0.00% 49 mins
56096 0 0 6 0.00 349 9.54% Controller 4 25 16.00% 0 1 0.00% 2 mins
56097 0 12 23 0.52 4,827 33.78% Controller 26 328 7.93% 0 1 0.00% 5 mins
56098 0 44 39 1.13 14,029 27.52% Mouse & Keyboard 76 957 7.94% 0 3 0.00% 11 mins
56099 0 140 208 0.67 53,918 26.75% Mouse & Keyboard 323 3,580 9.02% 0 9 0.00% 55 mins
56100 0 91 434 0.21 70,743 19.11% Mouse & Keyboard 534 5,024 10.63% 0 13 0.00% 1 hour, 38 mins
Previous Page 561 / 768 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close