Season 6
Tracking community performance with public facing updates every 30 minutes.
| # | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59101 | mayfly-tt8 | 0 | 114 | 222 | 0.51 | 49,099 | 31.11% | 307 | 3,368 | 9.12% | 0 | 7 | 0.00% | 47 mins | ||
| 59102 | JesusSXZ | 0 | 48 | 113 | 0.42 | 22,929 | 23.30% | 132 | 1,703 | 7.75% | 0 | 3 | 0.00% | 28 mins | ||
| 59103 | Invuuii | 0 | 86 | 152 | 0.57 | 36,188 | 27.47% | 281 | 2,589 | 10.85% | 0 | 5 | 0.00% | 42 mins | ||
| 59104 | gugyagugyaguuu | 0 | 92 | 91 | 1.01 | 31,414 | 41.11% | 220 | 2,284 | 9.63% | 0 | 4 | 0.00% | 26 mins | ||
| 59105 | Tr00pZx9 | 0 | 59 | 175 | 0.34 | 30,385 | 21.99% | 194 | 2,150 | 9.02% | 0 | 11 | 0.00% | 52 mins | ||
| 59106 | Vqltage0202 | 0 | 71 | 140 | 0.51 | 42,769 | 28.03% | 263 | 2,866 | 9.18% | 1 | 6 | 16.67% | 40 mins | ||
| 59107 | iRahyz | 0 | 76 | 222 | 0.34 | 39,033 | 26.78% | 357 | 2,617 | 13.64% | 0 | 7 | 0.00% | 47 mins | ||
| 59108 | Suthern25840 | 0 | 31 | 36 | 0.86 | 8,178 | 34.45% | 70 | 594 | 11.78% | 0 | 1 | 0.00% | 8 mins | ||
| 59109 | MilkTeall | 0 | 41 | 52 | 0.79 | 13,559 | 28.30% | 103 | 919 | 11.21% | 0 | 2 | 0.00% | 14 mins | ||
| 59110 | XxkqeruxX | 0 | 56 | 79 | 0.71 | 21,099 | 28.72% | 129 | 1,598 | 8.07% | 0 | 3 | 0.00% | 22 mins | ||
| 59111 | LRV-Nadan | 0 | 51 | 166 | 0.31 | 29,966 | 23.29% | 188 | 2,135 | 8.81% | 0 | 5 | 0.00% | 35 mins | ||
| 59112 | FritzAusLauscha | 0 | 91 | 129 | 0.71 | 34,633 | 30.47% | 214 | 2,338 | 9.15% | 0 | 5 | 0.00% | 30 mins | ||
| 59113 | ladykillerMIRAGE | 0 | 13 | 49 | 0.27 | 7,434 | 23.73% | 24 | 508 | 4.72% | 0 | 2 | 0.00% | 9 mins | ||
| 59114 | ZIJDGBSUIGHF | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 0 mins | ||
| 59115 | captinazooz | 0 | 1 | 3 | 0.33 | 659 | 23.03% | 7 | 38 | 18.42% | 0 | 1 | 0.00% | 9 mins | ||
| 59116 | nohappiover | 0 | 92 | 315 | 0.29 | 60,175 | 23.41% | 397 | 4,073 | 9.75% | 0 | 17 | 0.00% | 1 hour, 22 mins | ||
| 59117 | Lorenzofifaboss | 0 | 35 | 55 | 0.64 | 12,540 | 24.24% | 71 | 862 | 8.24% | 0 | 5 | 0.00% | 18 mins | ||
| 59118 | GenshinPlayerooo | 0 | 22 | 10 | 2.20 | 20,505 | 36.46% | 114 | 1,325 | 8.60% | 0 | 1 | 0.00% | 9 mins | ||
| 59119 | Shou_4678 | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 3 mins | ||
| 59120 | BEVIII | 0 | 79 | 170 | 0.46 | 35,500 | 21.89% | 385 | 2,580 | 14.92% | 0 | 8 | 0.00% | 50 mins | ||
| 59121 | cursjd | 0 | 84 | 68 | 1.24 | 25,966 | 37.55% | 90 | 1,914 | 4.70% | 0 | 5 | 0.00% | 24 mins | ||
| 59122 | RickyTanis02 | 0 | 10 | 16 | 0.63 | 3,882 | 25.27% | 44 | 277 | 15.88% | 0 | 2 | 0.00% | 4 mins | ||
| 59123 | adgjl46 | 0 | 8 | 25 | 0.32 | 4,061 | 26.55% | 36 | 313 | 11.50% | 0 | 3 | 0.00% | 15 mins | ||
| 59124 | hfkjwhrfewi | 0 | 69 | 103 | 0.67 | 25,409 | 27.45% | 210 | 1,711 | 12.27% | 0 | 4 | 0.00% | 27 mins | ||
| 59125 | Betto929 | 0 | 3 | 25 | 0.12 | 3,118 | 19.58% | 30 | 223 | 13.45% | 0 | 1 | 0.00% | 5 mins | ||
| 59126 | Rfanalp | 0 | 16 | 29 | 0.55 | 7,015 | 30.77% | 54 | 501 | 10.78% | 0 | 4 | 0.00% | 12 mins | ||
| 59127 | pourleaninnacoup | 0 | 12 | 20 | 0.60 | 4,602 | 21.07% | 52 | 327 | 15.90% | 1 | 6 | 16.67% | 26 mins | ||
| 59128 | pagu_re | 0 | 28 | 44 | 0.64 | 10,219 | 34.48% | 54 | 729 | 7.41% | 0 | 2 | 0.00% | 11 mins | ||
| 59129 | k43j5yu15aki | 0 | 44 | 68 | 0.65 | 16,380 | 29.05% | 153 | 1,123 | 13.62% | 0 | 2 | 0.00% | 18 mins | ||
| 59130 | tarubomf7 | 0 | 39 | 52 | 0.75 | 14,751 | 35.04% | 150 | 1,104 | 13.59% | 0 | 2 | 0.00% | 14 mins | ||
| 59131 | beliliaru | 0 | 41 | 84 | 0.49 | 17,240 | 22.49% | 115 | 1,229 | 9.36% | 0 | 5 | 0.00% | 21 mins | ||
| 59132 | Slayer31764532 | 0 | 9 | 22 | 0.41 | 3,752 | 21.85% | 35 | 248 | 14.11% | 0 | 1 | 0.00% | 6 mins | ||
| 59133 | Zil_Bradly_99 | 0 | 15 | 33 | 0.45 | 7,234 | 19.24% | 41 | 496 | 8.27% | 0 | 3 | 0.00% | 10 mins | ||
| 59134 | stars0t | 0 | 78 | 141 | 0.55 | 31,118 | 23.80% | 238 | 2,216 | 10.74% | 0 | 5 | 0.00% | 36 mins | ||
| 59135 | Tweshi | 0 | 18 | 41 | 0.44 | 10,851 | 30.56% | 56 | 706 | 7.93% | 1 | 4 | 25.00% | 33 mins | ||
| 59136 | up4Doofy | 0 | 3 | 9 | 0.33 | 1,216 | 28.19% | 3 | 84 | 3.57% | 0 | 4 | 0.00% | 10 mins | ||
| 59137 | Kakounada | 0 | 64 | 182 | 0.35 | 31,899 | 24.27% | 237 | 2,127 | 11.14% | 0 | 7 | 0.00% | 42 mins | ||
| 59138 | joejones22 | 0 | 33 | 87 | 0.38 | 16,734 | 26.30% | 96 | 1,187 | 8.09% | 0 | 5 | 0.00% | 24 mins | ||
| 59139 | boogerboy214 | 0 | 121 | 260 | 0.47 | 53,759 | 25.34% | 290 | 3,619 | 8.01% | 0 | 11 | 0.00% | 1 hour, 10 mins | ||
| 59140 | USF_SETH | 0 | 12 | 43 | 0.28 | 6,303 | 19.20% | 55 | 441 | 12.47% | 0 | 4 | 0.00% | 14 mins | ||
| 59141 | Ssspeechlesss | 0 | 43 | 78 | 0.55 | 16,718 | 23.24% | 104 | 1,195 | 8.70% | 0 | 4 | 0.00% | 22 mins | ||
| 59142 | yugovyt | 0 | 5 | 21 | 0.24 | 2,841 | 31.66% | 16 | 195 | 8.21% | 0 | 2 | 0.00% | 5 mins | ||
| 59143 | liking543 | 0 | 196 | 423 | 0.46 | 89,470 | 26.07% | 472 | 6,201 | 7.61% | 0 | 14 | 0.00% | 1 hour, 48 mins | ||
| 59144 | getupcuh777 | 0 | 4 | 16 | 0.25 | 2,303 | 19.09% | 21 | 143 | 14.69% | 0 | 1 | 0.00% | 6 mins | ||
| 59145 | Mnbtsf5600 | 0 | 76 | 122 | 0.62 | 30,707 | 32.83% | 266 | 2,294 | 11.60% | 0 | 6 | 0.00% | 28 mins | ||
| 59146 | Duhai_Supata19 | 0 | 18 | 75 | 0.24 | 11,981 | 23.22% | 114 | 811 | 14.06% | 0 | 2 | 0.00% | 17 mins | ||
| 59147 | qwd_0609 | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 2 mins | ||
| 59148 | fastdays | 0 | 28 | 49 | 0.57 | 10,721 | 22.28% | 80 | 721 | 11.10% | 0 | 4 | 0.00% | 30 mins | ||
| 59149 | kissanshao | 0 | 7 | 18 | 0.39 | 3,675 | 25.50% | 19 | 267 | 7.12% | 0 | 1 | 0.00% | 4 mins | ||
| 59150 | Luven_yt | 0 | 116 | 235 | 0.49 | 56,792 | 28.86% | 307 | 3,926 | 7.82% | 0 | 13 | 0.00% | 1 hour, 47 mins | ||
| 59151 | StonedLizard422 | 0 | 0 | 11 | 0.00 | 1,106 | 24.29% | 4 | 77 | 5.19% | 0 | 1 | 0.00% | 1 min | ||
| 59152 | Nifffff | 0 | 10 | 9 | 1.11 | 2,939 | 29.80% | 19 | 222 | 8.56% | 0 | 1 | 0.00% | 9 mins | ||
| 59153 | GeeDeeKay24 | 0 | 79 | 436 | 0.18 | 64,475 | 25.99% | 455 | 4,267 | 10.66% | 0 | 8 | 0.00% | 1 hour, 1 min | ||
| 59154 | SMKEMADULOBADUVO | 0 | 75 | 284 | 0.26 | 46,556 | 22.81% | 233 | 3,189 | 7.31% | 0 | 8 | 0.00% | 57 mins | ||
| 59155 | olivelenul | 0 | 13 | 66 | 0.20 | 7,953 | 20.11% | 54 | 555 | 9.73% | 0 | 4 | 0.00% | 17 mins | ||
| 59156 | DiscoLiuchang1 | 0 | 54 | 243 | 0.22 | 35,877 | 21.49% | 298 | 2,438 | 12.22% | 0 | 7 | 0.00% | 47 mins | ||
| 59157 | efcsggdgdd | 0 | 128 | 153 | 0.84 | 43,677 | 28.80% | 322 | 2,904 | 11.09% | 0 | 7 | 0.00% | 39 mins | ||
| 59158 | Volts_Reloaded | 0 | 59 | 65 | 0.91 | 19,513 | 25.29% | 139 | 1,268 | 10.96% | 0 | 5 | 0.00% | 25 mins | ||
| 59159 | xxshadowxx8902 | 0 | 0 | 8 | 0.00 | 781 | 14.25% | 10 | 58 | 17.24% | 0 | 1 | 0.00% | 1 min | ||
| 59160 | jill6791 | 0 | 51 | 185 | 0.28 | 28,818 | 23.04% | 148 | 2,031 | 7.29% | 0 | 7 | 0.00% | 40 mins | ||
| 59161 | Nliii | 0 | 4 | 6 | 0.67 | 1,466 | 31.83% | 10 | 106 | 9.43% | 0 | 1 | 0.00% | 1 min | ||
| 59162 | HG_EPA_JPS | 0 | 21 | 45 | 0.47 | 9,356 | 21.35% | 65 | 682 | 9.53% | 0 | 5 | 0.00% | 15 mins | ||
| 59163 | 9sz3u670rbbt | 0 | 138 | 145 | 0.95 | 46,709 | 28.05% | 345 | 3,087 | 11.18% | 0 | 6 | 0.00% | 46 mins | ||
| 59164 | CutaAnimeGirl | 0 | 78 | 114 | 0.68 | 30,713 | 34.17% | 218 | 2,095 | 10.41% | 0 | 4 | 0.00% | 29 mins | ||
| 59165 | NebulA7373 | 0 | 76 | 207 | 0.37 | 38,432 | 22.67% | 208 | 2,787 | 7.46% | 0 | 6 | 0.00% | 45 mins | ||
| 59166 | GODEATERkoutyan | 0 | 15 | 23 | 0.65 | 6,427 | 36.72% | 32 | 448 | 7.14% | 0 | 1 | 0.00% | 4 mins | ||
| 59167 | JaMason022 | 0 | 143 | 269 | 0.53 | 57,771 | 23.63% | 418 | 3,949 | 10.58% | 0 | 12 | 0.00% | 1 hour, 21 mins | ||
| 59168 | NaGaJotMaNa | 0 | 78 | 131 | 0.60 | 31,202 | 22.22% | 208 | 2,198 | 9.46% | 0 | 5 | 0.00% | 36 mins | ||
| 59169 | nioas2 | 0 | 297 | 467 | 0.64 | 117,786 | 31.14% | 721 | 8,037 | 8.97% | 0 | 12 | 0.00% | 1 hour, 42 mins | ||
| 59170 | needsomesleeeep | 0 | 23 | 29 | 0.79 | 8,506 | 30.13% | 82 | 621 | 13.20% | 0 | 1 | 0.00% | 6 mins | ||
| 59171 | ALGS_League_OpsI | 0 | 50 | 244 | 0.20 | 36,135 | 29.06% | 221 | 2,454 | 9.01% | 0 | 6 | 0.00% | 45 mins | ||
| 59172 | xzMisstearz | 0 | 31 | 120 | 0.26 | 17,942 | 22.27% | 155 | 1,241 | 12.49% | 0 | 8 | 0.00% | 39 mins | ||
| 59173 | TMHPAP | 0 | 10 | 27 | 0.37 | 4,258 | 21.29% | 26 | 288 | 9.03% | 0 | 3 | 0.00% | 13 mins | ||
| 59174 | T0maAaaaaa | 0 | 10 | 24 | 0.42 | 4,548 | 21.90% | 39 | 295 | 13.22% | 0 | 4 | 0.00% | 25 mins | ||
| 59175 | azhe1122 | 0 | 93 | 160 | 0.58 | 38,569 | 28.79% | 255 | 2,745 | 9.29% | 0 | 5 | 0.00% | 40 mins | ||
| 59176 | mimidesuuu | 0 | 18 | 66 | 0.27 | 9,781 | 22.57% | 70 | 709 | 9.87% | 0 | 2 | 0.00% | 15 mins | ||
| 59177 | zqtnotzxj | 0 | 12 | 56 | 0.21 | 7,891 | 27.76% | 55 | 588 | 9.35% | 0 | 2 | 0.00% | 10 mins | ||
| 59178 | kk351221 | 0 | 43 | 62 | 0.69 | 15,571 | 22.88% | 143 | 1,080 | 13.24% | 0 | 3 | 0.00% | 19 mins | ||
| 59179 | Linsy0716 | 0 | 86 | 176 | 0.49 | 38,608 | 26.39% | 228 | 2,575 | 8.85% | 1 | 10 | 10.00% | 55 mins | ||
| 59180 | ONLY09BLAZE | 0 | 2 | 4 | 0.50 | 578 | 20.83% | 5 | 50 | 10.00% | 0 | 1 | 0.00% | 1 min | ||
| 59181 | Gr7im | 0 | 21 | 65 | 0.32 | 10,488 | 24.52% | 77 | 719 | 10.71% | 0 | 3 | 0.00% | 18 mins | ||
| 59182 | Revolver2022 | 0 | 43 | 150 | 0.29 | 23,499 | 21.59% | 173 | 1,596 | 10.84% | 0 | 5 | 0.00% | 32 mins | ||
| 59183 | Himajin0713_99 | 0 | 154 | 404 | 0.38 | 70,438 | 25.20% | 434 | 5,256 | 8.26% | 0 | 14 | 0.00% | 1 hour, 39 mins | ||
| 59184 | AimBotxWalls | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 5 mins | ||
| 59185 | LayLaw1 | 0 | 76 | 84 | 0.90 | 25,863 | 28.49% | 210 | 1,786 | 11.76% | 0 | 4 | 0.00% | 29 mins | ||
| 59186 | Rangovaya | 0 | 95 | 155 | 0.61 | 36,860 | 22.07% | 327 | 2,611 | 12.52% | 0 | 7 | 0.00% | 44 mins | ||
| 59187 | lowskillUrod | 0 | 1 | 8 | 0.13 | 952 | 22.90% | 7 | 60 | 11.67% | 0 | 2 | 0.00% | 1 min | ||
| 59188 | PolarisKira | 0 | 39 | 89 | 0.44 | 17,786 | 22.30% | 132 | 1,228 | 10.75% | 0 | 3 | 0.00% | 26 mins | ||
| 59189 | GW-N0viciate | 0 | 30 | 48 | 0.63 | 11,662 | 29.17% | 94 | 780 | 12.05% | 0 | 2 | 0.00% | 11 mins | ||
| 59190 | RavixRage | 0 | 15 | 54 | 0.28 | 7,745 | 23.35% | 52 | 582 | 8.93% | 0 | 5 | 0.00% | 19 mins | ||
| 59191 | ASwjwAceu | 0 | 41 | 52 | 0.79 | 14,863 | 31.92% | 66 | 1,026 | 6.43% | 0 | 4 | 0.00% | 21 mins | ||
| 59192 | wStxrrmy7588 | 0 | 50 | 131 | 0.38 | 21,734 | 21.61% | 129 | 1,544 | 8.35% | 0 | 7 | 0.00% | 40 mins | ||
| 59193 | nanase-16yo | 0 | 17 | 43 | 0.40 | 8,189 | 22.78% | 70 | 597 | 11.73% | 0 | 4 | 0.00% | 11 mins | ||
| 59194 | NoMovemntOnlyAim | 0 | 52 | 67 | 0.78 | 18,939 | 28.93% | 96 | 1,330 | 7.22% | 0 | 5 | 0.00% | 19 mins | ||
| 59195 | Naaku47 | 0 | 46 | 64 | 0.72 | 17,492 | 25.18% | 84 | 1,199 | 7.01% | 0 | 2 | 0.00% | 16 mins | ||
| 59196 | sl3yzzz | 0 | 45 | 42 | 1.07 | 14,694 | 31.54% | 136 | 1,028 | 13.23% | 0 | 3 | 0.00% | 21 mins | ||
| 59197 | SorryGYMsonT_T | 0 | 52 | 68 | 0.76 | 19,409 | 37.18% | 175 | 1,420 | 12.32% | 0 | 2 | 0.00% | 15 mins | ||
| 59198 | Rozuda | 0 | 88 | 158 | 0.56 | 35,780 | 37.44% | 247 | 2,416 | 10.22% | 0 | 8 | 0.00% | 44 mins | ||
| 59199 | Dieleberwurst1 | 0 | 117 | 142 | 0.82 | 41,131 | 24.75% | 362 | 2,751 | 13.16% | 0 | 6 | 0.00% | 42 mins | ||
| 59200 | LocalTacoMaker | 0 | 107 | 171 | 0.63 | 39,985 | 25.60% | 283 | 2,694 | 10.50% | 0 | 6 | 0.00% | 45 mins |
EA Account:
Discord: