JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 6

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-11-11 20:00:15 Season Playercount: 76,951 Season 6 - Started 02/15/2026
Sorted by Rank by Score Page 701 of 770
# Details
70001 0 1 2 0.50 200 21.21% Mouse & Keyboard 2 14 14.29% 0 1 0.00% 0 mins
70002 0 10 14 0.71 3,972 25.93% Mouse & Keyboard 31 265 11.70% 0 1 0.00% 4 mins
70003 0 17 39 0.44 7,399 24.59% Mouse & Keyboard 38 512 7.42% 0 2 0.00% 8 mins
70004 0 21 105 0.20 13,120 17.51% Mouse & Keyboard 104 900 11.56% 0 3 0.00% 27 mins
70005 0 29 343 0.08 32,752 14.94% Mouse & Keyboard 164 2,287 7.17% 0 12 0.00% 1 hour, 21 mins
70006 0 26 84 0.31 13,922 21.06% Mouse & Keyboard 131 936 14.00% 0 3 0.00% 17 mins
70007 0 75 52 1.44 22,392 31.29% Mouse & Keyboard 184 1,533 12.00% 0 2 0.00% 15 mins
70008 0 15 34 0.44 6,789 23.47% Mouse & Keyboard 39 453 8.61% 0 2 0.00% 8 mins
70009 0 67 188 0.36 34,719 26.66% Mouse & Keyboard 176 2,345 7.51% 0 7 0.00% 38 mins
70010 0 122 232 0.53 49,363 23.38% Mouse & Keyboard 251 3,218 7.80% 0 7 0.00% 59 mins
70011 0 2 9 0.22 1,395 31.95% Controller 8 108 7.41% 0 2 0.00% 11 mins
70012 0 91 96 0.95 31,333 37.94% Controller 239 2,144 11.15% 0 3 0.00% 24 mins
70013 0 47 202 0.23 28,349 17.64% Mouse & Keyboard 299 1,905 15.70% 0 9 0.00% 49 mins
70014 0 1 8 0.13 821 17.49% Mouse & Keyboard 4 60 6.67% 0 3 0.00% 2 mins
70015 0 8 24 0.33 4,329 22.80% Mouse & Keyboard 23 306 7.52% 0 3 0.00% 9 mins
70016 0 128 160 0.80 47,401 36.11% Controller 378 3,439 10.99% 0 4 0.00% 36 mins
70017 0 7 59 0.12 6,405 18.87% Mouse & Keyboard 32 483 6.63% 0 3 0.00% 17 mins
70018 0 6 2 3.00 1,498 26.98% Mouse & Keyboard 14 99 14.14% 0 3 0.00% 15 mins
70019 0 26 77 0.34 13,814 20.82% Mouse & Keyboard 100 936 10.68% 0 3 0.00% 19 mins
70020 0 151 314 0.48 69,789 34.47% Controller 484 5,052 9.58% 0 6 0.00% 54 mins
70021 0 19 93 0.20 11,560 24.68% Mouse & Keyboard 64 831 7.70% 0 3 0.00% 22 mins
70022 0 45 99 0.45 18,012 22.08% Mouse & Keyboard 158 1,225 12.90% 0 8 0.00% 39 mins
70023 0 94 202 0.47 40,735 21.81% Mouse & Keyboard 339 2,840 11.94% 0 6 0.00% 49 mins
70024 0 87 123 0.71 31,786 24.67% Mouse & Keyboard 227 2,099 10.81% 0 6 0.00% 41 mins
70025 0 25 53 0.47 12,025 33.17% Controller 75 810 9.26% 0 2 0.00% 14 mins
70026 0 16 34 0.47 7,315 27.88% Controller 50 475 10.53% 0 2 0.00% 11 mins
70027 0 38 114 0.33 20,162 25.02% Mouse & Keyboard 140 1,356 10.32% 0 4 0.00% 23 mins
70028 0 0 0 0.00 0 0.00% Controller 0 0 0.00% 0 3 0.00% 7 mins
70029 0 34 144 0.24 23,314 28.31% Controller 147 1,712 8.59% 0 4 0.00% 28 mins
70030 0 36 305 0.12 30,683 22.92% Controller 234 2,114 11.07% 0 8 0.00% 53 mins
70031 0 201 352 0.57 85,756 40.08% Controller 373 5,913 6.31% 0 9 0.00% 1 hour, 5 mins
70032 0 23 119 0.19 16,569 18.01% Mouse & Keyboard 155 1,185 13.08% 0 6 0.00% 30 mins
70033 0 88 177 0.50 39,284 26.40% Mouse & Keyboard 268 2,724 9.84% 0 10 0.00% 44 mins
70034 0 53 82 0.65 20,102 27.22% Mouse & Keyboard 168 1,405 11.96% 0 2 0.00% 19 mins
70035 0 20 26 0.77 6,829 33.29% Controller 49 506 9.68% 0 2 0.00% 7 mins
70036 0 25 62 0.40 13,621 34.43% Controller 75 977 7.68% 0 3 0.00% 13 mins
70037 0 123 331 0.37 56,883 21.76% Mouse & Keyboard 525 3,941 13.32% 0 15 0.00% 1 hour, 24 mins
70038 0 16 64 0.25 10,624 21.60% Mouse & Keyboard 80 782 10.23% 0 3 0.00% 16 mins
70039 0 61 97 0.63 23,692 20.95% Mouse & Keyboard 207 1,578 13.12% 0 4 0.00% 29 mins
70040 0 40 73 0.55 16,698 30.42% Controller 167 1,175 14.21% 0 4 0.00% 15 mins
70041 0 74 108 0.69 27,530 24.15% Mouse & Keyboard 203 1,916 10.59% 0 4 0.00% 28 mins
70042 0 4 17 0.24 1,785 24.32% Mouse & Keyboard 28 108 25.93% 0 1 0.00% 4 mins
70043 0 58 173 0.34 32,039 25.48% Controller 417 2,130 19.58% 0 4 0.00% 35 mins
70044 0 4 10 0.40 1,511 24.49% Mouse & Keyboard 10 121 8.26% 0 1 0.00% 2 mins
70045 0 14 54 0.26 9,492 22.16% Mouse & Keyboard 70 658 10.64% 0 2 0.00% 11 mins
70046 0 10 86 0.12 8,200 15.20% Mouse & Keyboard 81 578 14.01% 0 12 0.00% 32 mins
70047 0 87 138 0.63 33,805 30.53% Controller 190 2,410 7.88% 0 4 0.00% 32 mins
70048 0 6 20 0.30 3,607 31.61% Controller 17 245 6.94% 0 4 0.00% 11 mins
70049 0 10 25 0.40 5,142 25.86% Controller 41 338 12.13% 0 1 0.00% 6 mins
70050 0 60 227 0.26 36,320 20.67% Mouse & Keyboard 410 2,323 17.65% 0 7 0.00% 56 mins
70051 0 77 152 0.51 32,731 31.54% Controller 262 2,283 11.48% 0 6 0.00% 30 mins
70052 0 3 71 0.04 4,766 11.12% Mouse & Keyboard 34 340 10.00% 0 3 0.00% 19 mins
70053 0 58 27 2.15 15,672 37.24% Mouse & Keyboard 65 1,150 5.65% 0 2 0.00% 10 mins
70054 0 1 20 0.05 1,122 13.79% Mouse & Keyboard 7 84 8.33% 0 3 0.00% 4 mins
70055 0 18 38 0.47 8,088 22.55% Mouse & Keyboard 72 535 13.46% 0 2 0.00% 9 mins
70056 0 20 69 0.29 12,442 30.91% Controller 115 866 13.28% 0 2 0.00% 14 mins
70057 0 25 60 0.42 12,587 30.48% Controller 87 874 9.95% 0 5 0.00% 44 mins
70058 0 56 80 0.70 20,780 27.67% Mouse & Keyboard 140 1,397 10.02% 0 5 0.00% 35 mins
70059 0 104 102 1.02 32,804 26.30% Mouse & Keyboard 261 2,238 11.66% 0 4 0.00% 29 mins
70060 0 10 41 0.24 5,376 24.89% Controller 33 389 8.48% 0 2 0.00% 10 mins
70061 0 189 388 0.49 84,300 32.99% Controller 544 6,192 8.79% 0 9 0.00% 1 hour, 14 mins
70062 0 12 181 0.07 18,378 24.17% Controller 177 1,266 13.98% 0 4 0.00% 27 mins
70063 0 2 32 0.06 1,755 10.70% Mouse & Keyboard 23 115 20.00% 0 2 0.00% 6 mins
70064 0 0 1 0.00 22 4.76% Controller 0 2 0.00% 0 2 0.00% 9 mins
70065 0 18 38 0.47 7,045 24.78% Mouse & Keyboard 39 503 7.75% 0 3 0.00% 11 mins
70066 0 12 33 0.36 5,358 18.38% Mouse & Keyboard 35 380 9.21% 0 2 0.00% 14 mins
70067 0 162 172 0.94 55,337 38.73% Controller 295 3,719 7.93% 0 4 0.00% 37 mins
70068 0 2 19 0.11 2,019 14.31% Mouse & Keyboard 16 158 10.13% 0 3 0.00% 9 mins
70069 0 128 248 0.52 50,610 24.80% Mouse & Keyboard 414 3,696 11.20% 0 14 0.00% 1 hour, 16 mins
70070 0 26 99 0.26 16,017 25.96% Mouse & Keyboard 139 1,062 13.09% 0 3 0.00% 17 mins
70071 0 109 154 0.71 41,415 34.80% Controller 206 2,841 7.25% 0 3 0.00% 29 mins
70072 0 0 0 0.00 0 0.00% Controller 0 0 0.00% 0 1 0.00% 0 mins
70073 0 16 104 0.15 11,504 18.49% Mouse & Keyboard 113 779 14.51% 0 4 0.00% 22 mins
70074 0 22 62 0.35 9,770 22.17% Mouse & Keyboard 102 675 15.11% 0 4 0.00% 21 mins
70075 0 148 294 0.50 66,645 32.46% Controller 385 4,647 8.28% 0 8 0.00% 58 mins
70076 0 46 50 0.92 15,363 30.84% Mouse & Keyboard 102 1,045 9.76% 0 3 0.00% 14 mins
70077 0 119 390 0.31 64,076 19.90% Mouse & Keyboard 494 4,259 11.60% 0 15 0.00% 1 hour, 30 mins
70078 0 69 195 0.35 39,334 28.01% Controller 306 3,579 8.55% 0 14 0.00% 1 hour, 54 mins
70079 0 133 256 0.52 55,249 25.86% Mouse & Keyboard 493 3,771 13.07% 0 10 0.00% 1 hour, 4 mins
70080 0 15 45 0.33 8,056 23.88% Mouse & Keyboard 62 595 10.42% 0 2 0.00% 9 mins
70081 0 31 93 0.33 17,250 22.73% Mouse & Keyboard 120 1,242 9.66% 0 4 0.00% 21 mins
70082 0 154 88 1.75 42,303 34.42% Controller 283 2,907 9.74% 0 4 0.00% 33 mins
70083 0 153 304 0.50 69,858 27.66% Mouse & Keyboard 589 5,024 11.72% 0 15 0.00% 1 hour, 51 mins
70084 0 78 175 0.45 37,472 21.38% Mouse & Keyboard 325 2,589 12.55% 0 9 0.00% 1 hour, 2 mins
70085 0 15 34 0.44 6,526 20.71% Mouse & Keyboard 38 452 8.41% 0 2 0.00% 8 mins
70086 0 119 118 1.01 38,259 27.18% Mouse & Keyboard 262 2,501 10.48% 0 7 0.00% 50 mins
70087 0 20 21 0.95 6,437 37.50% Controller 38 474 8.02% 0 2 0.00% 6 mins
70088 0 49 135 0.36 23,688 21.65% Mouse & Keyboard 275 1,658 16.59% 0 7 0.00% 42 mins
70089 0 180 615 0.29 103,240 21.63% Mouse & Keyboard 369 7,230 5.10% 0 15 0.00% 2 hours, 13 mins
70090 0 27 59 0.46 11,863 20.01% Mouse & Keyboard 153 881 17.37% 0 6 0.00% 23 mins
70091 0 93 148 0.63 36,430 36.38% Controller 220 2,454 8.96% 0 4 0.00% 29 mins
70092 0 33 51 0.65 12,895 26.83% Mouse & Keyboard 73 868 8.41% 0 2 0.00% 12 mins
70093 0 71 141 0.50 31,338 27.12% Mouse & Keyboard 181 2,239 8.08% 0 5 0.00% 32 mins
70094 0 59 127 0.46 27,342 35.17% Controller 152 1,926 7.89% 0 7 0.00% 33 mins
70095 0 0 0 0.00 0 0.00% Controller 0 0 0.00% 0 1 0.00% 6 mins
70096 0 174 209 0.83 57,651 28.95% Mouse & Keyboard 410 3,848 10.65% 0 8 0.00% 1 hour, 5 mins
70097 0 22 77 0.29 13,640 24.51% Mouse & Keyboard 99 1,004 9.86% 0 2 0.00% 16 mins
70098 0 5 3 1.67 1,394 24.81% Controller 12 99 12.12% 0 2 0.00% 2 mins
70099 0 57 74 0.77 20,474 28.97% Mouse & Keyboard 176 1,520 11.58% 0 3 0.00% 20 mins
70100 0 54 210 0.26 32,525 21.51% Mouse & Keyboard 164 2,205 7.44% 0 8 0.00% 1 hour, 7 mins
Previous Page 701 / 770 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close