JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 6

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-06-07 03:30:06 Season Playercount: 42,465 Season 6 - Started 02/15/2026
Sorted by Kills with Controller Page 147 of 425
# Details
14601 38 50 89 0.56 19,791 33.11% Controller 113 1,401 8.07% 0 8 0.00% 49 mins
14602 6 49 82 0.60 19,560 26.97% Controller 112 1,349 8.30% 0 6 0.00% 28 mins
14603 396 3,436 3,330 1.03 1,117,380 29.74% Mouse & Keyboard 7,128 76,093 9.37% 0 134 0.00% 16 hours, 29 mins
14604 0 49 114 0.43 23,400 29.98% Controller 188 1,570 11.97% 0 3 0.00% 20 mins
14605 0 49 66 0.74 18,370 32.19% Controller 135 1,245 10.84% 0 2 0.00% 14 mins
14606 0 69 201 0.34 37,420 26.83% Controller 268 2,563 10.46% 0 7 0.00% 43 mins
14607 0 53 198 0.27 37,723 25.06% Controller 186 2,717 6.85% 0 6 0.00% 41 mins
14608 0 49 43 1.14 45,126 32.76% Controller 642 2,777 23.12% 0 3 0.00% 18 mins
14609 0 80 294 0.27 46,409 26.15% Controller 303 3,167 9.57% 0 7 0.00% 52 mins
14610 0 208 359 0.58 81,432 26.70% Mouse & Keyboard 576 5,553 10.37% 0 11 0.00% 1 hour, 21 mins
14611 0 49 41 1.20 15,397 32.92% Controller 92 1,036 8.88% 0 2 0.00% 12 mins
14612 0 49 126 0.39 24,205 34.47% Controller 172 1,647 10.44% 0 5 0.00% 23 mins
14613 0 49 84 0.58 20,735 32.58% Controller 110 1,423 7.73% 0 4 0.00% 18 mins
14614 0 49 209 0.23 31,088 23.19% Controller 221 2,136 10.35% 0 4 0.00% 37 mins
14615 0 49 89 0.55 22,013 30.96% Controller 136 1,549 8.78% 0 3 0.00% 22 mins
14616 175 549 904 0.61 214,460 28.26% Mouse & Keyboard 1,545 14,455 10.69% 0 35 0.00% 3 hours, 28 mins
14617 117 785 1,034 0.76 286,408 27.37% Mouse & Keyboard 1,843 19,450 9.48% 0 35 0.00% 4 hours, 28 mins
14618 0 49 104 0.47 21,827 31.13% Controller 142 1,478 9.61% 0 2 0.00% 19 mins
14619 0 49 73 0.67 19,145 30.36% Controller 158 1,271 12.43% 0 2 0.00% 16 mins
14620 0 49 104 0.47 37,169 27.78% Controller 309 2,376 13.01% 0 3 0.00% 25 mins
14621 0 49 32 1.53 14,597 40.21% Controller 58 1,019 5.69% 0 2 0.00% 7 mins
14622 0 49 65 0.75 18,128 37.08% Controller 121 1,268 9.54% 0 3 0.00% 12 mins
14623 498 1,251 782 1.60 358,625 30.79% Mouse & Keyboard 1,924 24,383 7.89% 0 35 0.00% 4 hours, 36 mins
14624 40 947 1,416 0.67 422,412 29.56% Mouse & Keyboard 3,201 29,053 11.02% 6 54 11.11% 6 hours, 46 mins
14625 58 552 844 0.65 206,603 25.31% Mouse & Keyboard 1,234 14,036 8.79% 2 45 4.44% 4 hours, 16 mins
14626 18 103 332 0.31 55,076 22.59% Mouse & Keyboard 385 3,766 10.22% 0 19 0.00% 1 hour, 10 mins
14627 0 49 36 1.36 15,000 38.16% Controller 64 1,049 6.10% 0 3 0.00% 10 mins
14628 40 673 992 0.68 238,867 28.95% Mouse & Keyboard 1,104 15,798 6.99% 1 33 3.03% 4 hours, 45 mins
14629 0 49 109 0.45 21,027 28.35% Controller 144 1,438 10.01% 0 6 0.00% 26 mins
14630 599 18,321 7,646 2.40 4,776,840 34.40% Mouse & Keyboard 27,964 324,397 8.62% 8 681 1.17% 61 hours, 2 mins
14631 0 49 76 0.64 19,328 30.46% Controller 118 1,322 8.93% 0 3 0.00% 16 mins
14632 0 49 145 0.34 24,789 28.29% Controller 186 1,722 10.80% 0 5 0.00% 30 mins
14633 172 127 180 0.71 54,339 29.68% Mouse & Keyboard 366 3,554 10.30% 3 23 13.04% 3 hours, 41 mins
14634 0 49 122 0.40 23,440 27.73% Controller 207 1,654 12.52% 0 6 0.00% 28 mins
14635 0 49 77 0.64 20,155 30.52% Controller 114 1,369 8.33% 0 3 0.00% 18 mins
14636 76 152 198 0.77 57,180 32.16% Mouse & Keyboard 328 3,855 8.51% 0 9 0.00% 1 hour, 10 mins
14637 174 455 544 0.84 158,379 27.96% Mouse & Keyboard 934 10,742 8.69% 0 24 0.00% 2 hours, 55 mins
14638 0 49 233 0.21 34,696 29.99% Controller 157 2,418 6.49% 0 5 0.00% 37 mins
14639 232 1,244 1,358 0.92 423,917 29.16% Mouse & Keyboard 2,270 29,519 7.69% 0 54 0.00% 6 hours, 9 mins
14640 0 49 39 1.26 14,211 35.29% Controller 113 1,002 11.28% 0 3 0.00% 15 mins
14641 0 49 67 0.73 18,951 31.07% Controller 111 1,321 8.40% 0 2 0.00% 15 mins
14642 0 50 219 0.23 32,102 27.67% Controller 169 2,258 7.48% 0 4 0.00% 37 mins
14643 0 49 145 0.34 27,287 27.76% Controller 180 1,853 9.71% 0 6 0.00% 32 mins
14644 0 49 152 0.32 27,451 29.73% Controller 143 1,836 7.79% 0 6 0.00% 31 mins
14645 0 49 238 0.21 35,751 30.81% Controller 314 2,409 13.03% 0 8 0.00% 39 mins
14646 0 50 54 0.93 16,745 28.66% Controller 141 1,081 13.04% 0 2 0.00% 13 mins
14647 0 49 93 0.53 22,220 29.86% Controller 186 1,519 12.24% 0 3 0.00% 19 mins
14648 0 49 134 0.37 24,839 30.36% Controller 192 1,706 11.25% 0 5 0.00% 37 mins
14649 136 442 722 0.61 186,747 24.54% Mouse & Keyboard 1,340 12,884 10.40% 0 36 0.00% 3 hours, 7 mins
14650 0 48 77 0.62 19,730 32.53% Controller 78 1,380 5.65% 0 3 0.00% 15 mins
14651 5 197 354 0.56 80,408 27.16% Mouse & Keyboard 505 5,442 9.28% 0 11 0.00% 1 hour, 26 mins
14652 246 982 1,363 0.72 362,919 28.39% Mouse & Keyboard 2,979 23,878 12.48% 0 51 0.00% 6 hours, 0 mins
14653 0 48 98 0.49 21,540 30.26% Controller 171 1,471 11.62% 0 3 0.00% 27 mins
14654 0 48 153 0.31 25,384 31.02% Controller 142 1,724 8.24% 0 6 0.00% 28 mins
14655 0 48 150 0.32 27,579 32.92% Controller 153 1,894 8.08% 0 3 0.00% 24 mins
14656 0 48 57 0.84 16,548 31.46% Controller 99 1,145 8.65% 0 3 0.00% 15 mins
14657 0 48 79 0.61 20,357 32.76% Controller 165 1,379 11.97% 0 3 0.00% 15 mins
14658 0 48 320 0.15 40,832 24.82% Controller 370 2,795 13.24% 0 9 0.00% 55 mins
14659 11 209 588 0.36 108,719 27.54% Mouse & Keyboard 688 7,481 9.20% 0 18 0.00% 2 hours, 5 mins
14660 154 308 310 0.99 102,579 27.33% Mouse & Keyboard 706 6,809 10.37% 0 10 0.00% 1 hour, 33 mins
14661 0 63 98 0.64 21,704 28.81% Controller 144 1,511 9.53% 0 7 0.00% 33 mins
14662 207 375 350 1.07 122,347 29.20% Mouse & Keyboard 756 8,242 9.17% 0 16 0.00% 1 hour, 47 mins
14663 0 48 64 0.75 17,101 32.26% Controller 139 1,183 11.75% 0 4 0.00% 18 mins
14664 364 1,483 1,403 1.06 459,766 29.49% Mouse & Keyboard 2,686 31,148 8.62% 0 69 0.00% 8 hours, 35 mins
14665 0 48 107 0.45 21,519 30.39% Controller 159 1,464 10.86% 0 2 0.00% 19 mins
14666 0 48 155 0.31 24,288 28.84% Controller 261 1,650 15.82% 0 12 0.00% 36 mins
14667 0 48 238 0.20 32,994 27.46% Controller 191 2,241 8.52% 0 6 0.00% 42 mins
14668 0 48 84 0.57 20,335 27.56% Controller 135 1,365 9.89% 0 3 0.00% 27 mins
14669 79 423 516 0.82 149,694 29.07% Mouse & Keyboard 942 10,211 9.23% 0 20 0.00% 2 hours, 22 mins
14670 0 48 83 0.58 20,137 35.31% Controller 124 1,401 8.85% 0 3 0.00% 16 mins
14671 393 1,563 1,423 1.10 495,991 27.82% Mouse & Keyboard 2,947 33,407 8.82% 1 73 1.37% 9 hours, 52 mins
14672 100 756 1,299 0.58 305,657 26.37% Mouse & Keyboard 2,211 21,194 10.43% 0 48 0.00% 6 hours, 7 mins
14673 39 48 170 0.28 21,338 32.60% Controller 128 1,440 8.89% 0 30 0.00% 4 hours, 55 mins
14674 333 2,431 2,339 1.04 788,434 30.33% Mouse & Keyboard 4,262 54,970 7.75% 0 97 0.00% 10 hours, 48 mins
14675 0 48 129 0.37 22,644 29.92% Controller 117 1,537 7.61% 0 7 0.00% 33 mins
14676 0 48 73 0.66 18,751 31.48% Controller 128 1,328 9.64% 0 4 0.00% 21 mins
14677 0 48 119 0.40 22,462 27.03% Controller 172 1,591 10.81% 0 4 0.00% 35 mins
14678 13 119 546 0.22 74,758 22.87% Mouse & Keyboard 612 5,154 11.87% 0 17 0.00% 1 hour, 47 mins
14679 0 48 141 0.34 25,591 29.66% Controller 179 1,774 10.09% 0 5 0.00% 30 mins
14680 62 48 40 1.20 11,827 36.74% Controller 74 826 8.96% 0 8 0.00% 1 hour, 16 mins
14681 0 48 127 0.38 22,860 29.79% Controller 149 1,573 9.47% 0 8 0.00% 32 mins
14682 0 78 154 0.51 33,725 22.63% Controller 206 2,315 8.90% 0 7 0.00% 50 mins
14683 0 50 93 0.54 21,037 33.23% Controller 128 1,405 9.11% 0 5 0.00% 17 mins
14684 13 48 725 0.07 60,983 20.35% Controller 463 4,194 11.04% 0 18 0.00% 2 hours, 13 mins
14685 0 48 34 1.41 49,489 37.19% Controller 205 3,153 6.50% 1 4 25.00% 18 mins
14686 0 48 145 0.33 25,324 28.66% Controller 184 1,774 10.37% 0 4 0.00% 33 mins
14687 0 48 223 0.22 33,034 23.32% Controller 209 2,301 9.08% 0 6 0.00% 55 mins
14688 0 48 60 0.80 17,004 32.43% Controller 115 1,169 9.84% 0 2 0.00% 13 mins
14689 0 48 88 0.55 20,171 40.57% Controller 107 1,377 7.77% 0 3 0.00% 15 mins
14690 0 48 122 0.39 26,042 30.87% Controller 129 1,778 7.26% 0 5 0.00% 23 mins
14691 42 943 1,333 0.71 349,224 23.70% Mouse & Keyboard 2,003 23,696 8.45% 0 47 0.00% 6 hours, 4 mins
14692 0 48 60 0.80 17,411 39.56% Controller 132 1,194 11.06% 0 3 0.00% 14 mins
14693 0 49 163 0.30 28,268 33.29% Controller 192 1,931 9.94% 0 6 0.00% 26 mins
14694 0 48 98 0.49 20,803 32.55% Controller 136 1,443 9.42% 0 4 0.00% 23 mins
14695 0 48 135 0.36 23,316 25.40% Controller 184 1,633 11.27% 0 5 0.00% 35 mins
14696 0 48 156 0.31 28,085 29.04% Controller 143 2,006 7.13% 0 5 0.00% 36 mins
14697 0 48 106 0.45 21,338 31.68% Controller 197 1,492 13.20% 0 4 0.00% 21 mins
14698 0 48 86 0.56 20,202 32.14% Controller 142 1,334 10.64% 0 4 0.00% 23 mins
14699 0 48 116 0.41 23,308 29.68% Controller 188 1,556 12.08% 0 8 0.00% 36 mins
14700 0 48 34 1.41 14,458 40.62% Controller 70 979 7.15% 0 2 0.00% 8 mins
Previous Page 147 / 425 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close