JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 6

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-11-16 16:30:16 Season Playercount: 77,786 Season 6 - Started 02/15/2026
Sorted by Rank by Score Page 24 of 778
# Details
2301 584 2,690 1,663 1.62 775,856 30.43% Mouse & Keyboard 3,782 53,767 7.03% 0 73 0.00% 9 hours, 30 mins
2302 584 852 620 1.37 255,434 45.41% Controller 1,209 17,640 6.85% 1 20 5.00% 2 hours, 45 mins
2303 584 2,494 1,698 1.47 738,879 39.86% Controller 3,647 51,163 7.13% 4 75 5.33% 8 hours, 9 mins
2304 584 1,613 668 2.41 444,757 31.71% Mouse & Keyboard 2,600 31,290 8.31% 3 50 6.00% 5 hours, 31 mins
2305 584 9,155 4,925 1.86 2,527,430 34.86% Mouse & Keyboard 19,233 182,983 10.51% 5 356 1.40% 52 hours, 29 mins
2306 584 8,179 4,950 1.65 2,386,220 31.09% Mouse & Keyboard 12,766 162,231 7.87% 2 354 0.56% 28 hours, 21 mins
2307 584 13,153 9,642 1.36 3,969,920 38.34% Controller 25,846 274,480 9.42% 17 352 4.83% 43 hours, 16 mins
2308 583 2,633 2,186 1.20 822,091 34.69% Controller 5,009 59,880 8.37% 1 73 1.37% 9 hours, 21 mins
2309 583 2,626 1,320 1.99 711,757 33.18% Mouse & Keyboard 4,202 49,489 8.49% 12 68 17.65% 9 hours, 4 mins
2310 583 941 761 1.24 293,475 39.26% Controller 1,673 20,097 8.32% 3 32 9.38% 3 hours, 16 mins
2311 583 557 345 1.61 160,099 38.81% Controller 1,372 11,629 11.80% 1 20 5.00% 2 hours, 12 mins
2312 583 2,901 1,650 1.76 813,021 40.68% Controller 4,669 56,679 8.24% 15 69 21.74% 9 hours, 55 mins
2313 583 1,975 1,188 1.66 557,298 36.90% Controller 2,556 38,021 6.72% 2 145 1.38% 10 hours, 5 mins
2314 583 1,046 217 4.82 245,373 45.98% Controller 1,701 16,797 10.13% 0 14 0.00% 1 hour, 58 mins
2315 583 13,894 8,053 1.73 3,908,490 30.64% Mouse & Keyboard 20,522 267,833 7.66% 3 422 0.71% 48 hours, 52 mins
2316 583 3,129 1,342 2.33 941,096 34.11% Mouse & Keyboard 6,095 66,190 9.21% 12 78 15.38% 10 hours, 33 mins
2317 583 1,333 822 1.62 385,220 32.44% Mouse & Keyboard 1,765 26,472 6.67% 0 30 0.00% 4 hours, 25 mins
2318 583 505 227 2.22 134,783 43.07% Controller 1,626 9,313 17.46% 2 11 18.18% 1 hour, 18 mins
2319 583 2,751 1,096 2.51 709,798 40.33% Controller 3,525 48,660 7.24% 10 71 14.08% 8 hours, 21 mins
2320 583 1,171 500 2.34 305,440 37.41% Controller 2,098 21,223 9.89% 12 26 46.15% 3 hours, 54 mins
2321 582 6,683 5,084 1.31 2,074,020 37.40% Controller 12,369 144,254 8.57% 2 222 0.90% 22 hours, 21 mins
2322 582 2,367 1,627 1.45 709,850 43.68% Controller 4,362 52,433 8.32% 7 66 10.61% 7 hours, 26 mins
2323 582 509 287 1.77 142,024 31.62% Mouse & Keyboard 727 9,657 7.53% 0 84 0.00% 13 hours, 32 mins
2324 582 3,903 2,494 1.56 1,128,710 27.71% Mouse & Keyboard 6,693 81,926 8.17% 0 119 0.00% 16 hours, 50 mins
2325 582 58,945 47,907 1.23 18,600,200 37.92% Controller 140,397 1,294,529 10.85% 41 1,300 3.15% 190 hours, 44 mins
2326 582 7,434 4,551 1.63 2,094,030 35.74% Mouse & Keyboard 11,777 143,090 8.23% 7 217 3.23% 29 hours, 19 mins
2327 582 4,532 3,742 1.21 1,432,580 40.47% Controller 9,094 99,178 9.17% 7 123 5.69% 14 hours, 38 mins
2328 582 8,515 6,476 1.31 2,716,240 28.24% Mouse & Keyboard 15,022 196,612 7.64% 7 321 2.18% 38 hours, 31 mins
2329 582 58,587 42,515 1.38 17,852,400 41.92% Controller 126,401 1,222,051 10.34% 56 1,263 4.43% 183 hours, 38 mins
2330 582 12,668 10,132 1.25 3,932,260 39.47% Controller 21,929 269,689 8.13% 17 422 4.03% 58 hours, 8 mins
2331 582 1,831 1,252 1.46 546,901 36.99% Controller 3,465 37,491 9.24% 3 43 6.98% 5 hours, 49 mins
2332 582 411 271 1.52 117,803 46.76% Controller 532 8,790 6.05% 2 13 15.38% 1 hour, 23 mins
2333 582 603 325 1.86 168,208 38.32% Controller 1,163 12,251 9.49% 1 12 8.33% 1 hour, 43 mins
2334 582 4,369 4,317 1.01 1,478,560 38.91% Controller 12,811 99,752 12.84% 2 109 1.83% 14 hours, 57 mins
2335 582 23,794 19,703 1.21 7,510,770 37.63% Controller 52,032 526,074 9.89% 16 1,021 1.57% 140 hours, 45 mins
2336 582 7,278 6,334 1.15 2,304,960 35.87% Controller 14,852 159,149 9.33% 7 210 3.33% 24 hours, 27 mins
2337 582 8,066 3,556 2.27 2,166,580 36.05% Mouse & Keyboard 15,710 149,719 10.49% 14 309 4.53% 30 hours, 36 mins
2338 582 1,829 976 1.87 507,105 32.20% Mouse & Keyboard 3,473 34,217 10.15% 1 42 2.38% 5 hours, 51 mins
2339 582 19,732 10,006 1.97 5,702,860 36.91% Mouse & Keyboard 38,344 395,125 9.70% 53 892 5.94% 124 hours, 57 mins
2340 582 2,288 1,559 1.47 677,865 42.35% Controller 3,985 46,780 8.52% 1 59 1.69% 8 hours, 10 mins
2341 582 6,814 4,392 1.55 2,007,390 37.30% Controller 12,237 148,229 8.26% 4 187 2.14% 27 hours, 17 mins
2342 582 1,952 1,625 1.20 618,545 40.87% Controller 3,912 42,157 9.28% 1 70 1.43% 9 hours, 22 mins
2343 582 1,816 902 2.01 494,390 32.11% Mouse & Keyboard 1,944 34,016 5.71% 0 58 0.00% 6 hours, 47 mins
2344 582 4,445 3,865 1.15 1,387,370 28.35% Mouse & Keyboard 8,711 95,148 9.16% 4 214 1.87% 26 hours, 29 mins
2345 582 3,418 3,245 1.05 1,107,180 35.80% Controller 6,103 76,583 7.97% 4 169 2.37% 15 hours, 3 mins
2346 582 4,997 5,017 1.00 1,707,020 37.34% Controller 10,895 125,113 8.71% 2 138 1.45% 18 hours, 16 mins
2347 582 3,253 2,606 1.25 1,025,850 39.66% Controller 5,001 75,477 6.63% 3 83 3.61% 11 hours, 39 mins
2348 582 6,702 3,622 1.85 1,881,300 40.49% Controller 16,609 127,943 12.98% 13 232 5.60% 26 hours, 2 mins
2349 581 1,782 1,521 1.17 570,425 39.53% Controller 3,611 41,557 8.69% 1 47 2.13% 6 hours, 22 mins
2350 581 17,643 10,441 1.69 4,978,030 32.62% Mouse & Keyboard 29,509 348,561 8.47% 7 459 1.53% 63 hours, 0 mins
2351 581 483 339 1.42 143,022 44.73% Controller 1,115 9,945 11.21% 0 17 0.00% 1 hour, 24 mins
2352 581 3,286 2,740 1.20 1,053,310 37.73% Controller 6,041 76,862 7.86% 9 84 10.71% 11 hours, 11 mins
2353 581 6,046 5,470 1.11 1,960,340 39.23% Controller 17,063 140,299 12.16% 4 179 2.23% 25 hours, 25 mins
2354 581 2,308 1,850 1.25 724,830 38.87% Controller 3,086 49,759 6.20% 3 61 4.92% 7 hours, 56 mins
2355 581 9,224 5,213 1.77 2,587,600 33.48% Mouse & Keyboard 12,578 176,288 7.13% 10 309 3.24% 31 hours, 13 mins
2356 581 3,430 2,194 1.56 988,472 32.35% Mouse & Keyboard 6,550 67,145 9.76% 2 107 1.87% 12 hours, 2 mins
2357 581 13,699 9,537 1.44 4,098,060 42.58% Controller 24,983 282,648 8.84% 19 345 5.51% 43 hours, 5 mins
2358 581 6,593 4,676 1.41 1,959,540 40.49% Controller 10,480 135,206 7.75% 18 202 8.91% 26 hours, 59 mins
2359 581 4,429 2,847 1.56 1,298,090 40.36% Controller 6,673 89,013 7.50% 8 111 7.21% 14 hours, 21 mins
2360 581 1,743 1,071 1.63 503,737 40.41% Controller 2,788 34,759 8.02% 3 44 6.82% 5 hours, 54 mins
2361 581 8,367 4,872 1.72 2,375,820 33.66% Mouse & Keyboard 15,234 169,792 8.97% 4 237 1.69% 27 hours, 22 mins
2362 581 3,318 2,401 1.38 1,001,440 33.02% Mouse & Keyboard 6,278 71,427 8.79% 1 97 1.03% 12 hours, 38 mins
2363 581 3,557 2,788 1.28 1,109,890 37.30% Controller 7,599 77,287 9.83% 7 101 6.93% 11 hours, 28 mins
2364 581 1,395 924 1.51 412,697 42.68% Controller 2,278 28,819 7.90% 3 37 8.11% 4 hours, 13 mins
2365 581 1,529 1,610 0.95 528,657 37.43% Controller 2,940 37,377 7.87% 0 64 0.00% 7 hours, 55 mins
2366 580 930 426 2.18 244,902 35.34% Mouse & Keyboard 1,236 16,805 7.35% 2 22 9.09% 3 hours, 0 mins
2367 580 897 703 1.28 276,974 39.38% Controller 1,425 19,140 7.45% 2 33 6.06% 3 hours, 22 mins
2368 580 4,334 3,368 1.29 1,312,900 39.72% Controller 9,489 89,761 10.57% 10 153 6.54% 19 hours, 2 mins
2369 580 9,186 7,753 1.18 2,993,560 38.77% Controller 19,598 203,762 9.62% 22 176 12.50% 25 hours, 28 mins
2370 580 29,121 18,428 1.58 8,522,430 42.19% Controller 56,048 607,772 9.22% 52 680 7.65% 87 hours, 43 mins
2371 580 971 668 1.45 291,444 39.85% Controller 2,339 20,633 11.34% 2 26 7.69% 3 hours, 10 mins
2372 580 1,214 1,343 0.90 405,353 28.09% Mouse & Keyboard 3,308 27,946 11.84% 1 44 2.27% 6 hours, 26 mins
2373 580 1,919 1,689 1.14 612,490 42.77% Controller 3,464 41,995 8.25% 4 47 8.51% 6 hours, 7 mins
2374 580 2,495 2,048 1.22 798,267 38.45% Controller 3,988 55,751 7.15% 3 80 3.75% 9 hours, 28 mins
2375 580 908 586 1.55 263,052 28.19% Mouse & Keyboard 1,958 17,387 11.26% 0 23 0.00% 3 hours, 24 mins
2376 580 462 289 1.60 132,083 37.77% Controller 661 9,750 6.78% 1 27 3.70% 4 hours, 9 mins
2377 580 23,465 16,800 1.40 6,945,960 36.59% Controller 36,384 481,563 7.56% 21 800 2.63% 105 hours, 28 mins
2378 580 21,877 13,250 1.65 6,172,030 30.20% Mouse & Keyboard 36,903 425,005 8.68% 5 627 0.80% 82 hours, 29 mins
2379 580 1,793 1,370 1.31 555,649 40.23% Controller 3,678 37,915 9.70% 2 35 5.71% 4 hours, 58 mins
2380 580 13,826 10,794 1.28 4,306,000 35.08% Controller 24,017 293,168 8.19% 11 348 3.16% 45 hours, 6 mins
2381 580 1,047 837 1.25 321,328 37.08% Controller 1,635 22,809 7.17% 1 45 2.22% 4 hours, 18 mins
2382 HLW_Niyu 580 33,310 20,594 1.62 9,443,190 29.28% Mouse & Keyboard 62,960 635,416 9.91% 6 1,053 0.57% 154 hours, 11 mins
2383 579 2,516 1,712 1.47 754,130 41.58% Controller 4,848 51,675 9.38% 4 61 6.56% 7 hours, 26 mins
2384 579 4,109 3,066 1.34 1,256,630 38.97% Controller 9,539 85,133 11.20% 5 121 4.13% 12 hours, 58 mins
2385 579 181 49 3.69 41,317 44.21% Mouse & Keyboard 497 2,926 16.99% 0 19 0.00% 1 hour, 37 mins
2386 579 2,478 1,544 1.60 706,310 34.90% Mouse & Keyboard 4,754 50,850 9.35% 3 67 4.48% 9 hours, 25 mins
2387 579 8,250 7,720 1.07 2,668,590 32.65% Controller 9,185 187,520 4.90% 8 307 2.61% 36 hours, 49 mins
2388 579 1,993 1,647 1.21 611,344 42.66% Controller 4,025 41,766 9.64% 1 46 2.17% 6 hours, 2 mins
2389 579 5,778 6,315 0.91 2,016,510 37.53% Controller 13,055 137,786 9.47% 1 142 0.70% 20 hours, 50 mins
2390 579 1,195 717 1.67 333,463 33.04% Mouse & Keyboard 1,928 22,785 8.46% 0 31 0.00% 4 hours, 37 mins
2391 579 12,534 7,998 1.57 3,632,640 39.19% Controller 22,714 264,540 8.59% 37 320 11.56% 46 hours, 28 mins
2392 579 11,920 7,769 1.53 3,471,870 38.03% Controller 23,295 243,883 9.55% 26 311 8.36% 39 hours, 49 mins
2393 579 1,805 1,156 1.56 521,361 42.61% Controller 4,329 35,752 12.11% 5 36 13.89% 5 hours, 29 mins
2394 579 20,926 11,613 1.80 5,838,340 33.83% Mouse & Keyboard 35,288 398,074 8.86% 14 502 2.79% 68 hours, 18 mins
2395 579 31,984 20,260 1.58 9,163,660 30.70% Mouse & Keyboard 46,798 631,818 7.41% 19 884 2.15% 122 hours, 11 mins
2396 579 41,254 31,986 1.29 12,620,300 36.88% Controller 78,705 865,539 9.09% 53 1,110 4.77% 157 hours, 16 mins
2397 579 326 239 1.36 99,525 36.80% Controller 578 6,765 8.54% 0 11 0.00% 1 hour, 46 mins
2398 579 362 61 5.93 81,967 45.36% Controller 586 5,644 10.38% 3 10 30.00% 1 hour, 11 mins
2399 579 15,356 9,458 1.62 4,461,780 39.37% Controller 24,672 307,582 8.02% 57 382 14.92% 46 hours, 45 mins
2400 579 2,519 1,595 1.58 711,179 27.02% Mouse & Keyboard 4,356 49,626 8.78% 0 71 0.00% 10 hours, 41 mins
Previous Page 24 / 778 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close