JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 6

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-04-03 19:00:08 Season Playercount: 19,360 Season 6 - Started 02/15/2026
Sorted by Rank by Score Page 50 of 194
# Details
4901 223 320 255 1.25 93,876 32.28% Mouse & Keyboard 644 6,407 10.05% 0 11 0.00% 1 hour, 30 mins
4902 223 3,713 5,014 0.74 1,384,260 30.22% Controller 7,899 94,598 8.35% 3 159 1.89% 20 hours, 25 mins
4903 222 439 421 1.04 142,564 29.28% Mouse & Keyboard 969 9,486 10.22% 0 17 0.00% 2 hours, 13 mins
4904 222 221 161 1.37 67,863 38.52% Controller 317 4,604 6.89% 0 6 0.00% 50 mins
4905 222 817 1,149 0.71 312,980 36.49% Controller 1,489 21,691 6.86% 0 32 0.00% 3 hours, 55 mins
4906 222 256 167 1.53 75,752 31.69% Mouse & Keyboard 552 5,050 10.93% 0 6 0.00% 50 mins
4907 222 233 450 0.52 100,469 37.20% Controller 507 6,967 7.28% 0 24 0.00% 2 hours, 58 mins
4908 222 1,228 1,303 0.94 417,850 28.21% Mouse & Keyboard 2,396 29,145 8.22% 0 50 0.00% 5 hours, 50 mins
4909 222 210 156 1.35 62,172 27.30% Mouse & Keyboard 295 4,157 7.10% 0 10 0.00% 1 hour, 18 mins
4910 222 231 148 1.56 66,711 40.85% Controller 381 4,601 8.28% 0 8 0.00% 1 hour, 0 mins
4911 222 508 721 0.70 195,929 31.23% Controller 1,304 13,149 9.92% 1 36 2.78% 5 hours, 24 mins
4912 222 892 1,014 0.88 297,673 28.15% Mouse & Keyboard 1,471 20,424 7.20% 0 52 0.00% 6 hours, 8 mins
4913 222 216 133 1.62 40,978 30.78% Mouse & Keyboard 78 5,099 1.53% 9 13 69.23% 2 hours, 11 mins
4914 222 898 1,060 0.85 320,892 35.56% Controller 2,269 21,682 10.46% 0 26 0.00% 3 hours, 36 mins
4915 221 402 388 1.04 128,916 28.09% Mouse & Keyboard 902 8,539 10.56% 0 19 0.00% 2 hours, 13 mins
4916 221 910 1,253 0.73 302,385 31.35% Mouse & Keyboard 1,589 20,574 7.72% 0 115 0.00% 18 hours, 16 mins
4917 221 828 911 0.91 287,901 33.80% Controller 1,622 19,360 8.38% 1 38 2.63% 4 hours, 30 mins
4918 221 245 182 1.35 74,489 33.16% Mouse & Keyboard 396 5,115 7.74% 1 10 10.00% 1 hour, 12 mins
4919 221 603 1,032 0.58 250,716 32.34% Controller 1,682 16,975 9.91% 0 27 0.00% 3 hours, 42 mins
4920 221 220 185 1.19 143,973 33.87% Controller 859 10,774 7.97% 0 12 0.00% 1 hour, 7 mins
4921 221 362 378 0.96 127,404 28.34% Mouse & Keyboard 805 8,797 9.15% 0 16 0.00% 1 hour, 59 mins
4922 221 463 653 0.71 175,952 26.39% Mouse & Keyboard 968 11,609 8.34% 0 35 0.00% 4 hours, 19 mins
4923 221 210 241 0.87 71,656 30.74% Controller 379 4,883 7.76% 0 13 0.00% 1 hour, 7 mins
4924 221 3,564 4,405 0.81 1,253,790 25.99% Mouse & Keyboard 9,831 83,268 11.81% 0 164 0.00% 21 hours, 46 mins
4925 221 332 410 0.81 114,397 27.27% Mouse & Keyboard 658 7,709 8.54% 0 18 0.00% 2 hours, 3 mins
4926 221 844 900 0.94 546,875 32.66% Mouse & Keyboard 3,074 40,808 7.53% 2 42 4.76% 5 hours, 43 mins
4927 221 362 339 1.07 115,479 31.37% Mouse & Keyboard 708 7,861 9.01% 0 17 0.00% 1 hour, 40 mins
4928 220 2,180 2,102 1.04 723,307 35.11% Controller 5,734 48,674 11.78% 0 73 0.00% 8 hours, 44 mins
4929 220 387 393 0.98 125,866 31.02% Mouse & Keyboard 844 8,594 9.82% 0 16 0.00% 1 hour, 48 mins
4930 220 446 451 0.99 181,581 27.58% Mouse & Keyboard 1,040 12,844 8.10% 0 21 0.00% 2 hours, 20 mins
4931 220 281 336 0.84 96,898 26.39% Mouse & Keyboard 902 6,497 13.88% 0 18 0.00% 2 hours, 16 mins
4932 220 1,580 2,459 0.64 622,206 22.78% Mouse & Keyboard 4,039 41,313 9.78% 0 102 0.00% 14 hours, 17 mins
4933 220 347 401 0.87 123,915 26.39% Mouse & Keyboard 700 8,438 8.30% 0 20 0.00% 2 hours, 3 mins
4934 220 327 305 1.07 106,658 38.07% Controller 577 7,299 7.91% 0 13 0.00% 1 hour, 33 mins
4935 220 479 520 0.92 185,392 29.32% Mouse & Keyboard 1,324 12,814 10.33% 0 26 0.00% 2 hours, 13 mins
4936 220 1,245 1,381 0.90 431,495 22.95% Mouse & Keyboard 3,465 28,770 12.04% 0 56 0.00% 7 hours, 3 mins
4937 220 1,941 2,327 0.83 719,172 37.57% Controller 5,214 49,447 10.54% 2 78 2.56% 8 hours, 47 mins
4938 220 331 307 1.08 95,009 26.51% Mouse & Keyboard 539 6,215 8.67% 1 13 7.69% 1 hour, 43 mins
4939 220 444 532 0.83 159,965 32.16% Controller 1,096 10,707 10.24% 0 12 0.00% 1 hour, 48 mins
4940 220 1,800 1,807 1.00 604,896 31.13% Mouse & Keyboard 4,081 40,395 10.10% 0 54 0.00% 7 hours, 36 mins
4941 220 270 234 1.15 84,251 27.38% Mouse & Keyboard 371 5,391 6.88% 0 14 0.00% 1 hour, 27 mins
4942 220 290 566 0.51 126,396 34.47% Controller 885 8,638 10.25% 0 22 0.00% 2 hours, 4 mins
4943 220 255 363 0.70 99,594 33.26% Controller 657 6,734 9.76% 0 9 0.00% 1 hour, 0 mins
4944 220 5,209 6,264 0.83 1,939,740 27.90% Mouse & Keyboard 10,624 134,333 7.91% 4 213 1.88% 29 hours, 56 mins
4945 220 285 391 0.73 102,438 23.36% Mouse & Keyboard 693 6,848 10.12% 2 20 10.00% 2 hours, 25 mins
4946 220 403 679 0.59 166,906 31.19% Controller 1,138 11,399 9.98% 0 28 0.00% 2 hours, 25 mins
4947 220 334 334 1.00 113,023 37.80% Controller 748 7,690 9.73% 0 12 0.00% 1 hour, 14 mins
4948 219 1,052 1,579 0.67 413,097 35.68% Controller 3,828 27,765 13.79% 0 36 0.00% 5 hours, 14 mins
4949 219 253 191 1.32 77,902 34.43% Controller 770 5,222 14.75% 0 6 0.00% 48 mins
4950 219 1,601 1,899 0.84 538,001 25.63% Mouse & Keyboard 2,677 37,017 7.23% 0 98 0.00% 11 hours, 59 mins
4951 219 943 1,030 0.92 323,698 28.31% Mouse & Keyboard 2,060 21,970 9.38% 0 31 0.00% 4 hours, 32 mins
4952 219 485 552 0.88 171,193 28.79% Mouse & Keyboard 1,182 11,288 10.47% 1 37 2.70% 4 hours, 30 mins
4953 219 220 136 1.62 63,388 33.17% Mouse & Keyboard 416 4,321 9.63% 1 11 9.09% 47 mins
4954 219 207 125 1.66 190,367 33.95% Controller 1,246 14,647 8.51% 1 9 11.11% 1 hour, 7 mins
4955 219 1,848 2,563 0.72 744,632 36.34% Controller 5,390 51,536 10.46% 0 72 0.00% 9 hours, 18 mins
4956 219 393 353 1.11 119,485 29.78% Mouse & Keyboard 706 8,040 8.78% 0 18 0.00% 1 hour, 51 mins
4957 219 373 330 1.13 118,851 26.97% Mouse & Keyboard 659 8,108 8.13% 0 12 0.00% 1 hour, 47 mins
4958 219 1,253 1,595 0.79 444,989 26.69% Mouse & Keyboard 3,053 29,698 10.28% 0 55 0.00% 7 hours, 10 mins
4959 219 1,165 1,533 0.76 464,506 27.85% Mouse & Keyboard 3,213 31,837 10.09% 4 70 5.71% 7 hours, 52 mins
4960 219 284 265 1.07 89,044 27.93% Mouse & Keyboard 630 6,114 10.30% 0 15 0.00% 1 hour, 31 mins
4961 219 707 795 0.89 244,397 29.56% Mouse & Keyboard 1,528 16,409 9.31% 0 30 0.00% 3 hours, 55 mins
4962 219 86 68 1.26 26,167 33.30% Controller 171 1,781 9.60% 0 11 0.00% 45 mins
4963 219 662 610 1.09 237,134 28.03% Mouse & Keyboard 1,666 16,494 10.10% 1 29 3.45% 3 hours, 29 mins
4964 219 902 1,198 0.75 314,971 34.95% Controller 1,587 21,499 7.38% 0 147 0.00% 21 hours, 52 mins
4965 219 329 414 0.79 120,928 38.77% Controller 675 8,292 8.14% 0 12 0.00% 1 hour, 28 mins
4966 219 2,016 2,533 0.80 704,688 27.19% Mouse & Keyboard 4,768 48,024 9.93% 0 93 0.00% 12 hours, 1 min
4967 219 2,306 3,797 0.61 943,741 34.79% Controller 5,814 64,511 9.01% 0 143 0.00% 13 hours, 52 mins
4968 219 238 200 1.19 71,929 29.01% Mouse & Keyboard 525 4,811 10.91% 0 12 0.00% 58 mins
4969 218 244 178 1.37 72,038 30.29% Mouse & Keyboard 589 4,942 11.92% 0 12 0.00% 1 hour, 3 mins
4970 218 1,257 1,393 0.90 434,081 27.41% Mouse & Keyboard 2,821 29,086 9.70% 0 52 0.00% 6 hours, 27 mins
4971 218 1,706 1,865 0.91 589,461 38.29% Controller 2,649 41,060 6.45% 0 71 0.00% 9 hours, 7 mins
4972 218 426 341 1.25 132,134 42.54% Controller 864 8,958 9.65% 0 10 0.00% 1 hour, 19 mins
4973 218 467 617 0.76 173,371 29.27% Mouse & Keyboard 1,051 11,723 8.97% 0 20 0.00% 2 hours, 39 mins
4974 218 219 178 1.23 66,221 29.05% Mouse & Keyboard 478 4,446 10.75% 0 10 0.00% 1 hour, 0 mins
4975 218 1,129 1,060 1.07 385,395 36.47% Controller 1,827 26,996 6.77% 2 41 4.88% 5 hours, 4 mins
4976 218 1,064 2,240 0.48 485,120 31.03% Controller 2,313 33,612 6.88% 1 51 1.96% 7 hours, 2 mins
4977 218 275 201 1.37 181,232 37.47% Controller 1,053 13,628 7.73% 2 11 18.18% 1 hour, 13 mins
4978 218 1,090 1,191 0.92 370,289 35.16% Controller 2,239 25,450 8.80% 0 38 0.00% 5 hours, 20 mins
4979 218 1,271 1,428 0.89 448,879 25.88% Mouse & Keyboard 3,731 30,911 12.07% 0 52 0.00% 6 hours, 51 mins
4980 218 918 1,073 0.86 313,132 25.37% Mouse & Keyboard 1,503 21,470 7.00% 0 38 0.00% 5 hours, 44 mins
4981 218 473 595 0.79 174,466 33.09% Controller 1,170 11,880 9.85% 0 17 0.00% 2 hours, 13 mins
4982 218 259 232 1.12 82,372 34.04% Controller 798 5,463 14.61% 1 13 7.69% 1 hour, 26 mins
4983 218 558 650 0.86 192,837 25.77% Mouse & Keyboard 1,054 13,168 8.00% 0 26 0.00% 3 hours, 12 mins
4984 217 1,170 1,350 0.87 463,354 30.15% Mouse & Keyboard 3,632 32,155 11.30% 1 64 1.56% 6 hours, 46 mins
4985 217 260 225 1.16 192,464 39.04% Controller 847 14,482 5.85% 0 12 0.00% 1 hour, 14 mins
4986 217 338 561 0.60 136,605 32.60% Controller 758 9,406 8.06% 0 21 0.00% 3 hours, 5 mins
4987 217 281 272 1.03 91,388 37.96% Controller 594 6,230 9.53% 0 13 0.00% 1 hour, 24 mins
4988 217 278 292 0.95 97,363 36.98% Controller 667 6,612 10.09% 0 8 0.00% 58 mins
4989 217 601 671 0.90 198,667 27.17% Mouse & Keyboard 1,275 13,631 9.35% 0 28 0.00% 3 hours, 27 mins
4990 217 471 512 0.92 163,828 28.76% Mouse & Keyboard 1,144 11,206 10.21% 2 27 7.41% 3 hours, 28 mins
4991 217 486 572 0.85 188,490 36.40% Controller 1,492 13,248 11.26% 1 17 5.88% 2 hours, 9 mins
4992 217 1,290 1,333 0.97 423,931 32.20% Mouse & Keyboard 2,873 28,378 10.12% 0 45 0.00% 6 hours, 44 mins
4993 217 2,218 2,615 0.85 786,016 30.06% Mouse & Keyboard 4,787 53,151 9.01% 0 74 0.00% 10 hours, 14 mins
4994 217 437 513 0.85 158,106 39.12% Controller 1,038 10,818 9.60% 0 12 0.00% 1 hour, 41 mins
4995 217 235 189 1.24 70,169 26.01% Mouse & Keyboard 472 4,897 9.64% 0 13 0.00% 1 hour, 25 mins
4996 217 493 558 0.88 171,507 29.61% Mouse & Keyboard 933 11,829 7.89% 0 22 0.00% 2 hours, 43 mins
4997 217 297 319 0.93 98,679 27.56% Mouse & Keyboard 514 6,623 7.76% 0 14 0.00% 1 hour, 47 mins
4998 217 358 519 0.69 152,656 37.48% Controller 1,057 10,645 9.93% 0 18 0.00% 1 hour, 44 mins
4999 216 497 515 0.97 169,495 36.11% Controller 965 11,506 8.39% 1 16 6.25% 1 hour, 57 mins
5000 216 244 141 1.73 68,504 39.51% Controller 486 4,644 10.47% 1 6 16.67% 48 mins
Previous Page 50 / 194 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close