JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 6

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-11-20 11:00:14 Season Playercount: 78,362 Season 6 - Started 02/15/2026
Sorted by Rank by Score Page 501 of 784
# Details
50001 0 44 25 1.76 12,158 33.82% Mouse & Keyboard 89 838 10.62% 0 2 0.00% 11 mins
50002 0 0 0 0.00 0 0.00% Controller 0 0 0.00% 0 1 0.00% 1 min
50003 0 15 49 0.31 7,656 22.76% Mouse & Keyboard 75 559 13.42% 0 5 0.00% 20 mins
50004 0 2 3 0.67 636 24.46% Mouse & Keyboard 9 45 20.00% 0 2 0.00% 5 mins
50005 0 66 91 0.73 23,892 26.07% Mouse & Keyboard 178 1,578 11.28% 0 5 0.00% 26 mins
50006 0 48 62 0.77 16,301 25.10% Mouse & Keyboard 87 1,102 7.89% 0 3 0.00% 17 mins
50007 0 0 7 0.00 1,791 39.79% Controller 1 113 0.88% 0 2 0.00% 2 mins
50008 0 146 76 1.92 40,240 33.03% Mouse & Keyboard 190 2,950 6.44% 0 4 0.00% 26 mins
50009 0 23 32 0.72 8,104 20.61% Mouse & Keyboard 65 584 11.13% 0 1 0.00% 10 mins
50010 0 68 87 0.78 23,355 25.97% Mouse & Keyboard 166 1,615 10.28% 0 6 0.00% 27 mins
50011 0 19 41 0.46 8,944 19.98% Mouse & Keyboard 85 655 12.98% 0 2 0.00% 12 mins
50012 0 56 76 0.74 20,533 25.44% Mouse & Keyboard 144 1,408 10.23% 0 3 0.00% 24 mins
50013 0 19 38 0.50 8,561 23.28% Mouse & Keyboard 58 610 9.51% 0 3 0.00% 13 mins
50014 0 41 48 0.85 14,483 28.62% Mouse & Keyboard 90 1,020 8.82% 0 4 0.00% 12 mins
50015 0 90 183 0.49 38,906 25.29% Controller 240 2,628 9.13% 0 10 0.00% 58 mins
50016 0 49 63 0.78 17,072 27.62% Mouse & Keyboard 93 1,168 7.96% 0 5 0.00% 18 mins
50017 0 91 166 0.55 38,314 22.36% Mouse & Keyboard 291 2,542 11.45% 0 5 0.00% 43 mins
50018 0 18 32 0.56 7,383 24.34% Mouse & Keyboard 60 526 11.41% 0 2 0.00% 10 mins
50019 0 30 59 0.51 13,532 24.95% Mouse & Keyboard 93 936 9.94% 0 2 0.00% 12 mins
50020 0 73 72 1.01 24,779 32.52% Controller 157 1,793 8.76% 0 5 0.00% 18 mins
50021 0 28 42 0.67 9,795 25.50% Mouse & Keyboard 90 648 13.89% 0 5 0.00% 22 mins
50022 0 14 35 0.40 6,198 29.74% Controller 33 452 7.30% 0 4 0.00% 20 mins
50023 0 7 36 0.19 19,478 34.52% Controller 67 1,218 5.50% 0 2 0.00% 16 mins
50024 0 55 141 0.39 26,714 24.03% Mouse & Keyboard 316 1,936 16.32% 0 6 0.00% 35 mins
50025 0 1 4 0.25 443 24.80% Controller 4 31 12.90% 0 1 0.00% 0 mins
50026 0 49 58 0.84 16,562 22.52% Mouse & Keyboard 180 1,134 15.87% 0 3 0.00% 20 mins
50027 0 13 23 0.57 5,015 21.94% Mouse & Keyboard 35 342 10.23% 0 2 0.00% 5 mins
50028 0 1 1 1.00 200 5.59% Mouse & Keyboard 3 17 17.65% 0 2 0.00% 11 mins
50029 0 37 65 0.57 14,573 20.32% Mouse & Keyboard 135 1,002 13.47% 0 4 0.00% 21 mins
50030 0 0 19 0.00 1,628 18.39% Controller 15 105 14.29% 0 3 0.00% 3 mins
50031 0 121 274 0.44 58,652 24.88% Mouse & Keyboard 401 4,252 9.43% 0 13 0.00% 1 hour, 23 mins
50032 0 64 154 0.42 31,706 32.20% Controller 214 2,155 9.93% 0 6 0.00% 25 mins
50033 0 17 125 0.14 16,398 29.83% Controller 78 1,148 6.79% 0 2 0.00% 19 mins
50034 0 151 124 1.22 46,735 30.05% Mouse & Keyboard 231 3,240 7.13% 0 5 0.00% 36 mins
50035 0 210 390 0.54 88,111 30.20% Controller 588 5,887 9.99% 0 10 0.00% 1 hour, 18 mins
50036 0 153 216 0.71 56,751 27.04% Mouse & Keyboard 281 3,855 7.29% 0 7 0.00% 54 mins
50037 0 31 64 0.48 13,475 20.94% Mouse & Keyboard 137 911 15.04% 0 8 0.00% 36 mins
50038 0 64 108 0.59 26,328 24.91% Mouse & Keyboard 215 1,781 12.07% 0 3 0.00% 26 mins
50039 0 91 103 0.88 30,464 37.21% Controller 227 2,264 10.03% 0 5 0.00% 24 mins
50040 0 47 151 0.31 25,516 22.54% Mouse & Keyboard 229 1,817 12.60% 0 8 0.00% 45 mins
50041 0 68 113 0.60 26,613 24.91% Mouse & Keyboard 146 1,816 8.04% 0 7 0.00% 35 mins
50042 0 16 52 0.31 8,361 29.15% Controller 49 572 8.57% 0 1 0.00% 9 mins
50043 0 141 107 1.32 39,052 27.80% Mouse & Keyboard 169 2,558 6.61% 0 5 0.00% 38 mins
50044 0 68 77 0.88 23,239 35.83% Controller 129 1,589 8.12% 0 4 0.00% 28 mins
50045 0 50 70 0.71 18,813 23.40% Mouse & Keyboard 123 1,243 9.90% 0 3 0.00% 24 mins
50046 0 1 10 0.10 958 15.38% Mouse & Keyboard 7 66 10.61% 0 1 0.00% 3 mins
50047 0 18 25 0.72 8,363 30.58% Mouse & Keyboard 73 537 13.59% 0 3 0.00% 16 mins
50048 0 37 69 0.54 14,669 23.75% Mouse & Keyboard 113 991 11.40% 0 3 0.00% 18 mins
50049 0 45 67 0.67 16,716 29.24% Mouse & Keyboard 115 1,263 9.11% 0 4 0.00% 19 mins
50050 0 74 109 0.68 26,841 21.88% Mouse & Keyboard 124 1,803 6.88% 0 8 0.00% 45 mins
50051 0 244 497 0.49 110,575 30.77% Controller 506 7,692 6.58% 0 13 0.00% 1 hour, 46 mins
50052 0 5 4 1.25 1,443 24.38% Mouse & Keyboard 19 108 17.59% 0 2 0.00% 7 mins
50053 0 43 43 1.00 13,742 24.58% Mouse & Keyboard 90 971 9.27% 0 3 0.00% 18 mins
50054 0 169 177 0.95 55,992 30.34% Mouse & Keyboard 369 3,850 9.58% 0 6 0.00% 46 mins
50055 0 106 208 0.51 46,663 26.34% Mouse & Keyboard 366 3,391 10.79% 0 8 0.00% 50 mins
50056 0 77 133 0.58 31,859 33.62% Controller 197 2,098 9.39% 0 6 0.00% 26 mins
50057 0 21 65 0.32 10,784 18.80% Mouse & Keyboard 92 701 13.12% 0 3 0.00% 17 mins
50058 0 186 294 0.63 70,084 25.06% Mouse & Keyboard 393 4,850 8.10% 0 11 0.00% 1 hour, 12 mins
50059 0 19 106 0.18 14,513 24.65% Controller 86 1,092 7.88% 0 4 0.00% 22 mins
50060 0 82 190 0.43 37,167 20.82% Mouse & Keyboard 328 2,509 13.07% 0 8 0.00% 1 hour, 0 mins
50061 0 5 23 0.22 3,461 23.06% Mouse & Keyboard 24 235 10.21% 0 1 0.00% 5 mins
50062 0 68 264 0.26 39,227 18.83% Mouse & Keyboard 338 2,652 12.75% 0 12 0.00% 1 hour, 15 mins
50063 0 44 55 0.80 14,722 28.51% Mouse & Keyboard 130 1,041 12.49% 0 3 0.00% 14 mins
50064 0 108 282 0.38 55,171 32.38% Controller 357 4,165 8.57% 0 7 0.00% 52 mins
50065 0 18 47 0.38 8,912 21.67% Controller 67 601 11.15% 0 1 0.00% 13 mins
50066 0 70 59 1.19 19,853 23.86% Mouse & Keyboard 177 1,407 12.58% 0 4 0.00% 35 mins
50067 0 38 50 0.76 13,617 23.02% Mouse & Keyboard 106 916 11.57% 0 3 0.00% 17 mins
50068 0 36 152 0.24 19,543 19.76% Mouse & Keyboard 159 1,277 12.45% 0 8 0.00% 1 hour, 4 mins
50069 0 0 5 0.00 215 16.67% Controller 2 16 12.50% 0 1 0.00% 1 min
50070 0 22 24 0.92 7,538 28.89% Mouse & Keyboard 28 566 4.95% 0 2 0.00% 6 mins
50071 0 76 158 0.48 31,602 23.69% Mouse & Keyboard 252 2,137 11.79% 0 12 0.00% 45 mins
50072 0 82 220 0.37 39,956 24.54% Mouse & Keyboard 303 2,730 11.10% 0 9 0.00% 46 mins
50073 0 12 27 0.44 5,374 20.02% Mouse & Keyboard 37 401 9.23% 0 2 0.00% 8 mins
50074 0 27 85 0.32 14,937 21.46% Mouse & Keyboard 124 1,041 11.91% 0 2 0.00% 18 mins
50075 0 60 148 0.41 29,718 28.38% Controller 302 2,066 14.62% 0 4 0.00% 31 mins
50076 0 0 0 0.00 0 0.00% Controller 0 0 0.00% 0 2 0.00% 14 mins
50077 0 19 38 0.50 10,810 24.97% Mouse & Keyboard 96 894 10.74% 1 5 20.00% 57 mins
50078 0 118 214 0.55 49,579 22.50% Mouse & Keyboard 399 3,304 12.08% 0 9 0.00% 1 hour, 2 mins
50079 0 97 223 0.43 45,049 22.87% Mouse & Keyboard 326 3,226 10.11% 0 13 0.00% 1 hour, 38 mins
50080 0 30 65 0.46 12,309 24.69% Mouse & Keyboard 98 925 10.59% 0 5 0.00% 24 mins
50081 0 14 47 0.30 7,736 19.74% Mouse & Keyboard 52 537 9.68% 0 2 0.00% 11 mins
50082 0 2 2 1.00 554 12.31% Mouse & Keyboard 4 16 25.00% 1 1 100.00% 6 mins
50083 0 16 42 0.38 8,794 30.70% Controller 70 578 12.11% 0 3 0.00% 14 mins
50084 0 1 19 0.05 1,125 21.04% Mouse & Keyboard 6 81 7.41% 0 4 0.00% 10 mins
50085 0 0 0 0.00 0 0.00% Controller 0 0 0.00% 0 1 0.00% 1 min
50086 0 36 64 0.56 13,401 22.62% Mouse & Keyboard 98 980 10.00% 0 5 0.00% 37 mins
50087 0 2 19 0.11 2,383 17.39% Mouse & Keyboard 17 169 10.06% 0 1 0.00% 4 mins
50088 0 30 51 0.59 12,119 23.62% Mouse & Keyboard 75 807 9.29% 0 4 0.00% 22 mins
50089 0 45 152 0.30 20,950 23.75% Mouse & Keyboard 132 1,447 9.12% 0 16 0.00% 2 hours, 22 mins
50090 0 103 107 0.96 34,199 34.40% Controller 269 2,448 10.99% 0 4 0.00% 28 mins
50091 0 22 74 0.30 12,341 28.84% Controller 78 927 8.41% 0 4 0.00% 16 mins
50092 0 46 102 0.45 22,392 38.04% Controller 115 1,510 7.62% 0 3 0.00% 17 mins
50093 0 0 0 0.00 0 0.00% Controller 0 0 0.00% 0 1 0.00% 7 mins
50094 0 37 36 1.03 10,796 25.58% Mouse & Keyboard 51 698 7.31% 0 3 0.00% 16 mins
50095 0 3 64 0.05 4,222 17.48% Controller 41 326 12.58% 0 5 0.00% 19 mins
50096 0 172 384 0.45 76,138 29.54% Controller 525 5,336 9.84% 0 12 0.00% 1 hour, 36 mins
50097 0 48 90 0.53 20,890 24.69% Mouse & Keyboard 117 1,528 7.66% 0 4 0.00% 27 mins
50098 0 10 22 0.45 4,521 23.55% Mouse & Keyboard 46 280 16.43% 0 2 0.00% 15 mins
50099 0 11 31 0.35 5,915 22.39% Mouse & Keyboard 43 418 10.29% 0 2 0.00% 7 mins
50100 0 23 113 0.20 17,746 21.08% Mouse & Keyboard 122 1,256 9.71% 0 9 0.00% 27 mins
Previous Page 501 / 784 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close