Season 6
Tracking community performance with public facing updates every 30 minutes.
| # | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50901 | Ansonfam | 0 | 38 | 48 | 0.79 | 13,131 | 20.16% | 175 | 885 | 19.77% | 0 | 4 | 0.00% | 23 mins | ||
| 50902 | LabeilleCouille | 0 | 23 | 50 | 0.46 | 9,760 | 19.52% | 84 | 691 | 12.16% | 0 | 5 | 0.00% | 19 mins | ||
| 50903 | Vrifuw | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 5 mins | ||
| 50904 | TAT486 | 0 | 28 | 31 | 0.90 | 9,804 | 29.21% | 75 | 721 | 10.40% | 0 | 2 | 0.00% | 10 mins | ||
| 50905 | ZAYY62 | 0 | 109 | 282 | 0.39 | 53,471 | 23.58% | 420 | 3,564 | 11.78% | 0 | 8 | 0.00% | 1 hour, 3 mins | ||
| 50906 | 2757929408 | 0 | 34 | 53 | 0.64 | 13,741 | 25.94% | 49 | 1,037 | 4.73% | 0 | 2 | 0.00% | 13 mins | ||
| 50907 | gg_ringo_gg | 0 | 49 | 126 | 0.39 | 23,984 | 20.27% | 235 | 1,622 | 14.49% | 0 | 7 | 0.00% | 39 mins | ||
| 50908 | not_a_smurf12113 | 0 | 17 | 18 | 0.94 | 5,817 | 33.31% | 66 | 479 | 13.78% | 1 | 6 | 16.67% | 16 mins | ||
| 50909 | LuvNikkiii | 0 | 16 | 49 | 0.33 | 8,537 | 20.90% | 48 | 543 | 8.84% | 0 | 2 | 0.00% | 11 mins | ||
| 50910 | HIBIKITikTok | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 8 mins | ||
| 50911 | TEL_u123 | 0 | 15 | 34 | 0.44 | 6,418 | 26.56% | 63 | 485 | 12.99% | 0 | 2 | 0.00% | 9 mins | ||
| 50912 | lobeu1234 | 0 | 87 | 105 | 0.83 | 30,441 | 27.38% | 165 | 2,091 | 7.89% | 0 | 4 | 0.00% | 30 mins | ||
| 50913 | CarlosPie24 | 0 | 22 | 75 | 0.29 | 12,797 | 18.80% | 71 | 959 | 7.40% | 0 | 4 | 0.00% | 18 mins | ||
| 50914 | 22zigg | 0 | 128 | 154 | 0.83 | 44,500 | 31.32% | 288 | 3,000 | 9.60% | 0 | 5 | 0.00% | 36 mins | ||
| 50915 | PIENface | 0 | 1 | 13 | 0.08 | 948 | 33.67% | 8 | 67 | 11.94% | 0 | 1 | 0.00% | 1 min | ||
| 50916 | L1qu1fy1 | 0 | 22 | 44 | 0.50 | 8,611 | 27.35% | 61 | 605 | 10.08% | 0 | 2 | 0.00% | 10 mins | ||
| 50917 | ElQuann | 0 | 3 | 35 | 0.09 | 3,477 | 14.00% | 22 | 232 | 9.48% | 0 | 2 | 0.00% | 7 mins | ||
| 50918 | Otbepb2 | 0 | 156 | 477 | 0.33 | 84,538 | 25.99% | 610 | 6,134 | 9.94% | 0 | 11 | 0.00% | 1 hour, 34 mins | ||
| 50919 | YoullForgetMe | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 8 mins | ||
| 50920 | CherAqurya | 0 | 3 | 5 | 0.60 | 1,082 | 27.78% | 1 | 70 | 1.43% | 0 | 1 | 0.00% | 1 min | ||
| 50921 | Koykii | 0 | 71 | 77 | 0.92 | 24,515 | 39.16% | 122 | 1,705 | 7.16% | 0 | 2 | 0.00% | 16 mins | ||
| 50922 | xKeyzoh | 0 | 19 | 42 | 0.45 | 8,409 | 27.30% | 51 | 573 | 8.90% | 0 | 3 | 0.00% | 9 mins | ||
| 50923 | 7durpie | 0 | 13 | 15 | 0.87 | 5,659 | 22.75% | 51 | 396 | 12.88% | 3 | 12 | 25.00% | 2 hours, 0 mins | ||
| 50924 | fatetw888 | 0 | 30 | 80 | 0.38 | 16,088 | 35.07% | 91 | 1,089 | 8.36% | 0 | 2 | 0.00% | 12 mins | ||
| 50925 | MrMountain123 | 0 | 142 | 379 | 0.37 | 72,371 | 30.03% | 415 | 4,988 | 8.32% | 0 | 9 | 0.00% | 1 hour, 20 mins | ||
| 50926 | miki0019 | 0 | 0 | 8 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 1 min | ||
| 50927 | Savege156942 | 0 | 1 | 6 | 0.17 | 726 | 28.33% | 1 | 51 | 1.96% | 0 | 2 | 0.00% | 8 mins | ||
| 50928 | Jkr_Pandah-_- | 0 | 108 | 265 | 0.41 | 50,327 | 24.08% | 365 | 3,415 | 10.69% | 0 | 7 | 0.00% | 1 hour, 0 mins | ||
| 50929 | Maxzii11 | 0 | 0 | 7 | 0.00 | 617 | 16.46% | 4 | 40 | 10.00% | 0 | 1 | 0.00% | 1 min | ||
| 50930 | 2inchgod | 0 | 66 | 221 | 0.30 | 36,384 | 29.00% | 237 | 2,497 | 9.49% | 0 | 5 | 0.00% | 36 mins | ||
| 50931 | MartMoza | 0 | 16 | 43 | 0.37 | 7,796 | 17.56% | 46 | 530 | 8.68% | 0 | 2 | 0.00% | 11 mins | ||
| 50932 | Doge12121212 | 0 | 58 | 224 | 0.26 | 34,117 | 23.43% | 291 | 2,352 | 12.37% | 0 | 9 | 0.00% | 1 hour, 0 mins | ||
| 50933 | Baplui | 0 | 54 | 161 | 0.34 | 27,868 | 19.62% | 247 | 1,858 | 13.29% | 0 | 8 | 0.00% | 46 mins | ||
| 50934 | RentoxSK | 0 | 33 | 30 | 1.10 | 10,187 | 21.89% | 89 | 605 | 14.71% | 2 | 4 | 50.00% | 20 mins | ||
| 50935 | SikadorNatsume | 0 | 6 | 61 | 0.10 | 7,379 | 29.81% | 65 | 497 | 13.08% | 0 | 2 | 0.00% | 8 mins | ||
| 50936 | Gwagennn | 0 | 48 | 78 | 0.62 | 18,795 | 24.33% | 124 | 1,356 | 9.14% | 0 | 5 | 0.00% | 23 mins | ||
| 50937 | ccynotfound | 0 | 1 | 18 | 0.06 | 1,032 | 19.63% | 8 | 84 | 9.52% | 0 | 2 | 0.00% | 3 mins | ||
| 50938 | yiZZZyueZren | 0 | 52 | 64 | 0.81 | 17,628 | 24.78% | 148 | 1,298 | 11.40% | 0 | 2 | 0.00% | 20 mins | ||
| 50939 | vu_tyo_xx | 0 | 2 | 4 | 0.50 | 776 | 31.74% | 6 | 53 | 11.32% | 0 | 1 | 0.00% | 0 mins | ||
| 50940 | M1sakiV2k | 0 | 135 | 200 | 0.68 | 53,006 | 29.39% | 357 | 3,505 | 10.19% | 0 | 8 | 0.00% | 52 mins | ||
| 50941 | C1onKK | 0 | 27 | 82 | 0.33 | 13,921 | 25.35% | 107 | 951 | 11.25% | 0 | 2 | 0.00% | 19 mins | ||
| 50942 | byebyeblue | 0 | 80 | 179 | 0.45 | 37,014 | 31.15% | 198 | 2,611 | 7.58% | 0 | 6 | 0.00% | 35 mins | ||
| 50943 | Guidochee | 0 | 3 | 42 | 0.07 | 3,260 | 15.96% | 31 | 214 | 14.49% | 0 | 2 | 0.00% | 13 mins | ||
| 50944 | CheesySmil3 | 0 | 93 | 202 | 0.46 | 39,820 | 28.41% | 353 | 2,783 | 12.68% | 0 | 8 | 0.00% | 1 hour, 4 mins | ||
| 50945 | popcorn71211 | 0 | 17 | 28 | 0.61 | 5,906 | 23.37% | 40 | 388 | 10.31% | 0 | 1 | 0.00% | 8 mins | ||
| 50946 | ssupermacro | 0 | 7 | 7 | 1.00 | 2,302 | 17.33% | 17 | 152 | 11.18% | 0 | 2 | 0.00% | 16 mins | ||
| 50947 | dokxz1 | 0 | 58 | 111 | 0.52 | 24,224 | 24.43% | 258 | 1,598 | 16.15% | 0 | 4 | 0.00% | 24 mins | ||
| 50948 | baaaaadleo | 0 | 139 | 236 | 0.59 | 55,298 | 24.76% | 304 | 3,838 | 7.92% | 0 | 11 | 0.00% | 1 hour, 9 mins | ||
| 50949 | KhaosR2 | 0 | 7 | 17 | 0.41 | 3,310 | 27.61% | 13 | 235 | 5.53% | 0 | 2 | 0.00% | 5 mins | ||
| 50950 | 0Trysaxx0 | 0 | 109 | 96 | 1.14 | 35,265 | 36.95% | 208 | 2,518 | 8.26% | 0 | 3 | 0.00% | 22 mins | ||
| 50951 | UMF_Stone | 0 | 189 | 261 | 0.72 | 69,738 | 33.48% | 406 | 4,862 | 8.35% | 0 | 8 | 0.00% | 1 hour, 4 mins | ||
| 50952 | ItszSozent | 0 | 10 | 26 | 0.38 | 5,247 | 26.64% | 31 | 361 | 8.59% | 0 | 1 | 0.00% | 6 mins | ||
| 50953 | qouuu | 0 | 8 | 29 | 0.28 | 4,748 | 20.73% | 54 | 351 | 15.38% | 0 | 3 | 0.00% | 10 mins | ||
| 50954 | abcwwmm | 0 | 54 | 75 | 0.72 | 20,091 | 35.36% | 119 | 1,404 | 8.48% | 0 | 4 | 0.00% | 26 mins | ||
| 50955 | Emilien12k | 0 | 105 | 101 | 1.04 | 34,066 | 28.55% | 176 | 2,355 | 7.47% | 0 | 4 | 0.00% | 28 mins | ||
| 50956 | squinty-xx | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 7 mins | ||
| 50957 | bd022d8442762c43 | 0 | 76 | 124 | 0.61 | 28,836 | 21.81% | 159 | 2,007 | 7.92% | 0 | 5 | 0.00% | 41 mins | ||
| 50958 | rKashXD | 0 | 4 | 18 | 0.22 | 2,538 | 20.90% | 17 | 168 | 10.12% | 0 | 3 | 0.00% | 10 mins | ||
| 50959 | BrizzyIRL | 0 | 43 | 66 | 0.65 | 17,666 | 25.02% | 145 | 1,174 | 12.35% | 0 | 3 | 0.00% | 19 mins | ||
| 50960 | NemzzGG | 0 | 26 | 63 | 0.41 | 12,955 | 33.60% | 62 | 872 | 7.11% | 0 | 2 | 0.00% | 10 mins | ||
| 50961 | ZhanFox | 0 | 7 | 8 | 0.88 | 3,236 | 11.02% | 0 | 1,081 | 0.00% | 0 | 1 | 0.00% | 11 mins | ||
| 50962 | Lampasaur | 0 | 83 | 89 | 0.93 | 27,564 | 40.23% | 151 | 1,876 | 8.05% | 0 | 4 | 0.00% | 18 mins | ||
| 50963 | XYZ6787 | 0 | 6 | 49 | 0.12 | 5,982 | 18.21% | 35 | 405 | 8.64% | 0 | 4 | 0.00% | 13 mins | ||
| 50964 | T1MIMICC | 0 | 21 | 58 | 0.36 | 11,011 | 23.39% | 86 | 766 | 11.23% | 0 | 2 | 0.00% | 14 mins | ||
| 50965 | Bronze5Yasuo | 0 | 34 | 42 | 0.81 | 11,935 | 23.87% | 124 | 812 | 15.27% | 0 | 3 | 0.00% | 22 mins | ||
| 50966 | knowitnot | 0 | 21 | 72 | 0.29 | 11,772 | 21.94% | 59 | 824 | 7.16% | 0 | 5 | 0.00% | 17 mins | ||
| 50967 | DethconTTV | 0 | 3 | 47 | 0.06 | 5,152 | 16.55% | 6 | 1,159 | 0.52% | 0 | 3 | 0.00% | 17 mins | ||
| 50968 | ChrisDeletey | 0 | 51 | 61 | 0.84 | 17,961 | 23.61% | 150 | 1,206 | 12.44% | 1 | 6 | 16.67% | 32 mins | ||
| 50969 | NaeCqde | 0 | 52 | 81 | 0.64 | 18,449 | 22.63% | 104 | 1,200 | 8.67% | 0 | 4 | 0.00% | 21 mins | ||
| 50970 | adaeaway | 0 | 9 | 64 | 0.14 | 8,569 | 18.35% | 69 | 581 | 11.88% | 0 | 2 | 0.00% | 14 mins | ||
| 50971 | wifinoob | 0 | 47 | 106 | 0.44 | 22,069 | 25.08% | 209 | 1,653 | 12.64% | 0 | 6 | 0.00% | 28 mins | ||
| 50972 | AverageMoiler | 0 | 23 | 43 | 0.53 | 9,428 | 24.96% | 59 | 629 | 9.38% | 0 | 2 | 0.00% | 9 mins | ||
| 50973 | OsoRatedR | 0 | 0 | 6 | 0.00 | 494 | 33.03% | 4 | 36 | 11.11% | 0 | 2 | 0.00% | 1 min | ||
| 50974 | SOUTAdayo_YEAH | 0 | 13 | 43 | 0.30 | 16,704 | 21.59% | 194 | 1,191 | 16.29% | 0 | 4 | 0.00% | 14 mins | ||
| 50975 | maix2 | 0 | 75 | 211 | 0.36 | 39,092 | 31.67% | 268 | 2,867 | 9.35% | 0 | 9 | 0.00% | 54 mins | ||
| 50976 | takeshi6027 | 0 | 27 | 125 | 0.22 | 17,229 | 27.95% | 101 | 1,291 | 7.82% | 0 | 3 | 0.00% | 23 mins | ||
| 50977 | CC-77-GG | 0 | 6 | 9 | 0.67 | 2,513 | 24.39% | 20 | 169 | 11.83% | 0 | 1 | 0.00% | 2 mins | ||
| 50978 | noknok3310 | 0 | 40 | 76 | 0.53 | 14,520 | 29.70% | 86 | 1,033 | 8.33% | 0 | 5 | 0.00% | 25 mins | ||
| 50979 | 1V3_par_ton_pere | 0 | 15 | 21 | 0.71 | 5,680 | 24.02% | 30 | 356 | 8.43% | 0 | 1 | 0.00% | 5 mins | ||
| 50980 | iareKayy | 0 | 11 | 118 | 0.09 | 9,277 | 16.39% | 80 | 663 | 12.07% | 0 | 4 | 0.00% | 27 mins | ||
| 50981 | OkMqN | 0 | 51 | 47 | 1.09 | 16,877 | 26.08% | 127 | 1,190 | 10.67% | 0 | 3 | 0.00% | 16 mins | ||
| 50982 | im_che33ks | 0 | 53 | 119 | 0.45 | 24,112 | 24.02% | 238 | 1,604 | 14.84% | 0 | 3 | 0.00% | 23 mins | ||
| 50983 | FURUTTUORE | 0 | 14 | 22 | 0.64 | 5,703 | 32.22% | 80 | 396 | 20.20% | 0 | 2 | 0.00% | 5 mins | ||
| 50984 | CJ_MONEY145 | 0 | 42 | 64 | 0.66 | 15,233 | 23.51% | 124 | 1,072 | 11.57% | 0 | 5 | 0.00% | 30 mins | ||
| 50985 | BlowDatBackOut87 | 0 | 89 | 156 | 0.57 | 35,354 | 23.84% | 291 | 2,394 | 12.16% | 0 | 5 | 0.00% | 38 mins | ||
| 50986 | VenoN_GonE_RoguE | 0 | 182 | 249 | 0.73 | 67,803 | 25.95% | 672 | 4,431 | 15.17% | 0 | 12 | 0.00% | 1 hour, 7 mins | ||
| 50987 | mutases | 0 | 12 | 16 | 0.75 | 4,097 | 24.21% | 38 | 285 | 13.33% | 0 | 2 | 0.00% | 4 mins | ||
| 50988 | C1EL13486 | 0 | 133 | 273 | 0.49 | 57,071 | 28.77% | 357 | 3,894 | 9.17% | 0 | 6 | 0.00% | 54 mins | ||
| 50989 | yobadger407 | 0 | 30 | 89 | 0.34 | 15,126 | 23.55% | 112 | 1,127 | 9.94% | 0 | 2 | 0.00% | 19 mins | ||
| 50990 | MoofAPEX | 0 | 32 | 51 | 0.63 | 12,047 | 35.46% | 81 | 846 | 9.57% | 0 | 2 | 0.00% | 11 mins | ||
| 50991 | Pxtimac | 0 | 86 | 138 | 0.62 | 33,980 | 25.40% | 254 | 2,258 | 11.25% | 0 | 5 | 0.00% | 36 mins | ||
| 50992 | lfggill | 0 | 9 | 18 | 0.50 | 3,542 | 37.44% | 31 | 231 | 13.42% | 0 | 2 | 0.00% | 3 mins | ||
| 50993 | Eee347 | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 0 mins | ||
| 50994 | Nate_Legend27 | 0 | 109 | 156 | 0.70 | 40,364 | 27.82% | 312 | 2,955 | 10.56% | 0 | 5 | 0.00% | 37 mins | ||
| 50995 | WattB3AST | 0 | 48 | 32 | 1.50 | 13,639 | 32.76% | 79 | 954 | 8.28% | 0 | 2 | 0.00% | 10 mins | ||
| 50996 | dj_junou | 0 | 27 | 40 | 0.68 | 10,182 | 29.48% | 41 | 673 | 6.09% | 0 | 1 | 0.00% | 9 mins | ||
| 50997 | Zeland14 | 0 | 43 | 59 | 0.73 | 16,165 | 36.41% | 96 | 1,109 | 8.66% | 0 | 3 | 0.00% | 11 mins | ||
| 50998 | d0cher0 | 0 | 91 | 201 | 0.45 | 39,113 | 26.84% | 327 | 2,873 | 11.38% | 0 | 8 | 0.00% | 48 mins | ||
| 50999 | sstillwoods | 0 | 105 | 272 | 0.39 | 43,574 | 24.41% | 279 | 2,946 | 9.47% | 1 | 8 | 12.50% | 1 hour, 3 mins | ||
| 51000 | PadJuli | 0 | 126 | 110 | 1.15 | 40,528 | 40.41% | 158 | 2,860 | 5.52% | 0 | 3 | 0.00% | 26 mins |
EA Account:
Discord: