JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 6

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-06-02 08:30:08 Season Playercount: 41,143 Season 6 - Started 02/15/2026
Sorted by Kills with Controller Page 52 of 412
# Details
5101 120 760 2,014 0.38 393,915 30.38% Controller 2,570 26,483 9.70% 0 57 0.00% 6 hours, 23 mins
5102 79 1,114 2,544 0.44 506,290 28.72% Controller 3,433 35,026 9.80% 0 83 0.00% 9 hours, 50 mins
5103 391 811 800 1.01 273,422 37.70% Controller 1,587 18,911 8.39% 0 43 0.00% 4 hours, 3 mins
5104 321 923 1,242 0.74 351,129 32.71% Controller 3,104 23,511 13.20% 0 31 0.00% 4 hours, 12 mins
5105 121 757 1,089 0.70 290,919 33.78% Controller 1,765 19,753 8.94% 0 27 0.00% 3 hours, 51 mins
5106 233 757 1,124 0.67 286,451 29.43% Controller 2,101 19,558 10.74% 0 29 0.00% 4 hours, 38 mins
5107 334 757 1,040 0.73 277,118 36.33% Controller 1,587 19,138 8.29% 1 59 1.69% 4 hours, 19 mins
5108 511 759 725 1.05 250,588 38.55% Controller 1,245 17,316 7.19% 2 22 9.09% 2 hours, 37 mins
5109 364 757 738 1.03 250,645 43.03% Controller 982 17,483 5.62% 0 17 0.00% 2 hours, 35 mins
5110 239 757 867 0.87 270,157 38.92% Controller 1,424 18,533 7.68% 0 27 0.00% 3 hours, 4 mins
5111 187 757 888 0.85 278,718 31.63% Controller 1,531 19,042 8.04% 1 28 3.57% 4 hours, 3 mins
5112 115 777 1,523 0.51 345,726 30.99% Controller 1,907 23,567 8.09% 0 45 0.00% 5 hours, 25 mins
5113 160 756 1,301 0.58 311,182 32.21% Controller 1,958 21,254 9.21% 0 42 0.00% 5 hours, 5 mins
5114 73 755 1,397 0.54 324,926 35.03% Controller 1,986 22,269 8.92% 0 36 0.00% 4 hours, 46 mins
5115 299 754 593 1.27 230,858 37.46% Controller 1,459 15,877 9.19% 5 20 25.00% 2 hours, 49 mins
5116 249 753 1,168 0.64 301,813 34.87% Controller 1,749 20,692 8.45% 0 36 0.00% 3 hours, 59 mins
5117 529 754 619 1.22 260,735 37.57% Controller 1,581 17,646 8.96% 0 27 0.00% 2 hours, 41 mins
5118 703 752 399 1.88 209,053 39.24% Controller 1,119 14,286 7.83% 0 20 0.00% 2 hours, 38 mins
5119 323 760 718 1.06 248,070 36.59% Controller 1,987 17,004 11.69% 0 31 0.00% 3 hours, 10 mins
5120 293 751 1,071 0.70 286,804 34.55% Controller 1,891 19,564 9.67% 0 24 0.00% 3 hours, 23 mins
5121 459 751 665 1.13 243,776 41.79% Controller 2,010 16,539 12.15% 1 19 5.26% 2 hours, 17 mins
5122 468 1,041 748 1.39 302,925 36.84% Controller 1,469 20,877 7.04% 1 31 3.23% 3 hours, 41 mins
5123 408 750 664 1.13 242,315 40.87% Controller 966 17,018 5.68% 2 24 8.33% 2 hours, 43 mins
5124 313 760 810 0.94 258,486 30.85% Controller 1,805 17,506 10.31% 0 24 0.00% 3 hours, 29 mins
5125 249 749 1,011 0.74 283,459 36.90% Controller 2,282 19,210 11.88% 0 28 0.00% 3 hours, 58 mins
5126 279 749 686 1.09 243,054 41.38% Controller 1,132 16,759 6.75% 1 26 3.85% 2 hours, 35 mins
5127 437 776 639 1.21 243,550 37.16% Controller 1,540 16,903 9.11% 3 26 11.54% 3 hours, 42 mins
5128 40 758 3,341 0.23 678,754 26.32% Controller 4,286 47,074 9.10% 0 113 0.00% 13 hours, 49 mins
5129 130 1,274 2,160 0.59 515,129 31.35% Controller 3,664 35,007 10.47% 0 54 0.00% 7 hours, 43 mins
5130 223 749 1,110 0.67 280,556 34.57% Controller 1,800 19,099 9.42% 0 32 0.00% 4 hours, 17 mins
5131 440 749 651 1.15 241,725 39.57% Controller 1,765 16,460 10.72% 1 24 4.17% 3 hours, 8 mins
5132 154 749 997 0.75 277,723 34.72% Controller 1,638 19,272 8.50% 1 30 3.33% 3 hours, 36 mins
5133 219 749 899 0.83 269,136 38.10% Controller 2,161 18,302 11.81% 0 29 0.00% 3 hours, 21 mins
5134 370 748 756 0.99 250,711 33.56% Controller 1,674 17,008 9.84% 1 24 4.17% 3 hours, 2 mins
5135 430 752 635 1.18 237,517 37.87% Controller 1,793 16,173 11.09% 0 32 0.00% 3 hours, 19 mins
5136 189 747 1,090 0.69 288,670 30.59% Controller 1,847 19,788 9.33% 0 45 0.00% 5 hours, 23 mins
5137 94 1,019 1,735 0.59 415,490 28.99% Controller 2,685 28,232 9.51% 0 58 0.00% 6 hours, 21 mins
5138 322 768 870 0.88 271,904 37.63% Controller 1,383 18,748 7.38% 0 24 0.00% 2 hours, 57 mins
5139 350 2,704 3,505 0.77 1,087,350 32.15% Mouse & Keyboard 9,876 73,304 13.47% 2 113 1.77% 12 hours, 38 mins
5140 207 747 749 1.00 247,830 38.45% Controller 1,591 17,042 9.34% 0 20 0.00% 2 hours, 46 mins
5141 332 747 807 0.93 257,629 37.95% Controller 1,503 17,737 8.47% 2 30 6.67% 3 hours, 52 mins
5142 353 746 779 0.96 257,083 38.82% Controller 1,294 17,915 7.22% 1 37 2.70% 2 hours, 53 mins
5143 392 778 671 1.16 245,596 38.54% Controller 1,172 16,919 6.93% 1 34 2.94% 2 hours, 54 mins
5144 255 746 971 0.77 284,634 33.59% Controller 1,463 19,504 7.50% 0 31 0.00% 3 hours, 43 mins
5145 315 1,009 1,068 0.94 339,313 36.75% Controller 2,475 22,962 10.78% 0 35 0.00% 4 hours, 30 mins
5146 405 757 893 0.85 269,085 32.11% Controller 1,664 18,592 8.95% 2 46 4.35% 4 hours, 26 mins
5147 331 746 898 0.83 267,975 34.81% Controller 1,809 18,257 9.91% 0 28 0.00% 3 hours, 16 mins
5148 58 746 1,422 0.52 335,205 31.85% Controller 2,677 23,372 11.45% 1 42 2.38% 4 hours, 53 mins
5149 324 746 727 1.03 249,204 36.08% Controller 2,056 17,189 11.96% 1 18 5.56% 2 hours, 39 mins
5150 467 748 683 1.10 246,341 40.87% Controller 1,468 16,744 8.77% 1 24 4.17% 2 hours, 37 mins
5151 302 746 492 1.52 213,219 36.71% Controller 1,401 14,539 9.64% 2 31 6.45% 5 hours, 33 mins
5152 212 746 1,449 0.51 334,860 32.72% Controller 2,072 22,922 9.04% 0 41 0.00% 4 hours, 32 mins
5153 334 745 973 0.77 280,338 35.38% Controller 1,389 19,321 7.19% 0 27 0.00% 3 hours, 15 mins
5154 452 745 807 0.92 256,362 35.51% Controller 1,591 17,456 9.11% 0 30 0.00% 3 hours, 38 mins
5155 63 753 1,710 0.44 342,796 33.71% Controller 2,331 23,329 9.99% 0 71 0.00% 8 hours, 26 mins
5156 451 746 799 0.93 258,715 41.83% Controller 1,232 17,906 6.88% 0 30 0.00% 2 hours, 52 mins
5157 412 745 809 0.92 257,534 34.33% Controller 1,385 17,797 7.78% 0 27 0.00% 3 hours, 11 mins
5158 352 743 766 0.97 251,282 37.20% Controller 1,846 17,378 10.62% 0 17 0.00% 2 hours, 34 mins
5159 217 743 857 0.87 258,845 35.65% Controller 1,198 17,955 6.67% 1 27 3.70% 3 hours, 37 mins
5160 184 789 1,351 0.58 325,880 29.47% Controller 1,806 24,111 7.49% 4 62 6.45% 8 hours, 23 mins
5161 270 742 906 0.82 265,181 33.58% Controller 2,404 17,842 13.47% 0 30 0.00% 3 hours, 23 mins
5162 303 741 981 0.76 278,734 38.45% Controller 1,834 19,085 9.61% 1 27 3.70% 3 hours, 19 mins
5163 426 924 1,253 0.74 347,471 33.07% Controller 2,252 23,509 9.58% 0 31 0.00% 4 hours, 17 mins
5164 48 741 1,742 0.43 351,316 28.11% Controller 2,338 24,458 9.56% 0 45 0.00% 5 hours, 59 mins
5165 353 808 893 0.90 303,911 37.54% Controller 1,856 20,577 9.02% 0 37 0.00% 3 hours, 47 mins
5166 379 740 767 0.96 249,349 38.10% Controller 1,756 17,092 10.27% 0 24 0.00% 3 hours, 3 mins
5167 280 795 1,199 0.66 308,062 33.20% Controller 2,101 21,128 9.94% 2 47 4.26% 4 hours, 31 mins
5168 510 740 687 1.08 245,322 39.20% Controller 1,457 18,263 7.98% 1 25 4.00% 2 hours, 47 mins
5169 484 751 584 1.29 231,683 38.77% Controller 1,561 15,905 9.81% 2 28 7.14% 2 hours, 55 mins
5170 425 10,257 8,530 1.20 3,193,110 30.27% Mouse & Keyboard 16,940 217,061 7.80% 8 305 2.62% 43 hours, 44 mins
5171 404 740 362 2.04 195,767 44.34% Controller 1,207 13,545 8.91% 3 18 16.67% 1 hour, 52 mins
5172 378 740 902 0.82 327,767 35.52% Controller 1,773 22,114 8.02% 1 44 2.27% 5 hours, 20 mins
5173 640 739 427 1.73 210,854 39.78% Controller 1,674 14,311 11.70% 0 27 0.00% 2 hours, 25 mins
5174 423 933 718 1.30 283,558 36.05% Controller 1,838 19,927 9.22% 0 34 0.00% 3 hours, 20 mins
5175 136 4,511 5,483 0.82 1,571,840 28.99% Mouse & Keyboard 8,877 106,174 8.36% 4 381 1.05% 46 hours, 40 mins
5176 312 739 1,019 0.73 278,502 37.76% Controller 1,787 19,267 9.27% 0 25 0.00% 3 hours, 39 mins
5177 193 739 937 0.79 272,584 37.55% Controller 1,456 18,942 7.69% 0 25 0.00% 3 hours, 17 mins
5178 439 739 575 1.29 228,293 44.34% Controller 1,017 15,924 6.39% 0 16 0.00% 2 hours, 27 mins
5179 237 739 973 0.76 275,678 34.28% Controller 1,622 19,008 8.53% 0 25 0.00% 3 hours, 24 mins
5180 223 738 1,062 0.69 290,160 31.60% Controller 1,739 19,698 8.83% 0 31 0.00% 4 hours, 2 mins
5181 403 738 737 1.00 522,874 35.70% Controller 3,412 39,356 8.67% 1 32 3.13% 4 hours, 4 mins
5182 116 737 1,571 0.47 345,064 33.40% Controller 2,183 23,505 9.29% 0 35 0.00% 4 hours, 48 mins
5183 233 744 1,042 0.71 283,753 32.32% Controller 1,825 19,923 9.16% 0 30 0.00% 4 hours, 11 mins
5184 421 737 579 1.27 229,729 38.12% Controller 1,939 15,487 12.52% 0 15 0.00% 2 hours, 20 mins
5185 324 737 861 0.86 264,504 34.64% Controller 1,841 18,006 10.22% 0 30 0.00% 3 hours, 54 mins
5186 344 739 942 0.78 260,858 33.64% Controller 1,935 17,570 11.01% 0 46 0.00% 5 hours, 21 mins
5187 387 736 611 1.20 232,926 38.94% Controller 1,825 15,927 11.46% 5 28 17.86% 3 hours, 0 mins
5188 242 736 1,044 0.70 285,720 32.53% Controller 1,812 19,661 9.22% 0 31 0.00% 3 hours, 39 mins
5189 217 736 889 0.83 261,485 36.59% Controller 1,394 18,245 7.64% 2 23 8.70% 3 hours, 24 mins
5190 282 1,375 1,576 0.87 480,161 30.39% Controller 4,192 33,154 12.64% 1 69 1.45% 8 hours, 47 mins
5191 364 735 537 1.37 221,105 41.75% Controller 1,393 15,391 9.05% 3 23 13.04% 2 hours, 46 mins
5192 354 735 801 0.92 254,582 34.56% Controller 2,039 17,323 11.77% 0 20 0.00% 3 hours, 0 mins
5193 584 735 559 1.31 223,317 36.91% Controller 1,554 15,321 10.14% 0 20 0.00% 2 hours, 31 mins
5194 285 734 908 0.81 270,239 33.33% Controller 1,572 18,504 8.50% 0 25 0.00% 3 hours, 30 mins
5195 661 734 555 1.32 226,235 40.87% Controller 1,483 15,450 9.60% 0 29 0.00% 2 hours, 22 mins
5196 285 734 789 0.93 249,822 40.43% Controller 1,661 17,166 9.68% 2 22 9.09% 3 hours, 6 mins
5197 157 763 1,146 0.67 302,513 33.82% Controller 2,551 20,457 12.47% 0 29 0.00% 4 hours, 3 mins
5198 252 734 1,184 0.62 292,214 33.86% Controller 1,663 20,223 8.22% 0 45 0.00% 4 hours, 10 mins
5199 342 734 760 0.97 293,397 35.08% Controller 1,749 20,676 8.46% 2 23 8.70% 3 hours, 12 mins
5200 157 734 1,089 0.67 287,411 35.69% Controller 1,323 19,780 6.69% 0 36 0.00% 3 hours, 50 mins
Previous Page 52 / 412 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close