Season 6
Tracking community performance with public facing updates every 30 minutes.
| # | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52101 | Rewecir | 0 | 22 | 26 | 0.85 | 7,492 | 25.43% | 42 | 558 | 7.53% | 0 | 2 | 0.00% | 9 mins | ||
| 52102 | yoflav777 | 0 | 89 | 112 | 0.79 | 32,556 | 27.31% | 241 | 2,194 | 10.98% | 0 | 3 | 0.00% | 26 mins | ||
| 52103 | adriandelsol | 0 | 63 | 111 | 0.57 | 25,505 | 25.73% | 264 | 1,790 | 14.75% | 0 | 5 | 0.00% | 30 mins | ||
| 52104 | XeonOnFire | 0 | 114 | 105 | 1.09 | 34,517 | 30.01% | 180 | 2,361 | 7.62% | 0 | 4 | 0.00% | 29 mins | ||
| 52105 | ikumiso | 0 | 9 | 27 | 0.33 | 2,908 | 27.14% | 24 | 190 | 12.63% | 0 | 1 | 0.00% | 6 mins | ||
| 52106 | SeregaPala4 | 0 | 22 | 31 | 0.71 | 7,623 | 27.33% | 51 | 502 | 10.16% | 0 | 4 | 0.00% | 8 mins | ||
| 52107 | draw-of-yt | 0 | 122 | 335 | 0.36 | 58,425 | 22.01% | 412 | 4,270 | 9.65% | 0 | 15 | 0.00% | 1 hour, 44 mins | ||
| 52108 | FrizzNatszz | 0 | 0 | 6 | 0.00 | 179 | 18.75% | 2 | 12 | 16.67% | 0 | 1 | 0.00% | 0 mins | ||
| 52109 | MXCE_0 | 0 | 9 | 30 | 0.30 | 5,240 | 24.90% | 50 | 365 | 13.70% | 0 | 1 | 0.00% | 6 mins | ||
| 52110 | 881231GG | 0 | 11 | 37 | 0.30 | 5,563 | 21.12% | 38 | 359 | 10.58% | 0 | 3 | 0.00% | 14 mins | ||
| 52111 | SpeedyCHEF97 | 0 | 29 | 50 | 0.58 | 10,672 | 26.18% | 69 | 674 | 10.24% | 0 | 2 | 0.00% | 14 mins | ||
| 52112 | eemilyy_9 | 0 | 118 | 362 | 0.33 | 66,971 | 31.54% | 429 | 4,554 | 9.42% | 0 | 12 | 0.00% | 1 hour, 2 mins | ||
| 52113 | GripMasterHAHAH | 0 | 0 | 3 | 0.00 | 165 | 33.33% | 1 | 15 | 6.67% | 0 | 1 | 0.00% | 1 min | ||
| 52114 | XDZJFX | 0 | 112 | 135 | 0.83 | 40,136 | 27.30% | 290 | 2,888 | 10.04% | 0 | 5 | 0.00% | 40 mins | ||
| 52115 | Jownos3 | 0 | 32 | 89 | 0.36 | 16,993 | 34.89% | 158 | 1,136 | 13.91% | 0 | 3 | 0.00% | 16 mins | ||
| 52116 | kingdmex | 0 | 5 | 19 | 0.26 | 3,322 | 30.33% | 39 | 232 | 16.81% | 0 | 1 | 0.00% | 5 mins | ||
| 52117 | Diyosepee | 0 | 103 | 219 | 0.47 | 61,687 | 26.81% | 600 | 4,054 | 14.80% | 0 | 7 | 0.00% | 52 mins | ||
| 52118 | kumakasuu | 0 | 20 | 52 | 0.38 | 9,801 | 23.09% | 60 | 683 | 8.78% | 0 | 2 | 0.00% | 12 mins | ||
| 52119 | Kenhk168 | 0 | 90 | 175 | 0.51 | 37,568 | 27.89% | 319 | 2,666 | 11.97% | 0 | 5 | 0.00% | 41 mins | ||
| 52120 | Cahlout | 0 | 200 | 524 | 0.38 | 98,658 | 30.90% | 1,022 | 6,563 | 15.57% | 0 | 10 | 0.00% | 1 hour, 25 mins | ||
| 52121 | ABCZAAAA | 0 | 155 | 300 | 0.52 | 66,010 | 29.11% | 675 | 4,446 | 15.18% | 0 | 7 | 0.00% | 59 mins | ||
| 52122 | Djydjy95 | 0 | 27 | 32 | 0.84 | 8,710 | 24.31% | 71 | 587 | 12.10% | 0 | 3 | 0.00% | 11 mins | ||
| 52123 | TDizzy13 | 0 | 35 | 89 | 0.39 | 17,315 | 27.15% | 134 | 1,192 | 11.24% | 0 | 5 | 0.00% | 39 mins | ||
| 52124 | SammiiJae | 0 | 124 | 258 | 0.48 | 50,709 | 22.82% | 426 | 3,397 | 12.54% | 0 | 12 | 0.00% | 1 hour, 25 mins | ||
| 52125 | blankthagreat | 0 | 45 | 107 | 0.42 | 21,944 | 27.19% | 158 | 1,469 | 10.76% | 0 | 5 | 0.00% | 34 mins | ||
| 52126 | walkingcactus7 | 0 | 12 | 10 | 1.20 | 3,946 | 34.37% | 15 | 266 | 5.64% | 0 | 1 | 0.00% | 3 mins | ||
| 52127 | StativeMarker | 0 | 115 | 262 | 0.44 | 55,624 | 28.30% | 427 | 3,829 | 11.15% | 0 | 9 | 0.00% | 57 mins | ||
| 52128 | Savages_Panda | 0 | 1 | 2 | 0.50 | 530 | 24.28% | 10 | 42 | 23.81% | 0 | 1 | 0.00% | 4 mins | ||
| 52129 | MrMurison | 0 | 1 | 14 | 0.07 | 1,629 | 28.21% | 10 | 99 | 10.10% | 0 | 1 | 0.00% | 2 mins | ||
| 52130 | GG-tn_nt | 0 | 79 | 144 | 0.55 | 31,712 | 25.44% | 302 | 2,293 | 13.17% | 0 | 8 | 0.00% | 59 mins | ||
| 52131 | bokuwasikabane | 0 | 44 | 93 | 0.47 | 19,657 | 26.19% | 176 | 1,313 | 13.40% | 0 | 2 | 0.00% | 18 mins | ||
| 52132 | GinTonicM | 0 | 43 | 54 | 0.80 | 14,978 | 28.01% | 103 | 958 | 10.75% | 0 | 3 | 0.00% | 19 mins | ||
| 52133 | TAGBANK | 0 | 5 | 26 | 0.19 | 2,675 | 32.40% | 31 | 185 | 16.76% | 0 | 3 | 0.00% | 4 mins | ||
| 52134 | hayasan-KOBE | 0 | 52 | 110 | 0.47 | 24,462 | 36.54% | 145 | 1,791 | 8.10% | 0 | 3 | 0.00% | 20 mins | ||
| 52135 | FlyingBirdKovTri | 0 | 48 | 59 | 0.81 | 16,662 | 26.94% | 135 | 1,149 | 11.75% | 0 | 2 | 0.00% | 16 mins | ||
| 52136 | Ruuu6ix9Ine | 0 | 14 | 46 | 0.30 | 7,315 | 22.66% | 56 | 550 | 10.18% | 0 | 2 | 0.00% | 10 mins | ||
| 52137 | Iworkatmcdonalds | 0 | 55 | 127 | 0.43 | 26,769 | 25.26% | 119 | 1,764 | 6.75% | 0 | 4 | 0.00% | 28 mins | ||
| 52138 | BIGGESTMARBLE | 0 | 33 | 49 | 0.67 | 12,562 | 25.09% | 109 | 812 | 13.42% | 0 | 3 | 0.00% | 24 mins | ||
| 52139 | CLIKER228 | 0 | 8 | 34 | 0.24 | 5,118 | 21.54% | 79 | 313 | 25.24% | 0 | 2 | 0.00% | 8 mins | ||
| 52140 | TRX_ArdentBlade4 | 0 | 60 | 162 | 0.37 | 29,079 | 19.00% | 227 | 2,014 | 11.27% | 0 | 5 | 0.00% | 49 mins | ||
| 52141 | lllseuuullll | 0 | 31 | 69 | 0.45 | 13,923 | 25.09% | 140 | 933 | 15.01% | 0 | 3 | 0.00% | 15 mins | ||
| 52142 | fauc0nligner | 0 | 63 | 246 | 0.26 | 37,932 | 19.73% | 280 | 2,529 | 11.07% | 0 | 7 | 0.00% | 54 mins | ||
| 52143 | R5Ohvolbeatz | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 8 mins | ||
| 52144 | 2748723397 | 0 | 15 | 26 | 0.58 | 6,149 | 28.11% | 39 | 404 | 9.65% | 0 | 1 | 0.00% | 5 mins | ||
| 52145 | jenyaqwe0_0 | 0 | 139 | 435 | 0.32 | 76,194 | 21.00% | 340 | 5,311 | 6.40% | 0 | 14 | 0.00% | 1 hour, 58 mins | ||
| 52146 | Mingboss7165 | 0 | 99 | 154 | 0.64 | 40,147 | 22.39% | 324 | 2,712 | 11.95% | 0 | 6 | 0.00% | 48 mins | ||
| 52147 | Mykue | 0 | 107 | 317 | 0.34 | 52,577 | 24.29% | 308 | 3,565 | 8.64% | 0 | 12 | 0.00% | 1 hour, 18 mins | ||
| 52148 | 3vapor3 | 0 | 16 | 32 | 0.50 | 6,020 | 18.70% | 49 | 424 | 11.56% | 0 | 2 | 0.00% | 9 mins | ||
| 52149 | Hector1011 | 0 | 102 | 129 | 0.79 | 37,862 | 38.59% | 277 | 2,605 | 10.63% | 0 | 6 | 0.00% | 29 mins | ||
| 52150 | Kanyaa_y | 0 | 16 | 136 | 0.12 | 14,519 | 23.82% | 112 | 1,002 | 11.18% | 0 | 4 | 0.00% | 24 mins | ||
| 52151 | P1gDuck0m0 | 0 | 116 | 98 | 1.18 | 35,812 | 28.89% | 233 | 2,476 | 9.41% | 0 | 6 | 0.00% | 32 mins | ||
| 52152 | jun_1wnl | 0 | 100 | 89 | 1.12 | 32,309 | 26.42% | 182 | 2,262 | 8.05% | 0 | 4 | 0.00% | 29 mins | ||
| 52153 | fearSoll | 0 | 190 | 530 | 0.36 | 100,128 | 31.35% | 747 | 7,316 | 10.21% | 0 | 10 | 0.00% | 1 hour, 30 mins | ||
| 52154 | FDeRen | 0 | 12 | 27 | 0.44 | 5,361 | 24.26% | 36 | 400 | 9.00% | 0 | 1 | 0.00% | 7 mins | ||
| 52155 | NotCtay | 0 | 13 | 39 | 0.33 | 6,551 | 22.63% | 34 | 479 | 7.10% | 0 | 5 | 0.00% | 11 mins | ||
| 52156 | XEHANORT91 | 0 | 107 | 154 | 0.69 | 38,853 | 22.31% | 246 | 2,646 | 9.30% | 0 | 9 | 0.00% | 54 mins | ||
| 52157 | Yoncry | 0 | 117 | 316 | 0.37 | 58,252 | 28.43% | 330 | 3,949 | 8.36% | 0 | 7 | 0.00% | 1 hour, 5 mins | ||
| 52158 | YKCharles777 | 0 | 20 | 8 | 2.50 | 5,165 | 46.24% | 17 | 381 | 4.46% | 0 | 1 | 0.00% | 3 mins | ||
| 52159 | SouchannDAO | 0 | 57 | 189 | 0.30 | 32,120 | 21.12% | 300 | 2,303 | 13.03% | 0 | 9 | 0.00% | 1 hour, 3 mins | ||
| 52160 | PsYForCe | 0 | 62 | 43 | 1.44 | 17,967 | 29.06% | 105 | 1,132 | 9.28% | 0 | 3 | 0.00% | 24 mins | ||
| 52161 | GabZaya | 0 | 27 | 114 | 0.24 | 18,521 | 24.33% | 102 | 1,318 | 7.74% | 0 | 6 | 0.00% | 25 mins | ||
| 52162 | DemarcusAurelius | 0 | 115 | 272 | 0.42 | 53,852 | 24.16% | 454 | 3,564 | 12.74% | 0 | 8 | 0.00% | 59 mins | ||
| 52163 | xisosposs | 0 | 118 | 150 | 0.79 | 42,514 | 35.46% | 324 | 2,957 | 10.96% | 0 | 4 | 0.00% | 34 mins | ||
| 52164 | Sumoru123 | 0 | 141 | 183 | 0.77 | 52,689 | 33.99% | 329 | 3,899 | 8.44% | 0 | 5 | 0.00% | 45 mins | ||
| 52165 | Zenfys | 0 | 11 | 41 | 0.27 | 6,086 | 18.15% | 66 | 437 | 15.10% | 0 | 2 | 0.00% | 9 mins | ||
| 52166 | 5starzay55 | 0 | 16 | 40 | 0.40 | 7,190 | 21.21% | 57 | 506 | 11.26% | 0 | 2 | 0.00% | 18 mins | ||
| 52167 | BabysitterPS3 | 0 | 86 | 71 | 1.21 | 27,834 | 41.41% | 151 | 1,896 | 7.96% | 0 | 2 | 0.00% | 15 mins | ||
| 52168 | SamuRY415 | 0 | 125 | 201 | 0.62 | 50,669 | 24.13% | 325 | 3,424 | 9.49% | 0 | 10 | 0.00% | 1 hour, 31 mins | ||
| 52169 | Luisclapzz | 0 | 79 | 270 | 0.29 | 46,406 | 20.73% | 398 | 3,359 | 11.85% | 0 | 9 | 0.00% | 1 hour, 11 mins | ||
| 52170 | Kikomaro2019 | 0 | 7 | 53 | 0.13 | 6,388 | 16.93% | 52 | 430 | 12.09% | 0 | 4 | 0.00% | 18 mins | ||
| 52171 | st4rnyxx | 0 | 43 | 104 | 0.41 | 20,266 | 20.40% | 174 | 1,401 | 12.42% | 0 | 4 | 0.00% | 29 mins | ||
| 52172 | HyperXkiller21 | 0 | 31 | 180 | 0.17 | 22,762 | 21.37% | 154 | 1,650 | 9.33% | 0 | 5 | 0.00% | 42 mins | ||
| 52173 | almostwin190 | 0 | 114 | 283 | 0.40 | 52,940 | 21.68% | 431 | 3,854 | 11.18% | 0 | 11 | 0.00% | 1 hour, 19 mins | ||
| 52174 | AOAVI0814 | 0 | 131 | 480 | 0.27 | 76,363 | 23.24% | 472 | 5,687 | 8.30% | 0 | 14 | 0.00% | 1 hour, 47 mins | ||
| 52175 | kotazin | 0 | 25 | 57 | 0.44 | 11,060 | 22.09% | 94 | 766 | 12.27% | 0 | 2 | 0.00% | 15 mins | ||
| 52176 | ShyYami | 0 | 35 | 111 | 0.32 | 18,145 | 19.23% | 152 | 1,167 | 13.02% | 0 | 3 | 0.00% | 27 mins | ||
| 52177 | DoctorPetunia | 0 | 129 | 263 | 0.49 | 56,365 | 23.37% | 444 | 4,141 | 10.72% | 0 | 10 | 0.00% | 1 hour, 5 mins | ||
| 52178 | Greasy7560 | 0 | 154 | 292 | 0.53 | 64,005 | 24.38% | 466 | 4,343 | 10.73% | 2 | 12 | 16.67% | 1 hour, 29 mins | ||
| 52179 | tsuyusigure | 0 | 6 | 68 | 0.09 | 5,745 | 16.24% | 53 | 405 | 13.09% | 0 | 3 | 0.00% | 14 mins | ||
| 52180 | VhsNazrin | 0 | 0 | 11 | 0.00 | 1,054 | 12.78% | 9 | 74 | 12.16% | 0 | 1 | 0.00% | 3 mins | ||
| 52181 | Jgbistao | 0 | 35 | 66 | 0.53 | 13,332 | 25.71% | 120 | 936 | 12.82% | 0 | 4 | 0.00% | 17 mins | ||
| 52182 | HisWattsonTwitch | 0 | 86 | 60 | 1.43 | 24,982 | 31.44% | 139 | 1,704 | 8.16% | 0 | 2 | 0.00% | 18 mins | ||
| 52183 | 3333333333333346 | 0 | 20 | 19 | 1.05 | 6,546 | 32.94% | 41 | 450 | 9.11% | 0 | 1 | 0.00% | 5 mins | ||
| 52184 | OutdatedYogurt | 0 | 105 | 55 | 1.91 | 27,536 | 40.32% | 151 | 1,881 | 8.03% | 0 | 3 | 0.00% | 22 mins | ||
| 52185 | ibraa1 | 0 | 49 | 107 | 0.46 | 22,324 | 22.07% | 179 | 1,552 | 11.53% | 0 | 8 | 0.00% | 30 mins | ||
| 52186 | speak_with_tree | 0 | 85 | 259 | 0.33 | 46,550 | 22.50% | 262 | 3,162 | 8.29% | 0 | 9 | 0.00% | 1 hour, 3 mins | ||
| 52187 | Byoxygen | 0 | 0 | 0 | 0.00 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% | 6 mins | ||
| 52188 | liefloover | 0 | 194 | 161 | 1.20 | 59,352 | 30.10% | 429 | 4,019 | 10.67% | 0 | 5 | 0.00% | 49 mins | ||
| 52189 | elephantleing | 0 | 4 | 18 | 0.22 | 2,189 | 25.51% | 21 | 151 | 13.91% | 0 | 5 | 0.00% | 19 mins | ||
| 52190 | Maximath005 | 0 | 51 | 86 | 0.59 | 21,202 | 35.63% | 115 | 1,444 | 7.96% | 0 | 8 | 0.00% | 26 mins | ||
| 52191 | dayylennn | 0 | 18 | 27 | 0.67 | 6,090 | 25.64% | 38 | 398 | 9.55% | 0 | 2 | 0.00% | 9 mins | ||
| 52192 | NotBoltingDread | 0 | 116 | 182 | 0.64 | 43,435 | 24.49% | 328 | 2,914 | 11.26% | 0 | 8 | 0.00% | 1 hour, 6 mins | ||
| 52193 | Icebear_812 | 0 | 107 | 188 | 0.57 | 43,228 | 25.57% | 304 | 3,197 | 9.51% | 0 | 9 | 0.00% | 57 mins | ||
| 52194 | spiraltakizawa | 0 | 72 | 208 | 0.35 | 36,556 | 21.69% | 247 | 2,660 | 9.29% | 0 | 9 | 0.00% | 57 mins | ||
| 52195 | SuiiiiWibes | 0 | 80 | 85 | 0.94 | 27,657 | 25.22% | 237 | 1,837 | 12.90% | 0 | 4 | 0.00% | 32 mins | ||
| 52196 | Dread-419 | 0 | 16 | 50 | 0.32 | 8,042 | 19.96% | 37 | 547 | 6.76% | 0 | 3 | 0.00% | 15 mins | ||
| 52197 | rizIwiz | 0 | 112 | 183 | 0.61 | 44,969 | 26.42% | 174 | 3,077 | 5.65% | 0 | 8 | 0.00% | 45 mins | ||
| 52198 | Qetiq | 0 | 47 | 74 | 0.64 | 18,081 | 28.39% | 147 | 1,245 | 11.81% | 0 | 4 | 0.00% | 20 mins | ||
| 52199 | denisque_22 | 0 | 115 | 627 | 0.18 | 86,882 | 24.02% | 638 | 5,978 | 10.67% | 0 | 16 | 0.00% | 1 hour, 55 mins | ||
| 52200 | s1vent1n | 0 | 1 | 3 | 0.33 | 487 | 13.46% | 1 | 28 | 3.57% | 0 | 1 | 0.00% | 1 min |
EA Account:
Discord: