JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 6

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-06-03 08:30:09 Season Playercount: 41,434 Season 6 - Started 02/15/2026
Sorted by Kills with Controller Page 84 of 415
# Details
8301 123 360 1,058 0.34 191,708 28.62% Controller 1,438 12,902 11.15% 0 31 0.00% 3 hours, 49 mins
8302 45 299 392 0.76 108,679 33.75% Controller 604 7,533 8.02% 0 17 0.00% 1 hour, 43 mins
8303 0 341 440 0.78 121,208 27.78% Controller 925 8,339 11.09% 0 13 0.00% 1 hour, 46 mins
8304 169 295 372 0.79 108,088 35.82% Controller 866 7,247 11.95% 0 17 0.00% 1 hour, 35 mins
8305 17 295 855 0.35 159,958 29.61% Controller 1,604 10,679 15.02% 0 18 0.00% 2 hours, 44 mins
8306 211 295 323 0.91 103,545 37.40% Controller 693 6,902 10.04% 0 8 0.00% 1 hour, 4 mins
8307 126 296 463 0.64 177,547 39.34% Controller 863 11,632 7.42% 0 19 0.00% 1 hour, 50 mins
8308 28 380 640 0.59 156,539 33.93% Controller 1,053 10,566 9.97% 0 14 0.00% 1 hour, 59 mins
8309 0 294 687 0.43 141,036 31.47% Controller 1,199 9,582 12.51% 0 14 0.00% 1 hour, 55 mins
8310 133 294 238 1.24 94,252 40.78% Controller 475 6,396 7.43% 1 6 16.67% 52 mins
8311 208 294 327 0.90 102,271 38.35% Controller 609 7,102 8.58% 1 9 11.11% 1 hour, 12 mins
8312 140 640 916 0.70 240,104 30.72% Mouse & Keyboard 1,876 16,480 11.38% 2 29 6.90% 3 hours, 21 mins
8313 266 294 286 1.03 98,188 39.08% Controller 643 6,716 9.57% 2 11 18.18% 1 hour, 8 mins
8314 270 294 267 1.10 104,207 34.68% Controller 666 7,352 9.06% 0 17 0.00% 1 hour, 33 mins
8315 225 294 411 0.72 110,666 36.82% Controller 863 7,538 11.45% 0 17 0.00% 1 hour, 29 mins
8316 254 294 384 0.77 109,837 38.05% Controller 586 7,551 7.76% 0 10 0.00% 1 hour, 11 mins
8317 363 2,414 2,945 0.82 871,040 31.08% Mouse & Keyboard 5,357 59,223 9.05% 0 90 0.00% 13 hours, 11 mins
8318 174 298 249 1.20 90,107 41.21% Controller 430 6,263 6.87% 0 9 0.00% 1 hour, 3 mins
8319 185 294 273 1.08 95,799 39.44% Controller 784 6,546 11.98% 0 8 0.00% 1 hour, 2 mins
8320 639 294 116 2.53 77,920 41.06% Controller 684 5,239 13.06% 0 30 0.00% 4 hours, 49 mins
8321 204 294 313 0.94 97,574 32.91% Controller 681 6,622 10.28% 0 17 0.00% 1 hour, 57 mins
8322 93 430 1,068 0.40 212,154 28.14% Controller 1,620 14,294 11.33% 0 26 0.00% 3 hours, 19 mins
8323 40 463 1,237 0.37 229,889 26.61% Controller 1,423 16,033 8.88% 0 49 0.00% 5 hours, 48 mins
8324 349 294 228 1.29 88,506 38.55% Controller 802 5,936 13.51% 0 9 0.00% 1 hour, 4 mins
8325 263 294 256 1.15 90,901 37.69% Controller 535 6,249 8.56% 0 13 0.00% 1 hour, 14 mins
8326 205 294 270 1.09 95,994 36.03% Controller 675 6,593 10.24% 0 9 0.00% 1 hour, 14 mins
8327 130 294 453 0.65 118,276 33.79% Controller 958 8,194 11.69% 0 11 0.00% 1 hour, 37 mins
8328 107 293 426 0.69 116,958 33.76% Controller 615 8,056 7.63% 0 10 0.00% 1 hour, 40 mins
8329 135 293 316 0.93 103,250 36.76% Controller 600 6,988 8.59% 0 9 0.00% 1 hour, 14 mins
8330 324 523 541 0.97 174,171 32.87% Controller 1,118 11,844 9.44% 0 21 0.00% 2 hours, 38 mins
8331 223 293 419 0.70 114,699 33.65% Controller 786 7,746 10.15% 0 19 0.00% 1 hour, 27 mins
8332 492 293 168 1.74 83,809 44.16% Controller 716 5,722 12.51% 0 10 0.00% 48 mins
8333 354 370 376 0.98 124,118 33.75% Controller 1,042 8,481 12.29% 0 15 0.00% 1 hour, 33 mins
8334 231 293 281 1.04 96,615 37.62% Controller 564 6,714 8.40% 0 10 0.00% 1 hour, 19 mins
8335 196 293 308 0.95 101,778 37.09% Controller 571 7,092 8.05% 0 10 0.00% 1 hour, 11 mins
8336 86 293 614 0.48 134,093 28.85% Controller 996 9,082 10.97% 0 15 0.00% 2 hours, 8 mins
8337 293 292 292 1.00 98,118 36.28% Controller 744 6,635 11.21% 0 11 0.00% 1 hour, 6 mins
8338 111 292 406 0.72 111,649 33.31% Controller 725 7,683 9.44% 0 12 0.00% 1 hour, 21 mins
8339 0 292 749 0.39 149,025 26.08% Controller 1,097 9,966 11.01% 0 15 0.00% 2 hours, 11 mins
8340 202 292 461 0.63 117,942 32.03% Controller 908 7,956 11.41% 0 19 0.00% 2 hours, 1 min
8341 312 292 306 0.95 101,731 40.29% Controller 525 7,125 7.37% 0 14 0.00% 1 hour, 9 mins
8342 74 304 845 0.36 162,323 31.30% Controller 1,169 10,947 10.68% 0 17 0.00% 2 hours, 16 mins
8343 28 292 421 0.69 111,435 36.65% Controller 689 7,620 9.04% 0 13 0.00% 1 hour, 29 mins
8344 290 518 591 0.88 174,832 30.53% Controller 1,267 11,931 10.62% 0 25 0.00% 3 hours, 1 min
8345 280 386 514 0.75 141,696 30.12% Controller 856 9,636 8.88% 0 24 0.00% 2 hours, 41 mins
8346 183 292 363 0.80 107,373 37.12% Controller 659 7,526 8.76% 0 14 0.00% 1 hour, 24 mins
8347 80 417 910 0.46 187,040 27.64% Controller 904 12,862 7.03% 0 24 0.00% 3 hours, 40 mins
8348 71 292 374 0.78 108,303 35.85% Controller 528 7,507 7.03% 0 10 0.00% 1 hour, 20 mins
8349 1 292 510 0.57 122,967 34.41% Controller 822 8,338 9.86% 0 14 0.00% 1 hour, 34 mins
8350 52 292 461 0.63 112,271 34.51% Controller 805 7,632 10.55% 0 14 0.00% 1 hour, 38 mins
8351 227 292 463 0.63 113,719 32.94% Controller 589 7,942 7.42% 0 31 0.00% 1 hour, 57 mins
8352 62 292 880 0.33 160,953 27.42% Controller 1,001 10,840 9.23% 0 22 0.00% 2 hours, 43 mins
8353 38 292 1,765 0.17 228,858 27.58% Controller 1,820 15,824 11.50% 0 39 0.00% 5 hours, 9 mins
8354 47 292 496 0.59 124,233 36.97% Controller 1,298 8,333 15.58% 0 18 0.00% 1 hour, 45 mins
8355 12 348 504 0.69 131,361 31.54% Controller 829 8,908 9.31% 0 18 0.00% 2 hours, 6 mins
8356 98 291 695 0.42 139,270 31.49% Controller 964 9,413 10.24% 0 22 0.00% 2 hours, 39 mins
8357 38 291 875 0.33 154,059 28.44% Controller 988 10,457 9.45% 0 32 0.00% 4 hours, 26 mins
8358 279 291 226 1.29 87,288 36.88% Controller 436 6,123 7.12% 0 11 0.00% 1 hour, 12 mins
8359 114 291 315 0.92 98,202 37.60% Controller 439 6,834 6.42% 0 11 0.00% 1 hour, 14 mins
8360 57 291 447 0.65 150,116 37.70% Controller 927 9,886 9.38% 0 12 0.00% 1 hour, 29 mins
8361 65 291 628 0.46 135,749 31.92% Controller 980 9,082 10.79% 0 16 0.00% 1 hour, 46 mins
8362 217 291 157 1.85 86,036 41.21% Controller 535 5,973 8.96% 1 6 16.67% 48 mins
8363 152 291 415 0.70 109,867 31.27% Controller 680 7,830 8.68% 1 15 6.67% 1 hour, 44 mins
8364 64 293 718 0.41 142,650 31.41% Controller 673 9,814 6.86% 0 17 0.00% 2 hours, 25 mins
8365 104 291 405 0.72 106,891 35.92% Controller 649 7,259 8.94% 0 12 0.00% 1 hour, 29 mins
8366 45 410 1,479 0.28 236,784 28.90% Controller 1,564 16,113 9.71% 0 31 0.00% 4 hours, 21 mins
8367 0 291 457 0.64 114,458 32.95% Controller 757 7,926 9.55% 0 11 0.00% 1 hour, 31 mins
8368 684 8,190 3,917 2.09 2,176,580 32.66% Mouse & Keyboard 14,087 147,436 9.55% 5 265 1.89% 28 hours, 53 mins
8369 632 2,504 1,461 1.71 707,444 33.27% Mouse & Keyboard 2,955 48,242 6.13% 2 63 3.17% 8 hours, 16 mins
8370 169 290 301 0.96 98,204 33.06% Controller 915 6,738 13.58% 0 9 0.00% 1 hour, 4 mins
8371 529 699 603 1.16 220,752 29.97% Mouse & Keyboard 1,248 14,861 8.40% 0 21 0.00% 2 hours, 48 mins
8372 119 290 270 1.07 94,591 36.46% Controller 571 6,421 8.89% 0 7 0.00% 1 hour, 0 mins
8373 167 290 364 0.80 146,358 30.15% Controller 896 10,589 8.46% 0 13 0.00% 1 hour, 35 mins
8374 175 317 517 0.61 130,974 33.99% Controller 907 8,964 10.12% 0 17 0.00% 2 hours, 17 mins
8375 155 351 486 0.72 129,103 30.54% Controller 903 8,703 10.38% 0 27 0.00% 3 hours, 54 mins
8376 76 291 405 0.72 110,157 36.15% Controller 452 7,713 5.86% 0 11 0.00% 1 hour, 23 mins
8377 187 289 396 0.73 110,746 35.40% Controller 672 7,686 8.74% 0 11 0.00% 1 hour, 20 mins
8378 65 289 736 0.39 150,823 33.58% Controller 881 10,162 8.67% 0 16 0.00% 2 hours, 3 mins
8379 96 289 531 0.54 123,523 33.00% Controller 613 8,501 7.21% 0 14 0.00% 1 hour, 49 mins
8380 38 299 687 0.44 140,255 28.19% Controller 998 9,716 10.27% 0 23 0.00% 2 hours, 33 mins
8381 307 327 330 0.99 108,396 36.70% Controller 822 7,317 11.23% 0 12 0.00% 1 hour, 24 mins
8382 309 289 407 0.71 111,902 36.51% Controller 641 7,742 8.28% 0 17 0.00% 1 hour, 39 mins
8383 47 289 594 0.49 125,481 35.35% Controller 543 8,810 6.16% 0 15 0.00% 1 hour, 53 mins
8384 327 289 212 1.36 87,067 36.20% Controller 731 5,969 12.25% 1 8 12.50% 1 hour, 9 mins
8385 286 289 410 0.70 112,955 37.29% Controller 721 7,707 9.36% 0 17 0.00% 1 hour, 25 mins
8386 120 289 545 0.53 123,109 33.47% Controller 660 8,446 7.81% 0 12 0.00% 1 hour, 56 mins
8387 34 288 925 0.31 174,325 30.89% Controller 1,128 11,885 9.49% 0 20 0.00% 2 hours, 48 mins
8388 166 288 305 0.94 100,342 37.01% Controller 731 6,828 10.71% 0 10 0.00% 1 hour, 10 mins
8389 225 288 315 0.91 99,822 34.83% Controller 517 6,805 7.60% 0 10 0.00% 1 hour, 10 mins
8390 90 288 451 0.64 116,451 32.01% Controller 698 8,129 8.59% 0 18 0.00% 1 hour, 56 mins
8391 271 288 288 1.00 95,916 36.35% Controller 639 6,512 9.81% 0 11 0.00% 1 hour, 18 mins
8392 737 2,271 932 2.44 589,896 34.84% Mouse & Keyboard 2,773 40,481 6.85% 3 64 4.69% 7 hours, 8 mins
8393 232 307 233 1.32 159,439 36.28% Controller 632 12,572 5.03% 5 11 45.45% 1 hour, 46 mins
8394 177 814 1,119 0.73 307,025 30.21% Mouse & Keyboard 2,479 20,738 11.95% 0 41 0.00% 4 hours, 46 mins
8395 260 288 156 1.85 79,488 41.40% Controller 604 5,518 10.95% 1 7 14.29% 57 mins
8396 547 22,214 15,736 1.41 6,312,130 31.92% Mouse & Keyboard 39,209 427,565 9.17% 12 1,276 0.94% 196 hours, 6 mins
8397 126 288 682 0.42 136,559 28.20% Controller 827 9,413 8.79% 0 23 0.00% 2 hours, 44 mins
8398 43 289 1,635 0.18 211,449 22.55% Controller 1,259 14,710 8.56% 0 47 0.00% 5 hours, 25 mins
8399 155 288 484 0.60 119,561 30.32% Controller 759 8,264 9.18% 0 18 0.00% 1 hour, 54 mins
8400 234 291 277 1.05 94,174 33.20% Controller 555 6,679 8.31% 0 10 0.00% 1 hour, 15 mins
Previous Page 84 / 415 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close