JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 6

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-11-13 08:00:14 Season Playercount: 77,203 Season 6 - Started 02/15/2026
Sorted by Rank by Score Page 11 of 773
# Details
1001 675 2,468 1,540 1.60 710,465 37.61% Controller 4,005 49,031 8.17% 7 75 9.33% 7 hours, 36 mins
1002 675 16,664 11,242 1.48 4,945,210 42.61% Controller 42,655 341,530 12.49% 46 339 13.57% 47 hours, 36 mins
1003 675 17,217 8,017 2.15 4,592,740 32.80% Mouse & Keyboard 24,864 323,977 7.67% 7 469 1.49% 55 hours, 8 mins
1004 675 2,309 1,504 1.54 690,617 42.08% Controller 4,911 47,030 10.44% 9 53 16.98% 7 hours, 28 mins
1005 674 2,196 1,381 1.59 640,975 43.40% Controller 2,905 44,297 6.56% 5 52 9.62% 5 hours, 59 mins
1006 674 2,248 1,670 1.35 690,559 35.95% Controller 3,267 49,720 6.57% 1 81 1.23% 9 hours, 0 mins
1007 674 39,545 26,371 1.50 11,599,100 38.90% Controller 81,555 799,843 10.20% 72 1,104 6.52% 149 hours, 42 mins
1008 674 3,521 1,642 2.14 939,673 41.65% Controller 7,792 64,328 12.11% 24 86 27.91% 11 hours, 22 mins
1009 674 7,091 3,428 2.07 1,895,130 34.11% Mouse & Keyboard 12,149 133,026 9.13% 7 167 4.19% 22 hours, 48 mins
1010 674 14,706 8,376 1.76 4,106,600 34.71% Mouse & Keyboard 27,999 281,965 9.93% 18 361 4.99% 45 hours, 11 mins
1011 674 11,008 3,482 3.16 2,719,400 35.26% Mouse & Keyboard 14,981 187,096 8.01% 26 318 8.18% 38 hours, 5 mins
1012 674 15,943 8,368 1.91 4,384,430 33.98% Mouse & Keyboard 38,795 302,202 12.84% 14 443 3.16% 52 hours, 52 mins
1013 673 8,027 5,563 1.44 2,412,850 42.16% Controller 13,464 169,181 7.96% 18 236 7.63% 24 hours, 40 mins
1014 673 8,670 4,648 1.87 2,360,110 31.14% Mouse & Keyboard 17,143 161,641 10.61% 1 303 0.33% 32 hours, 25 mins
1015 673 1,770 1,026 1.73 492,979 29.14% Mouse & Keyboard 3,722 33,282 11.18% 2 51 3.92% 6 hours, 47 mins
1016 673 21,924 10,710 2.05 5,935,350 32.82% Mouse & Keyboard 33,367 412,688 8.09% 12 543 2.21% 73 hours, 32 mins
1017 673 945 540 1.75 265,462 37.97% Controller 1,883 18,402 10.23% 3 24 12.50% 2 hours, 57 mins
1018 673 14,438 11,699 1.23 4,563,780 37.96% Controller 31,122 312,940 9.95% 14 396 3.54% 54 hours, 7 mins
1019 672 1,408 633 2.22 372,143 36.77% Mouse & Keyboard 1,757 26,434 6.65% 0 34 0.00% 4 hours, 57 mins
1020 672 5,946 3,759 1.58 1,721,050 33.62% Mouse & Keyboard 11,678 124,880 9.35% 5 147 3.40% 20 hours, 19 mins
1021 672 19,748 13,010 1.52 5,803,470 44.66% Controller 38,009 407,314 9.33% 76 401 18.95% 54 hours, 6 mins
1022 672 8,849 5,090 1.74 2,525,850 41.30% Controller 17,855 172,113 10.37% 23 184 12.50% 25 hours, 27 mins
1023 672 14,406 8,591 1.68 4,129,350 47.59% Controller 23,156 291,472 7.94% 47 325 14.46% 39 hours, 30 mins
1024 672 1,794 1,047 1.71 513,287 37.82% Controller 4,120 37,489 10.99% 5 39 12.82% 5 hours, 18 mins
1025 672 1,144 495 2.31 293,488 34.59% Mouse & Keyboard 1,879 21,216 8.86% 0 25 0.00% 3 hours, 45 mins
1026 672 856 609 1.41 256,682 38.35% Controller 1,883 17,485 10.77% 2 20 10.00% 2 hours, 13 mins
1027 672 33,496 23,618 1.42 10,056,100 41.39% Controller 57,922 705,353 8.21% 57 898 6.35% 122 hours, 32 mins
1028 672 4,041 1,815 2.23 1,077,510 33.42% Mouse & Keyboard 5,791 73,305 7.90% 4 89 4.49% 12 hours, 59 mins
1029 672 3,475 2,097 1.66 986,981 37.54% Controller 4,841 68,291 7.09% 9 100 9.00% 13 hours, 25 mins
1030 672 26,374 12,666 2.08 7,056,170 34.18% Mouse & Keyboard 41,435 481,874 8.60% 21 679 3.09% 86 hours, 21 mins
1031 672 4,012 2,204 1.82 1,128,100 36.16% Controller 6,545 81,218 8.06% 15 86 17.44% 11 hours, 43 mins
1032 672 4,291 1,977 2.17 1,110,320 33.23% Mouse & Keyboard 8,158 78,123 10.44% 3 166 1.81% 20 hours, 27 mins
1033 672 5,392 3,407 1.58 1,643,690 40.19% Controller 14,787 112,025 13.20% 15 119 12.61% 15 hours, 49 mins
1034 672 75,263 40,069 1.88 20,800,100 34.04% Mouse & Keyboard 109,841 1,465,708 7.49% 60 1,516 3.96% 233 hours, 17 mins
1035 672 15,569 7,821 1.99 4,196,320 34.22% Mouse & Keyboard 25,269 284,625 8.88% 11 472 2.33% 51 hours, 12 mins
1036 672 36,392 26,292 1.38 11,052,200 39.56% Controller 90,770 761,951 11.91% 103 937 10.99% 112 hours, 32 mins
1037 672 32,304 17,058 1.89 8,626,150 43.98% Controller 86,545 593,320 14.59% 121 1,169 10.35% 162 hours, 56 mins
1038 672 13,287 8,522 1.56 3,662,010 33.14% Mouse & Keyboard 26,414 247,616 10.67% 1 569 0.18% 70 hours, 59 mins
1039 672 13,439 7,727 1.74 3,781,140 34.25% Mouse & Keyboard 20,128 260,120 7.74% 2 337 0.59% 44 hours, 47 mins
1040 672 4,801 3,265 1.47 1,432,300 38.53% Controller 8,072 98,106 8.23% 11 155 7.10% 15 hours, 59 mins
1041 671 6,191 4,607 1.34 1,866,430 39.58% Controller 10,778 129,365 8.33% 11 157 7.01% 19 hours, 40 mins
1042 671 3,693 1,899 1.94 1,006,920 38.05% Controller 3,964 71,552 5.54% 2 102 1.96% 14 hours, 40 mins
1043 671 3,506 1,730 2.03 952,137 31.46% Mouse & Keyboard 7,538 63,526 11.87% 1 64 1.56% 10 hours, 17 mins
1044 671 4,450 3,137 1.42 1,339,040 43.08% Controller 10,745 92,625 11.60% 10 115 8.70% 13 hours, 34 mins
1045 671 6,992 5,430 1.29 2,168,570 39.61% Controller 12,102 154,543 7.83% 9 219 4.11% 26 hours, 43 mins
1046 671 2,604 1,650 1.58 754,669 37.85% Controller 4,540 53,035 8.56% 9 68 13.24% 8 hours, 45 mins
1047 671 2,025 1,229 1.65 586,959 40.21% Controller 3,452 40,277 8.57% 7 44 15.91% 5 hours, 28 mins
1048 671 2,530 1,999 1.27 791,429 41.05% Controller 4,987 56,769 8.78% 2 66 3.03% 8 hours, 4 mins
1049 671 9,177 6,400 1.43 2,718,270 36.95% Controller 18,128 185,213 9.79% 20 216 9.26% 30 hours, 13 mins
1050 671 4,412 3,096 1.43 1,328,970 38.57% Controller 8,771 92,460 9.49% 8 123 6.50% 13 hours, 15 mins
1051 670 1,909 1,233 1.55 553,017 38.46% Controller 4,370 39,836 10.97% 8 66 12.12% 7 hours, 12 mins
1052 670 1,336 804 1.66 381,531 35.97% Controller 2,111 26,091 8.09% 4 36 11.11% 4 hours, 38 mins
1053 670 5,372 3,942 1.36 1,639,710 38.69% Controller 9,338 115,993 8.05% 4 154 2.60% 17 hours, 45 mins
1054 670 26,623 18,034 1.48 8,076,140 40.54% Controller 75,769 552,966 13.70% 124 627 19.78% 84 hours, 4 mins
1055 670 25,741 15,537 1.66 7,295,740 34.05% Mouse & Keyboard 38,280 501,685 7.63% 50 680 7.35% 93 hours, 41 mins
1056 670 3,516 2,862 1.23 1,103,570 41.92% Controller 6,818 75,569 9.02% 3 112 2.68% 12 hours, 43 mins
1057 670 8,132 4,761 1.71 2,306,140 31.97% Mouse & Keyboard 12,957 160,482 8.07% 7 235 2.98% 28 hours, 17 mins
1058 669 2,715 1,694 1.60 784,163 35.08% Controller 5,834 52,919 11.02% 4 61 6.56% 7 hours, 50 mins
1059 669 4,185 3,118 1.34 1,268,540 33.86% Controller 10,045 86,731 11.58% 7 156 4.49% 16 hours, 59 mins
1060 669 13,739 6,802 2.02 3,735,150 35.90% Mouse & Keyboard 26,171 258,576 10.12% 28 339 8.26% 40 hours, 34 mins
1061 669 1,613 850 1.90 441,606 34.80% Mouse & Keyboard 2,005 31,049 6.46% 4 43 9.30% 5 hours, 31 mins
1062 669 10,820 6,186 1.75 3,024,470 29.23% Mouse & Keyboard 23,171 206,181 11.24% 5 297 1.68% 37 hours, 59 mins
1063 669 2,411 1,815 1.33 730,061 35.72% Controller 5,281 49,259 10.72% 2 72 2.78% 10 hours, 3 mins
1064 669 10,494 6,929 1.51 3,110,780 42.49% Controller 20,397 213,368 9.56% 18 308 5.84% 41 hours, 29 mins
1065 668 2,295 1,661 1.38 690,828 35.89% Controller 3,743 47,423 7.89% 2 64 3.13% 7 hours, 41 mins
1066 668 2,272 1,626 1.40 690,203 37.63% Controller 3,786 47,087 8.04% 4 56 7.14% 7 hours, 9 mins
1067 668 12,676 5,720 2.22 3,376,030 32.05% Mouse & Keyboard 22,076 239,180 9.23% 8 298 2.68% 38 hours, 53 mins
1068 668 4,997 3,428 1.46 1,485,960 36.07% Controller 10,649 105,323 10.11% 9 115 7.83% 16 hours, 56 mins
1069 668 1,634 835 1.96 450,473 42.19% Controller 2,456 31,086 7.90% 8 30 26.67% 3 hours, 55 mins
1070 668 9,654 5,206 1.85 2,680,030 38.98% Controller 20,196 182,146 11.09% 41 239 17.15% 27 hours, 11 mins
1071 668 3,804 2,187 1.74 1,157,700 41.81% Controller 7,417 85,994 8.63% 18 99 18.18% 11 hours, 19 mins
1072 668 1,057 308 3.43 242,151 49.59% Mouse & Keyboard 1,733 16,045 10.80% 5 62 8.06% 6 hours, 8 mins
1073 668 801 375 2.14 212,536 29.41% Mouse & Keyboard 1,205 14,861 8.11% 0 26 0.00% 3 hours, 40 mins
1074 668 19,271 12,492 1.54 5,635,130 38.59% Controller 25,279 408,068 6.19% 55 623 8.83% 69 hours, 46 mins
1075 668 706 432 1.63 201,755 36.82% Controller 1,507 13,759 10.95% 2 16 12.50% 2 hours, 21 mins
1076 668 9,183 5,999 1.53 2,689,540 40.78% Controller 19,848 193,597 10.25% 16 227 7.05% 30 hours, 0 mins
1077 667 6,891 3,620 1.90 1,950,050 40.18% Controller 11,740 133,597 8.79% 33 183 18.03% 20 hours, 31 mins
1078 667 9,134 3,769 2.42 2,340,770 28.09% Mouse & Keyboard 11,036 159,459 6.92% 0 350 0.00% 34 hours, 44 mins
1079 667 20,351 15,592 1.31 6,297,800 38.38% Controller 36,457 436,258 8.36% 42 488 8.61% 66 hours, 53 mins
1080 667 2,252 1,086 2.07 603,797 30.76% Mouse & Keyboard 3,243 41,711 7.77% 2 78 2.56% 8 hours, 49 mins
1081 667 4,196 2,037 2.06 1,126,100 32.36% Mouse & Keyboard 7,430 76,095 9.76% 1 104 0.96% 14 hours, 30 mins
1082 667 8,663 3,623 2.39 2,287,410 30.97% Mouse & Keyboard 14,187 158,643 8.94% 25 221 11.31% 29 hours, 24 mins
1083 667 35,733 16,089 2.22 9,262,580 33.06% Mouse & Keyboard 52,830 641,774 8.23% 23 949 2.42% 124 hours, 19 mins
1084 667 1,413 806 1.75 400,748 37.46% Controller 2,166 27,501 7.88% 2 43 4.65% 4 hours, 9 mins
1085 666 12,211 7,423 1.65 3,468,510 33.61% Mouse & Keyboard 15,444 239,513 6.45% 0 353 0.00% 41 hours, 26 mins
1086 666 26,500 12,526 2.12 7,108,510 35.26% Mouse & Keyboard 37,926 489,418 7.75% 30 598 5.02% 82 hours, 15 mins
1087 666 984 439 2.24 254,395 37.31% Mouse & Keyboard 1,794 17,422 10.30% 5 35 14.29% 4 hours, 28 mins
1088 666 10,266 5,019 2.05 2,736,490 30.93% Mouse & Keyboard 16,962 186,027 9.12% 4 275 1.45% 37 hours, 11 mins
1089 666 431 138 3.12 106,309 41.22% Controller 623 7,306 8.53% 1 14 7.14% 1 hour, 26 mins
1090 666 4,589 2,276 2.02 1,226,350 31.33% Mouse & Keyboard 5,586 85,255 6.55% 6 177 3.39% 21 hours, 5 mins
1091 666 2,538 1,235 2.06 689,523 37.81% Controller 4,497 46,819 9.61% 9 61 14.75% 8 hours, 7 mins
1092 666 8,673 5,408 1.60 2,510,850 39.57% Controller 13,621 173,002 7.87% 30 228 13.16% 27 hours, 1 min
1093 666 2,195 1,793 1.22 686,652 39.09% Controller 4,775 48,385 9.87% 3 80 3.75% 9 hours, 0 mins
1094 LonelyStoneyyy 666 26,273 12,652 2.08 7,272,480 28.89% Mouse & Keyboard 41,880 559,896 7.48% 144 1,107 13.01% 147 hours, 58 mins
1095 666 14,459 11,760 1.23 4,547,500 42.23% Controller 25,386 317,313 8.00% 16 401 3.99% 53 hours, 14 mins
1096 666 3,921 2,128 1.84 1,080,550 33.49% Mouse & Keyboard 6,604 75,015 8.80% 4 88 4.55% 13 hours, 3 mins
1097 666 9,026 6,633 1.36 2,746,830 39.02% Controller 17,516 187,090 9.36% 8 232 3.45% 28 hours, 28 mins
1098 665 1,391 527 2.64 351,183 31.45% Mouse & Keyboard 1,917 23,790 8.06% 5 44 11.36% 6 hours, 9 mins
1099 665 2,522 1,830 1.38 766,474 39.75% Controller 5,582 53,173 10.50% 4 79 5.06% 8 hours, 21 mins
1100 665 2,606 1,617 1.61 760,202 38.15% Controller 4,168 52,105 8.00% 7 61 11.48% 7 hours, 23 mins
Previous Page 11 / 773 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close