JavaScript is required: please enable.
R5Reloaded Icon
R5RELOADED Stats Tracker v3.0

Season 6

Global Stat Rankings

Tracking community performance with public facing updates every 30 minutes.

Last Updated: 2026-11-13 07:00:12 Season Playercount: 77,199 Season 6 - Started 02/15/2026
Sorted by Rank by Score Page 2 of 772
# Details
101 879 1,182 382 3.09 292,050 54.53% Controller 2,084 21,653 9.62% 1 25 4.00% 3 hours, 33 mins
102 878 8,182 3,798 2.15 2,191,420 42.32% Controller 11,943 151,236 7.90% 30 186 16.13% 23 hours, 47 mins
103 877 38,049 11,292 3.37 9,442,510 42.88% Controller 65,842 648,963 10.15% 109 637 17.11% 83 hours, 51 mins
104 877 1,102 463 2.38 289,954 42.61% Controller 1,588 20,252 7.84% 5 22 22.73% 2 hours, 49 mins
105 877 18,435 6,664 2.77 4,690,390 38.83% Mouse & Keyboard 39,240 332,119 11.82% 20 504 3.97% 63 hours, 2 mins
106 Kaaariyaaa
@kaaariyaaa
876 3,989 1,903 2.10 1,076,170 47.61% Controller 7,378 75,734 9.74% 16 83 19.28% 9 hours, 46 mins
107 873 23,635 9,780 2.42 6,156,970 31.27% Mouse & Keyboard 34,618 418,936 8.26% 8 488 1.64% 73 hours, 8 mins
108 873 1,132 888 1.27 350,284 39.09% Controller 2,957 25,412 11.64% 7 40 17.50% 5 hours, 21 mins
109 872 8,083 2,673 3.02 1,999,900 35.55% Mouse & Keyboard 12,214 139,117 8.78% 3 252 1.19% 29 hours, 21 mins
110 871 9,042 3,863 2.34 2,394,160 37.95% Controller 16,768 166,899 10.05% 29 186 15.59% 24 hours, 8 mins
111 871 518 118 4.39 117,877 42.28% Mouse & Keyboard 1,094 8,657 12.64% 1 19 5.26% 2 hours, 6 mins
112 870 7,075 4,460 1.59 2,001,360 38.54% Controller 12,689 135,951 9.33% 15 204 7.35% 28 hours, 31 mins
113 868 1,461 267 5.47 334,060 44.14% Controller 2,158 22,948 9.40% 2 36 5.56% 5 hours, 0 mins
114 868 3,625 1,432 2.53 937,521 40.81% Controller 5,691 65,230 8.72% 5 129 3.88% 15 hours, 24 mins
115 868 15,123 7,150 2.12 4,081,220 37.58% Controller 21,482 283,034 7.59% 33 340 9.71% 44 hours, 52 mins
116 868 126,846 59,183 2.14 34,220,100 40.06% Controller 272,204 2,382,697 11.42% 290 2,370 12.24% 353 hours, 46 mins
117 867 4,976 2,385 2.09 1,347,100 40.80% Controller 9,442 92,599 10.20% 21 115 18.26% 13 hours, 42 mins
118 867 18,163 6,717 2.70 4,658,740 43.02% Controller 43,425 315,531 13.76% 14 462 3.03% 56 hours, 22 mins
119 867 30,536 12,594 2.42 7,881,350 39.20% Controller 46,834 554,026 8.45% 36 1,121 3.21% 120 hours, 6 mins
120 867 2,925 961 3.04 735,506 40.07% Controller 5,593 54,507 10.26% 0 70 0.00% 8 hours, 55 mins
121 867 12,625 7,448 1.70 3,570,770 41.53% Controller 21,099 244,585 8.63% 42 293 14.33% 34 hours, 52 mins
122 866 10,262 4,761 2.16 2,760,390 42.99% Controller 19,969 188,928 10.57% 40 207 19.32% 26 hours, 57 mins
123 865 2,590 1,405 1.84 724,568 40.01% Controller 6,509 51,426 12.66% 8 59 13.56% 7 hours, 31 mins
124 865 4,581 2,342 1.96 1,245,250 43.22% Controller 7,336 86,254 8.51% 10 170 5.88% 23 hours, 20 mins
125 864 11,327 5,298 2.14 3,037,250 34.14% Controller 17,296 215,594 8.02% 15 330 4.55% 40 hours, 35 mins
126 862 6,156 2,804 2.20 1,703,540 39.17% Controller 11,302 118,071 9.57% 29 171 16.96% 18 hours, 27 mins
127 862 11,775 3,525 3.34 2,858,680 36.21% Mouse & Keyboard 16,955 197,930 8.57% 2 386 0.52% 53 hours, 37 mins
128 862 7,083 3,979 1.78 1,995,930 36.61% Controller 10,466 137,088 7.63% 19 268 7.09% 35 hours, 4 mins
129 861 84,684 49,195 1.72 24,125,600 40.76% Controller 166,051 1,686,613 9.85% 278 1,726 16.11% 241 hours, 17 mins
130 861 559 92 6.08 117,775 53.86% Controller 845 8,483 9.96% 0 26 0.00% 3 hours, 14 mins
131 859 82,128 35,423 2.32 21,690,500 39.65% Controller 117,927 1,530,274 7.71% 155 1,771 8.75% 239 hours, 34 mins
132 859 1,628 562 2.90 408,688 42.98% Controller 2,769 27,994 9.89% 4 39 10.26% 4 hours, 20 mins
133 858 3,751 1,704 2.20 997,478 40.46% Controller 6,462 68,130 9.48% 12 82 14.63% 10 hours, 6 mins
134 858 25,783 11,766 2.19 6,897,700 38.84% Controller 48,836 492,090 9.92% 100 614 16.29% 82 hours, 47 mins
135 857 34,167 16,148 2.12 9,262,200 43.96% Controller 63,828 651,436 9.80% 131 747 17.54% 87 hours, 38 mins
136 856 1,589 631 2.52 408,127 37.26% Controller 3,689 27,921 13.21% 0 55 0.00% 5 hours, 32 mins
137 856 40,724 23,166 1.76 11,621,600 40.02% Controller 94,062 787,677 11.94% 127 849 14.96% 117 hours, 23 mins
138 855 4,951 1,939 2.55 1,284,510 37.70% Controller 6,552 88,396 7.41% 5 136 3.68% 17 hours, 58 mins
139 855 960 299 3.21 234,618 37.79% Mouse & Keyboard 2,094 15,864 13.20% 0 23 0.00% 3 hours, 17 mins
140 855 9,592 3,431 2.80 2,450,700 47.21% Controller 16,115 180,252 8.94% 15 250 6.00% 34 hours, 24 mins
141 854 48,348 27,608 1.75 13,775,100 43.39% Controller 102,651 985,879 10.41% 176 1,181 14.90% 145 hours, 20 mins
142 853 80,993 51,637 1.57 24,199,800 39.46% Controller 183,210 1,699,841 10.78% 139 1,963 7.08% 266 hours, 6 mins
143 853 9,368 4,990 1.88 2,608,310 46.63% Controller 16,017 191,430 8.37% 45 174 25.86% 24 hours, 52 mins
144 853 14,409 7,618 1.89 4,040,410 40.90% Controller 23,790 288,907 8.23% 33 322 10.25% 40 hours, 14 mins
145 853 3,087 1,111 2.78 779,107 32.88% Mouse & Keyboard 4,129 54,014 7.64% 2 90 2.22% 10 hours, 48 mins
146 852 40,565 16,936 2.40 10,639,200 39.75% Controller 54,425 730,235 7.45% 66 845 7.81% 115 hours, 24 mins
147 852 27,876 13,301 2.10 7,610,930 39.90% Controller 44,244 531,796 8.32% 29 535 5.42% 71 hours, 47 mins
148 851 2,158 711 3.04 540,247 43.80% Controller 4,732 37,331 12.68% 10 50 20.00% 6 hours, 11 mins
149 850 12,445 5,969 2.08 3,366,320 32.96% Mouse & Keyboard 19,121 234,030 8.17% 7 309 2.27% 39 hours, 52 mins
150 850 21,196 10,239 2.07 5,751,040 40.63% Controller 37,179 397,341 9.36% 79 495 15.96% 63 hours, 6 mins
151 848 30,063 14,206 2.12 8,233,960 41.81% Controller 47,510 576,236 8.24% 22 542 4.06% 68 hours, 59 mins
152 848 5,119 1,740 2.94 1,305,830 34.70% Mouse & Keyboard 6,655 99,334 6.70% 3 180 1.67% 25 hours, 59 mins
153 848 11,262 6,301 1.79 3,172,680 40.97% Controller 17,439 221,892 7.86% 24 280 8.57% 34 hours, 5 mins
154 848 1,519 687 2.21 407,093 38.74% Controller 2,515 27,801 9.05% 2 33 6.06% 4 hours, 41 mins
155 847 11,182 5,139 2.18 2,987,250 40.42% Controller 18,215 205,766 8.85% 38 263 14.45% 31 hours, 28 mins
156 847 11,617 5,516 2.11 3,155,920 46.25% Controller 17,043 218,312 7.81% 69 200 34.50% 27 hours, 45 mins
157 846 28,824 11,036 2.61 7,444,460 44.43% Controller 46,916 512,430 9.16% 77 667 11.54% 80 hours, 15 mins
158 845 26,972 13,903 1.94 7,426,300 41.97% Controller 40,080 514,175 7.80% 129 489 26.38% 66 hours, 50 mins
159 844 26,228 12,923 2.03 7,095,570 43.19% Controller 45,697 503,282 9.08% 60 606 9.90% 81 hours, 8 mins
160 844 2,806 1,313 2.14 757,568 41.05% Controller 5,434 51,117 10.63% 10 67 14.93% 8 hours, 25 mins
161 843 17,394 7,984 2.18 4,630,230 38.69% Controller 27,350 326,533 8.38% 59 434 13.59% 56 hours, 44 mins
162 843 1,595 612 2.61 407,491 41.00% Controller 2,677 27,992 9.56% 4 35 11.43% 4 hours, 35 mins
163 843 6,466 1,550 4.17 1,531,790 42.25% Controller 9,323 106,477 8.76% 12 175 6.86% 22 hours, 18 mins
164 843 12,651 6,101 2.07 3,437,340 41.86% Controller 21,646 236,877 9.14% 22 322 6.83% 34 hours, 52 mins
165 4anora
7emrys on ttok
842 11,520 5,300 2.17 3,110,810 43.54% Controller 19,079 214,515 8.89% 44 253 17.39% 32 hours, 29 mins
166 nate20345
Addict
842 35,706 18,987 1.88 9,896,630 37.44% Controller 76,287 680,087 11.22% 67 861 7.78% 107 hours, 33 mins
167 841 11,375 4,057 2.80 2,868,820 32.07% Mouse & Keyboard 15,423 200,368 7.70% 0 331 0.00% 40 hours, 23 mins
168 841 56,710 34,117 1.66 16,356,200 40.92% Controller 88,433 1,156,471 7.65% 149 1,524 9.78% 173 hours, 29 mins
169 841 679 254 2.67 174,609 43.64% Controller 1,128 12,033 9.37% 2 26 7.69% 2 hours, 27 mins
170 841 10,009 4,204 2.38 2,633,730 43.98% Controller 17,943 181,588 9.88% 26 216 12.04% 28 hours, 11 mins
171 839 50,067 24,172 2.07 13,753,400 48.43% Controller 90,423 982,631 9.20% 293 812 36.08% 120 hours, 2 mins
172 839 47,657 22,184 2.15 12,651,000 35.59% Mouse & Keyboard 84,645 870,676 9.72% 39 1,367 2.85% 172 hours, 27 mins
173 839 13,932 6,469 2.15 3,733,550 41.26% Controller 27,555 255,598 10.78% 47 295 15.93% 37 hours, 26 mins
174 839 4,749 2,062 2.30 1,275,580 48.22% Controller 10,501 91,406 11.49% 5 109 4.59% 11 hours, 31 mins
175 838 4,781 2,484 1.92 1,317,030 37.56% Controller 8,713 93,069 9.36% 5 129 3.88% 14 hours, 54 mins
176 838 9,219 3,724 2.48 2,402,470 44.55% Controller 15,698 169,750 9.25% 22 175 12.57% 23 hours, 12 mins
177 838 1,957 761 2.57 503,072 40.71% Controller 3,123 34,400 9.08% 6 36 16.67% 5 hours, 19 mins
178 838 31,649 15,119 2.09 8,553,900 38.93% Controller 62,772 582,254 10.78% 82 581 14.11% 86 hours, 51 mins
179 838 25,358 12,640 2.01 6,930,950 38.47% Controller 36,031 484,429 7.44% 100 483 20.70% 67 hours, 49 mins
180 836 483 137 3.53 117,539 41.75% Controller 812 8,765 9.26% 1 18 5.56% 1 hour, 47 mins
181 835 29,342 13,554 2.16 7,888,890 41.11% Controller 41,484 559,980 7.41% 85 604 14.07% 87 hours, 30 mins
182 834 455 119 3.82 108,881 50.89% Controller 501 8,314 6.03% 2 14 14.29% 1 hour, 18 mins
183 834 17,200 9,226 1.86 4,826,240 38.46% Controller 28,479 334,105 8.52% 31 482 6.43% 55 hours, 1 min
184 834 81,739 39,397 2.07 22,103,400 41.49% Controller 169,194 1,531,148 11.05% 382 1,477 25.86% 206 hours, 39 mins
185 833 73,044 37,202 1.96 20,340,700 41.81% Controller 164,132 1,470,911 11.16% 284 1,682 16.88% 220 hours, 21 mins
186 833 6,270 3,314 1.89 1,742,280 38.80% Controller 9,451 119,127 7.93% 15 177 8.47% 18 hours, 41 mins
187 833 9,101 4,859 1.87 2,522,880 36.96% Controller 16,157 171,882 9.40% 18 238 7.56% 28 hours, 8 mins
188 832 2,061 933 2.21 543,011 37.32% Controller 2,728 37,100 7.35% 0 78 0.00% 10 hours, 20 mins
189 831 22,772 10,871 2.09 6,168,310 40.59% Controller 41,168 428,370 9.61% 100 483 20.70% 62 hours, 26 mins
190 830 16,102 7,082 2.27 4,450,960 43.19% Controller 27,478 315,550 8.71% 64 372 17.20% 45 hours, 14 mins
191 830 18,673 7,559 2.47 4,825,850 40.89% Controller 28,511 340,907 8.36% 73 400 18.25% 54 hours, 51 mins
192 829 32,649 14,307 2.28 8,638,610 44.96% Controller 66,524 583,036 11.41% 263 598 43.98% 88 hours, 59 mins
193 829 1,266 457 2.77 321,535 40.79% Controller 2,130 22,754 9.36% 2 38 5.26% 4 hours, 24 mins
194 828 3,934 1,971 2.00 1,073,140 35.83% Controller 6,643 72,807 9.12% 8 104 7.69% 13 hours, 9 mins
195 828 13,076 7,254 1.80 3,661,180 40.77% Controller 28,339 250,613 11.31% 47 321 14.64% 41 hours, 53 mins
196 827 9,557 6,333 1.51 2,768,810 37.36% Controller 18,799 191,641 9.81% 30 284 10.56% 31 hours, 9 mins
197 827 58,608 22,147 2.65 15,032,300 30.83% Mouse & Keyboard 111,135 1,022,584 10.87% 16 1,510 1.06% 200 hours, 48 mins
198 827 2,219 657 3.38 542,527 41.62% Controller 3,117 37,146 8.39% 1 52 1.92% 7 hours, 45 mins
199 827 33,432 14,467 2.31 8,901,670 43.12% Controller 68,447 617,192 11.09% 118 615 19.19% 82 hours, 16 mins
200 826 1,089 494 2.20 293,358 43.96% Controller 1,499 20,251 7.40% 7 28 25.00% 2 hours, 50 mins
Previous Page 2 / 772 Next






Avatar

EA Account:

Discord:

more... less...
Search GIFs...       close