:: Public Listed Recent Matches ::
MatchID | Server Name | Game Type | Map | Date | Verified |
---|---|---|---|---|---|
1898527997334544865 | [NA] Karma 1v1 Multi Map [.30 AA] Old Loadouts | 1v1s | Phase Runner | 12/02/2024 11:40 | |
3037180698454505567 | [NA] Tracker Verify - Realistic TTV Building [beta ZIPLINE FIX] | Deathmatch | World's Edge Dark | 12/02/2024 11:38 | |
7426709859404184254 | [NA] Karma 1v1 Multi Map [.30 AA] New Loadouts | 1v1s | Drop-Off | 12/02/2024 11:37 | |
3125690429128931586 | [NA] Karma 1v1 Multi Map [.30 AA] Old Loadouts | 1v1s | Drop-Off | 12/02/2024 11:30 | |
4707796306873189154 | [NA] Karma 1v1 Multi Map [.30 AA] New Loadouts | 1v1s | Overflow | 12/02/2024 11:26 | |
4820263004079905873 | [NA] Tracker Verify - Realistic TTV Building [beta ZIPLINE FIX] | Deathmatch | World's Edge Dark | 12/02/2024 11:24 | |
8358665095274393974 | [NA] Tracker Verify - LG Duel [full version] | Lg Duels | The Firing Range | 12/02/2024 11:19 | |
7803988107646851622 | [NA] Karma 1v1 Multi Map [.30 AA] New Loadouts | 1v1s | Encore | 12/02/2024 11:16 | |
7739775098244831587 | [NA] Tracker Verify - Realistic TTV Building [beta ZIPLINE FIX] | Deathmatch | World's Edge Dark | 12/02/2024 11:10 | |
1712058817672878637 | [NA] Tracker Verify - LG Duel [full version] | Lg Duels | The Firing Range | 12/02/2024 11:09 | |
6112250393562217152 | [NA] Karma 1v1 Multi Map [.30 AA] New Loadouts | 1v1s | Phase Runner | 12/02/2024 11:05 | |
6488904473815700359 | [NA] Tracker Verify - LG Duel [full version] | Lg Duels | The Firing Range | 12/02/2024 10:58 | |
1303430903345465289 | [NA] Karma 1v1 Multi Map [.30 AA] New Loadouts | 1v1s | Drop-Off | 12/02/2024 10:55 | |
406476986127237682 | [NA] Karma 1v1 Multi Map [.30 AA] New Loadouts | 1v1s | Encore | 12/02/2024 10:23 | |
7271761009652514399 | [NA] Karma 1v1 Multi Map [.30 AA] New Loadouts | 1v1s | Phase Runner | 12/02/2024 10:12 | |
2674856735970425110 | [NA] Karma 1v1 Multi Map [.30 AA] New Loadouts | 1v1s | Drop-Off | 12/02/2024 10:01 | |
7143817750408434325 | [NA] Karma 1v1 Multi Map [.30 AA] New Loadouts | 1v1s | Overflow | 12/02/2024 09:51 | |
6727184303085042184 | [NA] Karma 1v1 Multi Map [.30 AA] Old Loadouts | 1v1s | Encore | 12/02/2024 09:45 | |
2708225754266273784 | [NA] Karma 1v1 Multi Map [.30 AA] New Loadouts | 1v1s | Encore | 12/02/2024 09:40 | |
2698103096973153882 | [NA] Karma 1v1 Multi Map [.30 AA] New Loadouts | 1v1s | Phase Runner | 12/02/2024 09:29 |
Private matches: drop your log here