:: Public Listed Recent Matches ::
MatchID | Server Name | Game Type | Map | Date | Verified |
---|---|---|---|---|---|
3099558385578904741 | [NA] Karma 1v1 Multi Map BETA [.30 AA] Old Loadouts | 1v1s | Party Crasher | 11/19/2024 01:34 | |
801151748824464899 | [NA] Karma 1v1 Multi Map BETA [.30 AA] Old Loadouts | 1v1s | Drop-Off | 11/19/2024 01:24 | |
4661651426080271403 | [NA] Karma 1v1 Multi Map BETA [.30 AA] Old Loadouts | 1v1s | Overflow | 11/19/2024 01:13 | |
1976116126163354054 | [NA] Karma 1v1 Multi Map BETA [.30 AA] Old Loadouts | 1v1s | Party Crasher | 11/19/2024 01:03 | |
7830476087651186780 | [NA] Karma 1v1 Multi Map BETA [.30 AA] New Loadouts | 1v1s | Drop-Off | 11/19/2024 00:51 | |
4845445642159453267 | [NA] Karma 1v1 Multi Map BETA [.30 AA] Old Loadouts | 1v1s | Overflow | 11/19/2024 00:42 | |
5637224391180948687 | [NA] Karma 1v1 Multi Map BETA [.30 AA] New Loadouts | 1v1s | Overflow | 11/19/2024 00:41 | |
1138148890289106760 | [NA] Karma 1v1 Multi Map BETA [.30 AA] Old Loadouts | 1v1s | Party Crasher | 11/19/2024 00:32 | |
5121564962851330643 | [NA] Karma 1v1 Multi Map BETA [.30 AA] New Loadouts | 1v1s | Phase Runner | 11/19/2024 00:30 | |
5200658239822312940 | [NA] Karma 1v1 Multi Map BETA [.30 AA] Old Loadouts | 1v1s | Drop-Off | 11/19/2024 00:21 | |
4787571113730450356 | [NA] Karma 1v1 Multi Map BETA [.30 AA] New Loadouts | 1v1s | Drop-Off | 11/19/2024 00:20 | |
7734527990482146977 | [NA] Karma 1v1 Multi Map BETA [.30 AA] New Loadouts | 1v1s | Overflow | 11/19/2024 00:09 | |
3825511008334180098 | [NA] Karma 1v1 Multi Map BETA [.30 AA] New Loadouts | 1v1s | Phase Runner | 11/18/2024 23:59 | |
1292392599643364099 | [NA] Karma 1v1 Multi Map BETA [.30 AA] New Loadouts | 1v1s | Drop-Off | 11/18/2024 23:48 | |
1491260999997083847 | [NA] Karma 1v1 Multi Map BETA [.30 AA] New Loadouts | 1v1s | Overflow | 11/18/2024 23:38 | |
7349728086175075410 | [NA] Karma 1v1 Multi Map BETA [.30 AA] New Loadouts | 1v1s | Phase Runner | 11/18/2024 23:27 | |
4166151221963212779 | [NA] Karma 1v1 Multi Map BETA [.30 AA] Old Loadouts | 1v1s | Drop-Off | 11/18/2024 23:18 | |
7348495452704417856 | [NA] Karma 1v1 Multi Map BETA [.30 AA] New Loadouts | 1v1s | Drop-Off | 11/18/2024 23:17 | |
6997767395713784972 | [NA] Karma 1v1 Multi Map BETA [.30 AA] New Loadouts | 1v1s | Overflow | 11/18/2024 23:06 | |
7839690406016818843 | [NA] Karma FFA DM BETA [.30 AA] | Deathmatch | Drop-Off | 11/18/2024 23:06 |
Private matches: drop your log here