:: Public Listed Recent Matches ::
MatchID | Server Name | Game Type | Map | Date | Verified |
---|---|---|---|---|---|
5773076578070250047 | [EU] Voltaic 1v1 MULTI MAP 0.4 AA [r5r.dev - v3] - I | 1v1s | Drop-Off | 05/31/2024 02:02 | ![]() |
2024185899477314187 | [NA] Karma 1v1 Multi Map [.40 AA] 2 - IBMM SBMM | 1v1s | Overflow | 05/31/2024 01:57 | ![]() |
6231468466976623173 | [JP]R5JP IBMM Low Ping AA-0.4 | 1v1s | Drop-Off | 05/31/2024 01:55 | ![]() |
5812327812499304709 | [NA] Karma 1v1 Multi Map [.40 AA] 3 - IBMM SBMM | 1v1s | Overflow | 05/31/2024 01:54 | ![]() |
843857307828976840 | [EU] Voltaic 1v1 MULTI MAP 0.4 AA [r5r.dev - v3] - I | 1v1s | Overflow | 05/31/2024 01:51 | ![]() |
585259466368962543 | [NA] Karma 1v1 Multi Map [.40 AA] 2 - IBMM SBMM | 1v1s | Drop-Off | 05/31/2024 01:46 | ![]() |
5159097149392515585 | [NA] Karma 1v1 Multi Map [.40 AA] 1 - IBMM SBMM | 1v1s | Drop-Off | 05/31/2024 01:46 | ![]() |
989843770792991023 | [JP]R5JP IBMM Low Ping AA-0.4 | 1v1s | Party Crasher | 05/31/2024 01:45 | ![]() |
4294551725817043785 | [NA] Karma 1v1 Multi Map [.40 AA] 3 - IBMM SBMM | 1v1s | Drop-Off | 05/31/2024 01:44 | ![]() |
4757311285210639280 | [EU] Voltaic 1v1 MULTI MAP 0.4 AA [r5r.dev - v3] - I | 1v1s | Drop-Off | 05/31/2024 01:41 | ![]() |
1090006771190401827 | [NA] Karma 1v1 Multi Map [.40 AA] 2 - IBMM SBMM | 1v1s | Overflow | 05/31/2024 01:36 | ![]() |
4052224754675129603 | [NA] Karma 1v1 Multi Map [.40 AA] 1 - IBMM SBMM | 1v1s | Overflow | 05/31/2024 01:36 | ![]() |
4948028069665442738 | [JP]R5JP IBMM Low Ping AA-0.4 | 1v1s | Drop-Off | 05/31/2024 01:34 | ![]() |
2470349531556617859 | [NA] Karma 1v1 Multi Map [.40 AA] 3 - IBMM SBMM | 1v1s | Overflow | 05/31/2024 01:33 | ![]() |
1995729624245595452 | [EU] Voltaic 1v1 MULTI MAP 0.4 AA [r5r.dev - v3] - I | 1v1s | Overflow | 05/31/2024 01:30 | ![]() |
723637663333986944 | [NA] Karma 1v1 Multi Map [.40 AA] 2 - IBMM SBMM | 1v1s | Drop-Off | 05/31/2024 01:25 | ![]() |
4465103796586189361 | [NA] Karma 1v1 Multi Map [.40 AA] 1 - IBMM SBMM | 1v1s | Drop-Off | 05/31/2024 01:25 | ![]() |
2853954283236522818 | [JP]R5JP IBMM Low Ping AA-0.4 | 1v1s | Party Crasher | 05/31/2024 01:24 | ![]() |
156487203972969555 | [NA] Karma 1v1 Multi Map [.40 AA] 3 - IBMM SBMM | 1v1s | Drop-Off | 05/31/2024 01:23 | ![]() |
4712859356783327197 | [EU] Voltaic 1v1 MULTI MAP 0.4 AA [r5r.dev - v3] - I | 1v1s | Drop-Off | 05/31/2024 01:20 | ![]() |
Private matches: drop your log here