:: Public Listed Recent Matches ::
MatchID | Server Name | Game Type | Map | Date | Verified |
---|---|---|---|---|---|
196935394485006874 | [EU] Voltaic 1v1 MULTI MAP 0.4 AA [r5r.dev - v3] - III | 1v1s | Overflow | 05/26/2024 09:12 | ![]() |
7199667921280276821 | [NA] Karma 1v1 Multi Map [.40 AA] 1 - IBMM SBMM | 1v1s | Overflow | 05/26/2024 09:09 | ![]() |
4189538395287563346 | [NA] Karma 1v1 Multi Map [.40 AA] 3 - IBMM SBMM | 1v1s | Overflow | 05/26/2024 09:09 | ![]() |
2594523691265672839 | [EU] Voltaic 1v1 MULTI MAP 0.4 AA [r5r.dev - v3] - I | 1v1s | Overflow | 05/26/2024 09:09 | ![]() |
6005125993040921411 | [JP]R5JP IBMM Low Ping AA-0.15 | 1v1s | Party Crasher | 05/26/2024 09:07 | ![]() |
2121690233021192942 | [EU] Voltaic 1v1 MULTI MAP 0.4 AA [r5r.dev - v3] - III | 1v1s | Drop-Off | 05/26/2024 09:01 | ![]() |
9162099222669652549 | [NA] Karma 1v1 Multi Map [.40 AA] 1 - IBMM SBMM | 1v1s | Drop-Off | 05/26/2024 08:59 | ![]() |
1092871203920979036 | [NA] Karma 1v1 Multi Map [.40 AA] 3 - IBMM SBMM | 1v1s | Drop-Off | 05/26/2024 08:59 | ![]() |
5418739965555217893 | [EU] Voltaic 1v1 MULTI MAP 0.4 AA [r5r.dev - v3] - I | 1v1s | Drop-Off | 05/26/2024 08:58 | ![]() |
2780710999549734448 | [JP]R5JP IBMM Low Ping AA-0.4 | 1v1s | Party Crasher | 05/26/2024 08:58 | ![]() |
6583101381917531457 | [JP]R5JP IBMM Low Ping AA-0.15 | 1v1s | Drop-Off | 05/26/2024 08:57 | ![]() |
2738547153977550287 | [EU] Voltaic 1v1 MULTI MAP 0.4 AA [r5r.dev - v3] - III | 1v1s | Overflow | 05/26/2024 08:51 | ![]() |
7037164634920349552 | [NA] Karma 1v1 Multi Map [.40 AA] 1 - IBMM SBMM | 1v1s | Overflow | 05/26/2024 08:48 | ![]() |
4485981202975556476 | [EU] Voltaic 1v1 MULTI MAP 0.4 AA [r5r.dev - v3] - I | 1v1s | Overflow | 05/26/2024 08:48 | ![]() |
4477381676977542969 | [JP]R5JP IBMM Low Ping AA-0.15 | 1v1s | Party Crasher | 05/26/2024 08:47 | ![]() |
5991178537637474846 | [EU] Voltaic 1v1 MULTI MAP 0.4 AA [r5r.dev - v3] - III | 1v1s | Drop-Off | 05/26/2024 08:40 | ![]() |
3161616427676409432 | [NA] Karma 1v1 Multi Map [.40 AA] 1 - IBMM SBMM | 1v1s | Drop-Off | 05/26/2024 08:38 | ![]() |
1892807701150324836 | [NA] Karma 1v1 Multi Map [.40 AA] 2 - IBMM SBMM | 1v1s | Drop-Off | 05/26/2024 08:38 | ![]() |
677665862080189379 | [EU] Voltaic 1v1 MULTI MAP 0.4 AA [r5r.dev - v3] - I | 1v1s | Drop-Off | 05/26/2024 08:37 | ![]() |
8045341375071702095 | [JP]R5JP IBMM Low Ping AA-0.15 | 1v1s | Drop-Off | 05/26/2024 08:36 | ![]() |
Private matches: drop your log here