:: Public Listed Recent Matches ::
MatchID | Server Name | Game Type | Map | Date | Verified |
---|---|---|---|---|---|
3250328773341277871 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Drop-Off | 04/16/2025 07:55 | ![]() |
3509569886230983626 | [JP]R5JP AA-0.15 New Network | 1v1s | Overflow | 04/16/2025 07:48 | ![]() |
5362871107269183292 | [EU] Voltaic 1v1 MULTI MAP 0.3 AA [www.r5r.dev] - II | 1v1s | Phase Runner | 04/16/2025 07:46 | ![]() |
8668937167715137782 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Overflow | 04/16/2025 07:45 | ![]() |
1277015375779381849 | [JP]R5JP AA-0.15 New Network | 1v1s | Party Crasher | 04/16/2025 07:37 | ![]() |
3523656790351995281 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Encore | 04/16/2025 07:34 | ![]() |
2157408995739017842 | [JP]R5JP AA-0.15 New Network | 1v1s | Phase Runner | 04/16/2025 07:27 | ![]() |
4271830599951834988 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Phase Runner | 04/16/2025 07:24 | ![]() |
8475262145184509933 | [JP]R5JP AA-0.15 New Network | 1v1s | Drop-Off | 04/16/2025 07:16 | ![]() |
615048869442195469 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Drop-Off | 04/16/2025 07:13 | ![]() |
8304667178647594058 | [JP]R5JP AA-0.15 New Network | 1v1s | Overflow | 04/16/2025 07:06 | ![]() |
5910546650706976584 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Overflow | 04/16/2025 07:03 | ![]() |
1178054618016301096 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Encore | 04/16/2025 06:52 | ![]() |
3651175376114096836 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Phase Runner | 04/16/2025 06:42 | ![]() |
1098748746282576628 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Drop-Off | 04/16/2025 06:31 | ![]() |
1955015211520710784 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Overflow | 04/16/2025 06:21 | ![]() |
2830834396644873117 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Encore | 04/16/2025 06:10 | ![]() |
4369129792473009442 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Overflow | 04/16/2025 05:59 | ![]() |
610674274174196363 | [JP]R5JP AA-0.15 New Network | 1v1s | Party Crasher | 04/16/2025 05:48 | ![]() |
6250449690039405331 | [NA] Karma 1v1 Multi Map [.30 AA] New TTK and Loadouts | 1v1s | Encore | 04/16/2025 05:48 | ![]() |
Private matches: drop your log here